Kenaston BlizzardsRecord: 17w-1l-0t-0otl 34ptsLast: 6-3 Win vs Kyle Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Yakubowski Jaimen Yakubowski | 9 | LW | 18 | 41 | 36 | 77 | 4.3 | 7 | 8 | 3 | 0 | 3 | 16 | |
C. Gay IM Connor Gay IM | 50 | RW | 18 | 15 | 44 | 59 | 3.3 | 1 | 6 | 2 | 1 | 1 | 2 | |
G. Bembridge IM Garett Bembridge IM | 41 | RW | 13 | 20 | 28 | 48 | 3.7 | 2 | 5 | 0 | 0 | 5 | 6 | |
C. Stadnyk IM Carson Stadnyk IM | 91 | LW | 16 | 20 | 25 | 45 | 2.8 | 3 | 4 | 2 | 1 | 1 | 18 | |
L. McVeigh Logan McVeigh | 14 | C | 11 | 12 | 28 | 40 | 3.6 | 2 | 4 | 0 | 2 | 1 | 0 | |
J. Tkatch Jordan Tkatch | 16 | C | 11 | 17 | 19 | 36 | 3.3 | 1 | 2 | 1 | 3 | 2 | 4 | |
K. Haines IM Kyle Haines IM | 21 | LD | 10 | 7 | 12 | 19 | 1.9 | 1 | 0 | 1 | 1 | 0 | 4 | |
N. Haugen Nolan Haugen | 8 | RW | 18 | 7 | 11 | 18 | 1.0 | 1 | 1 | 0 | 1 | 0 | 8 | |
E. Asbjornhus Eric Asbjornhus | 12 | LW | 14 | 7 | 9 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Zdunich Evan Zdunich | 5 | RD | 18 | 4 | 12 | 16 | 0.9 | 0 | 3 | 0 | 1 | 1 | 18 | |
L. Jewell Leighton Jewell | 23 | RD | 18 | 6 | 9 | 15 | 0.8 | 2 | 2 | 1 | 0 | 1 | 20 | |
M. Haugen Michael Haugen | 26 | C | 18 | 2 | 7 | 9 | 0.5 | 0 | 0 | 1 | 1 | 0 | 20 | |
D. George Dawson George | 15 | RW | 15 | 4 | 3 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 26 | |
C. Haugen Colby Haugen | 22 | LD | 15 | 3 | 2 | 5 | 0.3 | 1 | 1 | 0 | 0 | 1 | 34 | |
M. Zdunich Monty Zdunich | 6 | RD | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. O'Handley Morris O'Handley | 27 | RD | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Firby Jackson Firby | 39 | LW | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
B. Ringdal RO Brodie Ringdal RO | 28 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Prpich Chris Prpich | 20 | LW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Feltis Skylar Feltis | 18 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Prpich Mike Prpich | 19 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 168 | 252 | 420 | 23.3 | 21 | 38 | 11 | 11 | 17 | 200 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Moir Greg Moir | 37 | 7 | 6 | 0 | 0 | 0 | 0 | 380 | 26 | 4.11 | 3.48 | 190 | 164 | .863 | 0 | 0 | 0 | |
B. Lewchuk IM Brett Lewchuk IM | 30 | 11 | 10 | 1 | 0 | 0 | 0 | 640 | 49 | 4.59 | 5.46 | 351 | 302 | .860 | 0 | 2 | 0 | |
C. George RO Connor George RO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 7 | 7.00 | -1.72 | 34 | 27 | .794 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 1 | 0 | 0 | 0 | 1080 | 82 | 4.56 | 7.22 | 575 | 493 | .857 | 0 | 2 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: