Kenaston BlizzardsRecord: 13w-5l-0otw-0otl 39ptsLast: 4-3 OT Win at Kyle Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L McVeigh Logan McVeigh | 14 | C | 17 | 19 | 20 | 39 | 2.3 | 3 | 6 | 1 | 0 | 3 | 10 | |
C Stadnyk IM Carson Stadnyk IM | 91 | LW | 15 | 15 | 24 | 39 | 2.6 | 2 | 4 | 0 | 2 | 1 | 10 | |
L Cable IM Levi Cable IM | 73 | F | 17 | 10 | 21 | 31 | 1.8 | 1 | 3 | 0 | 1 | 1 | 2 | |
J Tkatch Jordan Tkatch | 16 | C | 12 | 10 | 16 | 26 | 2.2 | 0 | 4 | 0 | 0 | 1 | 4 | |
E Asbjornhus Eric Asbjornhus | 12 | LW | 15 | 8 | 15 | 23 | 1.5 | 0 | 0 | 1 | 2 | 1 | 8 | |
T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 15 | 7 | 14 | 21 | 1.4 | 0 | 0 | 0 | 2 | 1 | 20 | |
J Yakubowski Jaimen Yakubowski | 9 | LW | 8 | 10 | 6 | 16 | 2.0 | 1 | 0 | 1 | 0 | 1 | 4 | |
K McFaull Kendall McFaull | 27 | RD | 11 | 6 | 6 | 12 | 1.1 | 2 | 0 | 1 | 0 | 0 | 24 | |
S Collins Shane Collins | 74 | RD | 9 | 8 | 2 | 10 | 1.1 | 3 | 0 | 0 | 0 | 2 | 2 | |
E Zdunich Evan Zdunich | 5 | RD | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 1 | 1 | 0 | 8 | |
L Jewell Leighton Jewell | 23 | RD | 17 | 1 | 7 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 48 | |
N Haugen Nolan Haugen | 8 | RW | 10 | 5 | 2 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 12 | |
K Dulle IM Kenton Dulle IM | 17 | D | 3 | 1 | 6 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D George Dawson George | 15 | RW | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 51 | |
K Kehoe IM Kade Kehoe IM | 24 | F | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
B Ringdal Brodie Ringdal | 28 | D | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 20 | |
J Firby Jackson Firby | 39 | LW | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
H Wilm Hayden Wilm | 21 | LW | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Kasting RO Logan Kasting RO | 26 | RW | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Prpich Chris Prpich | 20 | LW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Haugen Colby Haugen | 22 | LD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Menzies AF Eric Menzies AF | 6 | LW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dubyk Jay Dubyk | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 107 | 162 | 269 | 14.9 | 13 | 19 | 5 | 9 | 11 | 247 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Peterson Tyler Peterson | 30 | 10 | 7 | 3 | 0 | 0 | 1 | 586 | 33 | 3.38 | 8.60 | 304 | 271 | .891 | 0 | 0 | 0 | |
C George Carson George | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 372 | 36 | 5.80 | -8.91 | 198 | 162 | .818 | 0 | 0 | 0 | |
C George RO Connor George RO | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 15 | 7.50 | -3.23 | 86 | 71 | .826 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 0 | 0 | 1 | 1079 | 84 | 4.67 | -3.54 | 588 | 504 | .857 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: