Eston RamblersRecord: 4w-11l-3otw-0otl 18ptsLast: 11-0 Loss at Kyle Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Bahm Ty Bahm | 29 | F | 15 | 7 | 14 | 21 | 1.4 | 1 | 5 | 0 | 0 | 0 | 8 | |
J Ismond IM Jesse Ismond IM | 22 | LW | 12 | 8 | 11 | 19 | 1.6 | 2 | 2 | 0 | 0 | 1 | 8 | |
B De Jong IM Brendan De Jong IM | 27 | D | 15 | 5 | 12 | 17 | 1.1 | 2 | 6 | 0 | 0 | 1 | 10 | |
R Lahey Riley Lahey | 11 | C | 15 | 10 | 5 | 15 | 1.0 | 2 | 1 | 0 | 0 | 1 | 8 | |
E Bortis IM Evan Bortis IM | 25 | D | 12 | 1 | 11 | 12 | 1.0 | 0 | 4 | 0 | 0 | 0 | 10 | |
C Oliphant Cam Oliphant | 40 | C | 12 | 9 | 2 | 11 | 0.9 | 2 | 1 | 0 | 0 | 1 | 0 | |
J Hudec RO Jake Hudec RO | 4 | F | 13 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Freeborn IM Liam Freeborn IM | 8 | F | 6 | 6 | 0 | 6 | 1.0 | 3 | 0 | 0 | 0 | 1 | 2 | |
B Howe Brett Howe | 9 | C | 6 | 3 | 3 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Poulter Scott Poulter | 6 | D | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
L Nash Landyn Nash | 19 | F | 15 | 1 | 3 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Mathers Colby Mathers | 15 | D | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Webb Ben Webb | 14 | RW | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 22 | |
J Harstook Jack Harstook | 17 | LD | 7 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
C Hallborg Cooper Hallborg | 12 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Milton Jesse Milton | 2 | RW | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Helperl IM Jackson Helperl IM | 33 | D | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Beckstrand Carver Beckstrand | 44 | LW | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Beckstrand Talon Beckstrand | 24 | LW | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Bahm Brett Bahm | 13 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Simpson Colton Simpson | 16 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Anderson Kohltyn Anderson | 20 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
T King Tyrell King | 5 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
TEAM TOTALS | 57 | 88 | 145 | 8.1 | 13 | 23 | 0 | 0 | 6 | 155 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T King Tyrell King | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Watson Colby Watson | 31 | 4 | 1 | 2 | 0 | 0 | 0 | 180 | 24 | 8.00 | -7.31 | 122 | 98 | .803 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 24 | 8.00 | -7.31 | 122 | 98 | .803 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: