We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Outlook Ice Hawks

Record: 2w-16l-0otw-0otl  6pts
Last: 8-1 Loss at Dinsmore Dynamos BOX SCORE

Outlook Ice Hawks

Record: 2w-16l-0otw-0otl  6pts
Last: 8-1 Loss at Dinsmore Dynamos BOX
Regular Season Overall
Outlook Ice Hawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Husband Ryan Husband 85 F 17 7 6 13 0.8 1 1 2 0 0 26
A Neiman Alec Neiman 98 F 17 6 6 12 0.7 1 1 0 2 1 12
C Young IM Cole Young IM 24 C 12 4 8 12 1.0 1 1 0 2 0 4
D Kurz Dawson Kurz 8 LW 11 6 5 11 1.0 2 2 2 0 0 4
S Lee Steven Lee 90 F 17 5 4 9 0.5 1 1 1 0 0 4
B Trarback Billy Trarback 9 D 16 2 5 7 0.4 1 3 0 1 0 44
W Campbell AF Will Campbell AF 7 F 15 2 4 6 0.4 0 0 0 0 0 4
A Clark Ashton Clark 43 F 8 1 3 4 0.5 1 1 0 1 0 18
R Solnicka Robert Solnicka 87 RW 16 0 4 4 0.3 0 1 0 0 0 76
J Durham AF Jordan Durham AF 14 F 14 0 3 3 0.2 0 1 0 0 0 31
C Wilson IM Chris Wilson IM 93 F 4 1 1 2 0.5 0 0 0 0 0 4
J Cherney Jordan Cherney 2 F 2 1 1 2 1.0 0 0 0 1 0 2
L Pyett Logan Pyett 5 D 2 0 2 2 1.0 0 0 0 1 0 12
C Clark Connor Clark 4 F 8 1 0 1 0.1 0 0 0 0 0 33
K Gibson Kolby Gibson 10 LW 14 0 1 1 0.1 0 0 0 1 0 6
L Stephenson Logan Stephenson 44 D 1 0 1 1 1.0 0 0 0 0 0 2
W Ivanco Wyatt Ivanco 77 D 10 0 0 0 0.0 0 0 0 0 0 28
C Edgar AF Carter Edgar AF 12 F 7 0 0 0 0.0 0 0 0 0 0 2
J Wagner RO James Wagner RO 3 RW 7 0 0 0 0.0 0 0 0 0 0 2
T Sanders AF Tyler Sanders AF 13 F 2 0 0 0 0.0 0 0 0 0 0 2
T Spencer IM Tim Spencer IM 21 RW 0 0 0 0 0.0 0 0 0 0 0 0
J Verwimp AF Jayden Verwimp AF 6 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 36 54 90 5.0 8 12 5 9 1 316
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Schultz AF Grady Schultz AF 1 6 1 2 0 0 0 243 26 6.42 1.91 204 178 .873 0 0 0
D Hucul IM Derrick Hucul IM 1 8 0 8 0 0 0 401 61 9.12 -6.13 401 340 .848 0 0 0
J Hunter Jace Hunter 30 9 0 6 0 0 0 374 71 11.38 -30.23 298 227 .762 0 0 0
TEAM TOTALS 1 16 0 0 0 1018 158 9.31 -34.45 903 745 .825 0 0 0

Printable Version

EAST STANDINGS
Team GP W L OTW OTL PTS
Cyclones 18 16 2 0 0 48
Blizzards 18 13 5 0 0 39
19ers 18 10 7 0 1 31
Warriors 18 9 9 0 0 27
Ice Hawks 18 2 16 0 0 6
WEST - STANDINGS
Team GP W L OTW OTL PTS
Elks 18 14 2 1 1 45
Dynamos 18 9 6 2 1 32
Bruins 18 10 7 0 1 31
Ramblers 18 4 11 3 0 18
Lakers 18 2 14 0 2 8
© 2025, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN