We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Camrud IM Brayden Camrud IM 10 F DynamosDIN 9 7 14 21 2.3 2 2 0 0 0 6
L Casavant IM Logan Casavant IM 23 F DynamosDIN 11 7 14 21 1.9 1 3 0 0 2 0
J Yakubowski Jaimen Yakubowski 9 LW BlizzardsKEN 9 9 9 18 2.0 3 1 0 1 1 10
G Bembridge IM Garett Bembridge IM 41 RW BlizzardsKEN 8 6 10 16 2.0 0 1 1 0 1 4
L Cable IM Levi Cable IM 73 F BlizzardsKEN 9 7 8 15 1.7 0 3 1 0 0 0
C Gay IM Connor Gay IM 50 RW BlizzardsKEN 9 6 9 15 1.7 1 3 0 0 1 0
K Elder IM Kaden Elder IM 93 F Ice HawksOUT 5 5 10 15 3.0 0 2 0 0 0 2
C Thomson Carter Thomson 27 F DynamosDIN 11 8 5 13 1.2 1 2 0 0 1 16
L Nukwama Luke Nukwama 13 F Ice HawksOUT 5 6 7 13 2.6 2 0 0 0 0 4
E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 9 6 6 12 1.3 1 0 0 0 1 0
L McVeigh Logan McVeigh 14 C BlizzardsKEN 9 4 8 12 1.3 0 2 0 0 0 4
J Uhrich Josh Uhrich 22 F DynamosDIN 11 4 8 12 1.1 1 3 0 0 0 6
T Lishchynski IM Tanner Lishchynski IM 55 D BlizzardsKEN 9 2 10 12 1.3 0 2 0 0 0 4
D Boutin IM Dakota Boutin IM 24 C ElksKYL 8 4 7 11 1.4 1 3 0 0 0 24
C Westman Chad Westman 19 F DynamosDIN 11 4 7 11 1.0 1 0 0 0 1 14
R Benny IM Rin Benny IM 14 F Ice HawksOUT 5 2 9 11 2.2 0 1 0 0 0 0
B Atkinson Brayden Atkinson 9 F DynamosDIN 11 2 9 11 1.0 1 3 0 0 1 12
J Wittman Jordan Wittman 91 LW ElksKYL 8 7 3 10 1.3 1 2 0 0 2 2
I Parker IM Ian Parker IM 21 F CyclonesDC 6 5 5 10 1.7 1 0 0 0 1 4
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 8 5 5 10 1.3 4 2 0 0 1 30
J Tkatch Jordan Tkatch 16 C BlizzardsKEN 6 4 6 10 1.7 1 1 0 0 1 0
C Doerksen Carter Doerksen 7 LD ElksKYL 8 4 6 10 1.3 1 3 0 0 0 6
S Lee Steven Lee 90 F Ice HawksOUT 5 5 4 9 1.8 0 0 1 0 1 0
B Uhrich Brayden Uhrich 20 F DynamosDIN 5 8 0 8 1.6 3 0 1 0 0 4
B Howe Brett Howe 9 C RamblersEST 4 6 2 8 2.0 2 0 0 1 1 16
J Spak IM Jake Spak IM 11 F Ice HawksOUT 5 5 3 8 1.6 1 0 0 0 1 4
B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 5 4 4 8 1.6 1 1 0 0 0 14
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 5 4 4 8 1.6 1 1 1 0 0 2
C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 8 3 5 8 1.0 2 1 0 0 1 2
J Williams Justin Williams 11 LW ElksKYL 8 3 5 8 1.0 0 1 0 0 1 8
B Thorpe Benson Thorpe 6 F DynamosDIN 9 3 5 8 0.9 0 2 1 0 0 10
J Atkinson Josh Atkinson 8 D DynamosDIN 11 1 7 8 0.7 0 3 0 0 0 14
T Bahm Ty Bahm 29 F RamblersEST 5 0 8 8 1.6 0 3 0 0 0 4
R Dieno Rhyse Dieno 71 F CyclonesDC 5 5 2 7 1.4 0 0 0 0 0 2
M Jones Matthew Jones 17 F DynamosDIN 5 4 3 7 1.4 2 1 0 0 0 0
N Bankowski IM Noah Bankowski IM 77 F Ice HawksOUT 4 3 4 7 1.8 0 0 0 0 0 4
D Allan Derek Allan 23 F CyclonesDC 5 3 4 7 1.4 0 0 0 0 0 20
K Allison IM Keegan Allison IM 13 RW FlyersCBF 4 2 4 6 1.5 0 0 0 0 0 2
B Wiebe Brant Wiebe 19 F BruinsDEL 5 1 5 6 1.2 0 2 0 0 0 2
J Jagow Jared Jagow 13 C RedwingsROS 3 3 2 5 1.7 1 0 1 0 0 2
B Bosovich Brennan Bosovich 61 LW ElksKYL 5 3 2 5 1.0 2 0 1 0 0 2
N Schneider Nelson Schneider 20 LW ElksKYL 8 3 2 5 0.6 0 0 0 0 0 16
B Jones Blair Jones 23 D WarriorsCW 2 2 3 5 2.5 0 1 0 0 0 16
M Watkins Matt Watkins 14 F WarriorsCW 2 2 3 5 2.5 0 0 0 0 0 6
K Dulle Kenton Dulle 17 D BlizzardsKEN 4 2 3 5 1.3 0 1 0 0 0 6
E Gardiner IM Erik Gardiner IM 22 F CyclonesDC 5 2 3 5 1.0 0 0 0 0 0 2
K Mryglod Kevin Mryglod 9 F BruinsDEL 5 2 3 5 1.0 0 0 0 0 0 0
B Olszewski Braden Olszewski 11 F CyclonesDC 5 2 3 5 1.0 0 0 0 0 0 0
C Thuimbert IM Chris Thuimbert IM 20 C FlyersCBF 4 1 4 5 1.3 0 0 0 0 0 2
T Schumacher Tave Schumacher 10 F BruinsDEL 5 1 4 5 1.0 0 2 0 0 0 2
B Trarback Billy Trarback 9 D Ice HawksOUT 5 1 4 5 1.0 0 0 0 0 1 8
J Marshall Jeff Marshall 10 D ElksKYL 8 1 4 5 0.6 0 0 1 0 0 12
C Tangen Carter Tangen 6 LD ElksKYL 8 0 5 5 0.6 0 2 0 2 0 4
L Gross IM Landon Gross IM 16 F RedwingsROS 1 3 1 4 4.0 0 1 0 0 1 0
J Johnston Jordan Johnston 2 LW RedwingsROS 3 3 1 4 1.3 2 0 0 0 0 0
J Bryant Josh Bryant 21 C FlyersCBF 4 3 1 4 1.0 0 0 0 0 0 2
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 5 3 1 4 0.8 2 0 0 0 0 2
C Oliphant Cam Oliphant 40 C RamblersEST 5 3 1 4 0.8 0 1 0 0 0 18
B Rolston Blake Rolston 20 F BruinsDEL 5 3 1 4 0.8 1 0 0 0 1 8
E Callahan Evan Callahan 24 F FlyersCBF 4 2 2 4 1.0 0 0 0 0 0 2
M Reich Mike Reich 18 F WarriorsCW 1 1 3 4 4.0 0 1 0 0 0 0
C MacPherson IM Colin MacPherson IM 2 D CyclonesDC 5 1 3 4 0.8 0 0 0 0 0 0
L Skinner Logan Skinner 5 F BruinsDEL 5 1 3 4 0.8 0 0 0 0 0 0
C Schneider Colby Schneider 22 C ElksKYL 8 1 3 4 0.5 0 0 0 0 0 28
I Jackson IM Isaac Jackson IM 19 D CyclonesDC 5 0 4 4 0.8 0 1 0 0 0 24
B Sorensen Byron Sorensen 17 D ElksKYL 8 0 4 4 0.5 0 2 0 0 0 0
E Zdunich Evan Zdunich 5 RD BlizzardsKEN 9 0 4 4 0.4 0 0 0 1 0 4
J Thorpe Jordan Thorpe 7 D DynamosDIN 10 0 4 4 0.4 0 0 0 0 0 18
M Haugen Michael Haugen 26 C BlizzardsKEN 9 3 0 3 0.3 0 0 0 0 1 4
T Olson Tanner Olson 16 F BruinsDEL 5 2 1 3 0.6 0 0 0 0 1 14
J Fox Justin Fox 18 F RedwingsROS 1 1 2 3 3.0 0 1 0 0 0 0
D Prpick Dean Prpick 28 F CyclonesDC 3 1 2 3 1.0 0 0 0 0 0 2
R Lahey Riley Lahey 11 C RamblersEST 4 1 2 3 0.8 0 0 0 0 1 0
R Fritzke Reid Fritzke 27 RD ElksKYL 6 1 2 3 0.5 0 0 0 0 0 2
N Schneider RO Noah Schneider RO 13 F CyclonesDC 6 1 2 3 0.5 0 0 0 0 1 2
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 9 1 2 3 0.3 0 1 0 0 1 8
M Zdunich Monty Zdunich 6 RD BlizzardsKEN 9 1 2 3 0.3 0 0 0 0 0 0
B Kemp Brendan Kemp 27 F WarriorsCW 2 0 3 3 1.5 0 0 0 1 0 2
B Webb Ben Webb 14 RW RamblersEST 5 0 3 3 0.6 0 0 0 0 0 2
M Saunderson IM Matt Saunderson IM 5 D CyclonesDC 6 0 3 3 0.5 0 1 0 0 0 0
D Perillat IM Dustin Perillat IM 16 D LakersLLL 1 2 0 2 2.0 0 0 0 0 0 0
J Bisson Jeremy Bisson 20 F WarriorsCW 2 2 0 2 1.0 1 0 0 0 0 0
S Delwo IM Sean Delwo IM 18 C 19ersLOR 2 2 0 2 1.0 0 0 2 0 0 0
J Prebushewski IM Joey Prebushewski IM 10 F WarriorsCW 2 2 0 2 1.0 1 0 0 0 0 0
T Doell Trey Doell 12 D 19ersLOR 2 1 1 2 1.0 0 0 0 0 0 2
B Kemp Brady Kemp 4 F WarriorsCW 2 1 1 2 1.0 0 0 1 0 0 2
E Lichtenwald IM Eli Lichtenwald IM 20 F 19ersLOR 2 1 1 2 1.0 0 0 0 1 0 0
J Sanden Josh Sanden 12 F WarriorsCW 2 1 1 2 1.0 0 0 0 0 0 2
C Smith Cohen Smith 2 F LakersLLL 2 1 1 2 1.0 0 0 0 0 0 0
B Townsend Brogan Townsend 2 D WarriorsCW 2 1 1 2 1.0 0 1 0 0 0 2
C Young IM Cole Young IM 14 C FlyersCBF 3 1 1 2 0.7 0 0 0 0 0 19
J McInnis Jordan McInnis 6 RD FlyersCBF 4 1 1 2 0.5 0 0 0 0 1 2
H Wiebe Hayden Wiebe 27 F FlyersCBF 4 1 1 2 0.5 0 0 0 1 0 0
C Berg IM Carter Berg IM 7 LD RamblersEST 5 1 1 2 0.4 1 0 0 0 1 14
D Clark IM Dylan Clark IM 25 D Ice HawksOUT 5 1 1 2 0.4 0 0 0 0 0 0
C McKenzie Clayton McKenzie 23 F BruinsDEL 5 1 1 2 0.4 0 0 0 0 0 4
T McLean Tyson McLean 4 F RamblersEST 5 1 1 2 0.4 1 0 0 0 0 16
N Haugen Nolan Haugen 8 RW BlizzardsKEN 8 1 1 2 0.3 0 0 0 0 0 6
Z Walker Zach Walker 17 RW RedwingsROS 1 0 2 2 2.0 0 1 0 0 0 2
L Erickson RO Levi Erickson RO 23 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 2
L Pyett Logan Pyett 3 D Ice HawksOUT 2 0 2 2 1.0 0 1 0 0 0 0
J Rediron IM Josh Rediron IM 19 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 0
D Walker Dallan Walker 9 RD RedwingsROS 3 0 2 2 0.7 0 2 0 0 0 4
N Bennett Noah Bennett 7 LD FlyersCBF 4 0 2 2 0.5 0 0 0 0 0 2
L Dyer IM Luke Dyer IM 12 F BruinsDEL 5 0 2 2 0.4 0 0 0 0 0 4
W Ivanco RO Wyatt Ivanco RO 44 D Ice HawksOUT 5 0 2 2 0.4 0 0 0 0 0 4
T Bollefer Thomas Bollefer 16 D CyclonesDC 6 0 2 2 0.3 0 0 0 0 0 4
K Walchuk Kent Walchuk 37 F CyclonesDC 6 0 2 2 0.3 0 0 0 0 0 4
C Hodgins Cory Hodgins 5 RD ElksKYL 8 0 2 2 0.3 0 1 0 0 0 4
L Jewell Leighton Jewell 23 RD BlizzardsKEN 9 0 2 2 0.2 0 0 0 0 0 2
L Peters Liam Peters 13 F LakersLLL 1 1 0 1 1.0 0 0 0 0 0 0
L Kimble Levi Kimble 15 RW 19ersLOR 2 1 0 1 0.5 0 0 0 0 0 0
J Hill Jeff Hill 6 F RedwingsROS 3 1 0 1 0.3 0 0 0 0 0 0
R Cozart Riley Cozart 10 RW FlyersCBF 4 1 0 1 0.3 0 0 0 0 0 2
J Fitzpatrick Josh Fitzpatrick 11 F FlyersCBF 4 1 0 1 0.3 0 0 1 0 1 0
M Walchuk RO Mark Walchuk RO 8 D CyclonesDC 4 1 0 1 0.3 0 0 0 0 0 2
H Wilm Hayden Wilm 23 LW FlyersCBF 4 1 0 1 0.3 0 0 0 0 0 2
J Durham RO Jordan Durham RO 8 F Ice HawksOUT 5 1 0 1 0.2 0 0 1 0 0 0
P Senger RO Prescot Senger RO 88 F CyclonesDC 5 1 0 1 0.2 0 0 0 0 0 0
T Unrath Taylor Unrath 3 D BruinsDEL 5 1 0 1 0.2 0 0 0 0 0 0
D Crozier Darby Crozier 12 LW ElksKYL 8 1 0 1 0.1 0 0 0 0 0 4
C Haugen Colby Haugen 22 LD BlizzardsKEN 8 1 0 1 0.1 0 0 0 0 0 10
J Thorpe Jesse Thorpe 44 F DynamosDIN 8 1 0 1 0.1 0 0 0 0 0 2
D George Dawson George 15 RW BlizzardsKEN 9 1 0 1 0.1 0 0 0 0 1 4
T Cadieux IM Tom Cadieux IM 14 D 19ersLOR 2 0 1 1 0.5 0 0 0 1 0 0
N Dodds Nick Dodds 22 D 19ersLOR 2 0 1 1 0.5 0 0 0 0 0 0
K Gray IM Kyle Gray IM 27 F LakersLLL 2 0 1 1 0.5 0 0 0 0 0 0
T Holzer IM Terran Holzer IM 15 D WarriorsCW 2 0 1 1 0.5 0 0 0 0 0 0
O Lammers Otto Lammers 11 RW 19ersLOR 2 0 1 1 0.5 0 0 0 0 0 0
K Nolting Kane Nolting 17 F WarriorsCW 2 0 1 1 0.5 0 0 0 0 0 0
D Norrish Dawson Norrish 8 RW 19ersLOR 2 0 1 1 0.5 0 0 0 0 0 0
K Oram Kalen Oram 12 LW FlyersCBF 2 0 1 1 0.5 0 0 0 0 0 0
C Roy Cody Roy 57 C 19ersLOR 2 0 1 1 0.5 0 0 0 1 0 8
T Scott Tyson Scott 6 F WarriorsCW 2 0 1 1 0.5 0 0 0 0 0 0
J Tabin Jordan Tabin 44 D BruinsDEL 2 0 1 1 0.5 0 0 0 0 0 0
R Billett Russ Billett 2 D DynamosDIN 3 0 1 1 0.3 0 0 0 0 0 0
K Dube Kane Dube 22 C RedwingsROS 3 0 1 1 0.3 0 0 0 0 0 0
R Fayant Rowan Fayant 22 D BruinsDEL 3 0 1 1 0.3 0 0 0 0 0 2
P MacLachlan Padrick MacLachlan 17 F FlyersCBF 3 0 1 1 0.3 0 0 0 0 0 0
G Ostram Grady Ostram 34 RW RedwingsROS 3 0 1 1 0.3 0 0 0 0 0 0
E Robbie Eric Robbie 4 D RedwingsROS 3 0 1 1 0.3 0 0 0 0 0 0
C Beckstrand Carver Beckstrand 44 LW RamblersEST 4 0 1 1 0.3 0 1 0 0 0 2
J Harstook Jack Harstook 17 LD RamblersEST 4 0 1 1 0.3 0 1 0 0 0 0
D Kurz Dawson Kurz 8 LW FlyersCBF 4 0 1 1 0.3 0 0 0 0 0 0
N McInnis Nathan McInnis 18 RD FlyersCBF 4 0 1 1 0.3 0 0 0 0 0 0
M McLeod Mason McLeod 4 LD FlyersCBF 4 0 1 1 0.3 0 0 0 0 0 8
M Quigley IM Matthew Quigley IM 5 D RamblersEST 4 0 1 1 0.3 0 0 0 0 0 2
B Boyle Brendan Boyle 15 D BruinsDEL 5 0 1 1 0.2 0 0 0 0 0 4
J Helperl IM Jackson Helperl IM 33 D RamblersEST 5 0 1 1 0.2 0 0 0 0 0 10
K Huber Karson Huber 42 F BruinsDEL 5 0 1 1 0.2 0 0 0 0 0 0
R Husband Ryan Husband 85 F Ice HawksOUT 5 0 1 1 0.2 0 0 0 0 0 6
C Mathers RO Colby Mathers RO 15 D RamblersEST 5 0 1 1 0.2 0 0 0 0 0 0
R Solnicka Robert Solnicka 87 D Ice HawksOUT 5 0 1 1 0.2 0 0 0 1 0 22
B Unrath Boston Unrath 7 D BruinsDEL 5 0 1 1 0.2 0 0 0 0 0 4
C Rempel Casey Rempel 15 RW ElksKYL 8 0 1 1 0.1 0 0 0 0 0 20
D Schneider Dalton Schneider 18 LD ElksKYL 8 0 1 1 0.1 0 1 0 0 0 4
P Atkinson Parker Atkinson 21 F DynamosDIN 11 0 1 1 0.1 0 0 0 0 0 8
T Allan Tory Allan 27 F CyclonesDC 2 0 0 0 0.0 0 0 0 0 0 14
K Anderson Kohltyn Anderson 20 D RamblersEST 3 0 0 0 0.0 0 0 0 0 0 0
R Baggs Riley Baggs 16 F FlyersCBF 2 0 0 0 0.0 0 0 0 0 0 0
B Bahm Brett Bahm 13 F RamblersEST 4 0 0 0 0.0 0 0 0 0 0 0
C Bakken Chase Bakken 8 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
D Bakken Dallas Bakken 3 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
A Barnes IM Alex Barnes IM 11 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
R Berry Riley Berry 2 C 19ersLOR 1 0 0 0 0.0 0 0 0 0 0 0
K Boser Kaden Boser 3 F 19ersLOR 1 0 0 0 0.0 0 0 0 0 0 0
M Boucher Mitch Boucher - D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
A Bourassa Aaron Bourassa 46 F LakersLLL 2 0 0 0 0.0 0 0 0 0 0 4
S Bourassa Shawn Bourassa 6 F LakersLLL 0 0 0 0 0.0 0 0 0 0 0 0
W Boyd Walker Boyd 19 F WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
T Braun Tanner Braun 18 F DynamosDIN 2 0 0 0 0.0 0 0 0 0 0 2
A Bristow Austin Bristow 17 RW 19ersLOR 0 0 0 0 0.0 0 0 0 0 0 0
J Broderson Jared Broderson 22 F WarriorsCW 2 0 0 0 0.0 0 0 0 0 0 4
J Bryant Jordan Bryant 39 F FlyersCBF 1 0 0 0 0.0 0 0 0 0 0 0
J Buhr Jarret Buhr 9 D LakersLLL 2 0 0 0 0.0 0 0 0 0 0 12
G Calwell Garrett Calwell 19 LW ElksKYL 8 0 0 0 0.0 0 0 0 0 0 0
J Cherney Jordan Cherney 2 F Ice HawksOUT 3 0 0 0 0.0 0 0 0 0 0 2
C Clark Connor Clark 4 F Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
C Clarkson Cody Clarkson 24 D BruinsDEL 2 0 0 0 0.0 0 0 0 0 0 6
K Clarkson AF Kyle Clarkson AF 28 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Cross Colt Cross 8 D RedwingsROS 2 0 0 0 0.0 0 0 0 0 0 0
S DaSilva Steve DaSilva 11 F DynamosDIN 0 0 0 0 0.0 0 0 0 0 0 0
J Dahl John Dahl 27 F RamblersEST 0 0 0 0 0.0 0 0 0 0 0 0
E Danroth Evan Danroth 8 F LakersLLL 2 0 0 0 0.0 0 0 0 0 0 2
J Dodds John Dodds 6 D 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 2
K Doetzel Kayle Doetzel 48 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
W Doetzel Walker Doetzel 25 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Dubyk Jay Dubyk 21 F BlizzardsKEN 0 0 0 0 0.0 0 0 0 0 0 0
O Durham Oakley Durham 26 F BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Edgar RO Carter Edgar RO 12 F Ice HawksOUT 5 0 0 0 0.0 0 0 0 0 0 0
P Erickson RO Parker Erickson RO 14 D LakersLLL 2 0 0 0 0.0 0 0 0 0 0 2
M Erlandson Mike Erlandson 7 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
T Fawns Tage Fawns 4 D LakersLLL 1 0 0 0 0.0 0 0 0 0 0 0
T Fawns Taylor Fawns 91 D LakersLLL 2 0 0 0 0.0 0 0 0 0 0 4
S Feltis Skylar Feltis 27 C BlizzardsKEN 0 0 0 0 0.0 0 0 0 0 0 0
J Firby Jackson Firby 39 LW BlizzardsKEN 9 0 0 0 0.0 0 0 0 0 0 2
K Gibson AF Kolby Gibson AF 10 D Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
D Gillanders Dieter Gillanders 16 RW ElksKYL 5 0 0 0 0.0 0 0 0 0 0 10
A Gray Aidan Gray 20 F CyclonesDC 5 0 0 0 0.0 0 0 0 0 0 0
C Grice Cole Grice 7 F LakersLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Henderson Jerred Henderson 11 F LakersLLL 2 0 0 0 0.0 0 0 0 0 0 2
H Herback Hunter Herback 91 F CyclonesDC 4 0 0 0 0.0 0 0 0 0 0 5
J Hill John Hill 10 RW RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 0
J Imrie Jackson Imrie 21 RW ElksKYL 0 0 0 0 0.0 0 0 0 0 0 0
A Ironside Avery Ironside 12 LW RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 0
T Jackson Taylor Jackson - RW RamblersEST 0 0 0 0 0.0 0 0 0 0 0 0
C Jess Clayton Jess 10 LW 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 0
W Jones Wyatt Jones 33 F DynamosDIN 0 0 0 0 0.0 0 0 0 0 0 0
T Jonescu Tyrel Jonescu 21 F LakersLLL 2 0 0 0 0.0 0 0 0 0 0 0
J Kampen John Kampen - - RedwingsROS 1 0 0 0 0.0 0 0 0 0 0 0
E Kennedy IM Ethan Kennedy IM 41 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Kimble Cody Kimble 15 F LakersLLL 0 0 0 0 0.0 0 0 0 0 0 0
E Kinaschuk AF Easton Kinaschuk AF 29 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
D L'Heureux IM Danton L'Heureux IM 28 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
C Larson RO Cohen Larson RO 14 F DynamosDIN 0 0 0 0 0.0 0 0 0 0 0 0
G Larson Grady Larson 14 D DynamosDIN 0 0 0 0 0.0 0 0 0 0 0 0
A Lemcke Austyn Lemcke 51 D 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 0
C Lemcke Carter Lemcke 4 D 19ersLOR 0 0 0 0 0.0 0 0 0 0 0 0
I Lepage Isiah Lepage 5 F Ice HawksOUT 3 0 0 0 0.0 0 0 0 0 0 0
C Lewis Cody Lewis 3 D ElksKYL 4 0 0 0 0.0 0 0 0 0 0 2
C Lewis Cole Lewis 28 LW RedwingsROS 2 0 0 0 0.0 0 0 0 0 0 4
L Lewis Layne Lewis 14 F RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 2
G Lichtenwald IM Graham Lichtenwald IM 21 F 19ersLOR 0 0 0 0 0.0 0 0 0 0 0 0
T Lowe Tyler Lowe 10 D LakersLLL 0 0 0 0 0.0 0 0 0 0 0 0
C MacDonald Cam MacDonald 3 RD RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 2
B Mack Brandon Mack 25 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
M Marchuk Mason Marchuk 12 D DynamosDIN 9 0 0 0 0.0 0 0 0 0 0 2
G Martens Gil Martens 9 C 19ersLOR 1 0 0 0 0.0 0 0 0 0 0 19
D McEwen Dale McEwen 3 D FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
J McIvor Jaxon McIvor 8 D RamblersEST 2 0 0 0 0.0 0 0 0 0 0 0
R McLachlan AF Reed McLachlan AF 7 F Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
R McLachlan Rylan McLachlan 77 RW 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 0
G Meadon Grayson Meadon 12 F LakersLLL 1 0 0 0 0.0 0 0 0 0 0 0
J Michell IM Jack Michell IM 24 D RedwingsROS 1 0 0 0 0.0 0 0 0 0 0 0
A Miller Austin Miller 26 F FlyersCBF 1 0 0 0 0.0 0 0 0 0 0 0
J Milton Jesse Milton 2 RW RamblersEST 4 0 0 0 0.0 0 0 0 0 0 4
T Moore Tyler Moore 20 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
L Nash Landyn Nash 19 F RamblersEST 5 0 0 0 0.0 0 0 0 0 0 0
T Norris Tom Norris 33 F BruinsDEL 4 0 0 0 0.0 0 0 0 0 0 0
C Norrish Chase Norrish 5 D 19ersLOR 0 0 0 0 0.0 0 0 0 0 0 0
J Norrish Jaden Norrish 19 C 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 2
R Olson Ryan Olson 2 F BruinsDEL 5 0 0 0 0.0 0 0 0 0 0 0
C Palmer RO Carson Palmer RO 6 D CyclonesDC 2 0 0 0 0.0 0 0 0 0 0 0
D Patenaude Dave Patenaude 17 D BruinsDEL 4 0 0 0 0.0 0 0 0 0 0 0
D Perillat IM Daulton Perillat IM 17 F LakersLLL 1 0 0 0 0.0 0 0 0 0 0 4
S Poulter Scott Poulter 6 D RamblersEST 5 0 0 0 0.0 0 0 0 0 0 0
C Prpich Chris Prpich 20 LW BlizzardsKEN 0 0 0 0 0.0 0 0 0 0 0 0
B Prpick Bryce Prpick 20 D CyclonesDC 3 0 0 0 0.0 0 0 0 0 0 2
P Prpick Phoenix Prpick 14 D CyclonesDC 6 0 0 0 0.0 0 0 0 0 0 2
C Reich Cameron Reich 29 F WarriorsCW 1 0 0 0 0.0 0 0 0 0 0 0
J Reich Jonathan Reich 16 F WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
K Reich IM Kersey Reich IM 22 D FlyersCBF 4 0 0 0 0.0 0 0 0 0 0 0
B Ringdal Brodie Ringdal 28 D BlizzardsKEN 7 0 0 0 0.0 0 0 0 0 0 0
L Ringdal Lucas Ringdal 23 F 19ersLOR 0 0 0 0 0.0 0 0 0 0 0 0
M Robbie Mitchel Robbie 26 F RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 5
C Robertson Carsen Robertson 26 D WarriorsCW 2 0 0 0 0.0 0 0 0 0 0 0
T Ross Trevor Ross 43 D Ice HawksOUT 3 0 0 0 0.0 0 0 0 0 0 12
Z Ross Zachary Ross 22 F LakersLLL 2 0 0 0 0.0 0 0 0 0 0 0
B Schrader Brandon Schrader 21 F Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
T Schumacher Torrin Schumacher 8 F BruinsDEL 5 0 0 0 0.0 0 0 0 0 0 12
C Shafer Chase Shafer 25 D FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
C Shaw Corbin Shaw 19 C RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 2
G Sherven IM Garth Sherven IM 4 RD ElksKYL 3 0 0 0 0.0 0 0 0 0 0 2
B Siroski Brett Siroski 9 F CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
R Skinner Ryann Skinner 13 F WarriorsCW 2 0 0 0 0.0 0 0 0 0 0 0
C Smith Carter Smith - F FlyersCBF 1 0 0 0 0.0 0 0 0 0 0 0
M Sparks Morgan Sparks 21 LD RedwingsROS 3 0 0 0 0.0 0 0 0 0 0 2
C Starling Chad Starling 18 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C Tenetuik Chase Tenetuik 28 F FlyersCBF 3 0 0 0 0.0 0 0 0 0 0 0
J Verwimp AF Jayden Verwimp AF 6 F Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
B Vibert Bailey Vibert 5 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
C Vibert Cody Vibert 9 F WarriorsCW 2 0 0 0 0.0 0 0 0 0 0 0
J Walker Jayden Walker 41 C RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
