We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Wiebe Brant Wiebe 19 F BruinsDEL 16 16 33 49 3.1 2 6 2 3 0 4
J Smalcel IM Jase Smalcel IM 18 F BruinsDEL 16 25 22 47 2.9 6 4 3 3 2 30
I Parker IM Ian Parker IM 21 F CyclonesDC 17 20 22 42 2.5 7 4 0 1 5 10
L Nukwama Luke Nukwama 13 F CyclonesDC 17 21 19 40 2.4 7 6 3 0 2 16
L McVeigh Logan McVeigh 14 C BlizzardsKEN 17 19 20 39 2.3 3 6 1 0 3 10
C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 15 15 24 39 2.6 2 4 0 2 1 10
J Anderson Josh Anderson 77 C 19ersLOR 17 15 20 35 2.1 1 4 1 2 1 10
J Spak IM Jake Spak IM 91 F LakersLLL 16 16 18 34 2.1 3 4 2 1 0 6
R Jacobson IM Reed Jacobson IM 21 LW ElksKYL 17 16 18 34 2.0 3 3 0 1 0 0
M Jones Matthew Jones 17 F DynamosDIN 17 21 12 33 1.9 3 2 2 1 2 4
J Shynkaruk IM Jesse Shynkaruk IM 9 F CyclonesDC 14 19 13 32 2.3 4 6 2 0 3 10
J Williams Justin Williams 11 LW ElksKYL 14 14 18 32 2.3 5 3 0 0 3 24
R Benny IM Rin Benny IM 25 F LakersLLL 16 10 22 32 2.0 1 4 2 1 0 18
B Atkinson Brayden Atkinson 9 F DynamosDIN 16 9 23 32 2.0 2 3 1 1 0 16
L Cable IM Levi Cable IM 73 F BlizzardsKEN 17 10 21 31 1.8 1 3 0 1 1 2
T Allan Tory Allan 27 F CyclonesDC 13 17 13 30 2.3 5 1 0 2 1 44
I Jackson IM Isaac Jackson IM 19 D CyclonesDC 17 5 22 27 1.6 0 5 0 3 1 42
J Tkatch Jordan Tkatch 16 C BlizzardsKEN 12 10 16 26 2.2 0 4 0 0 1 4
J Uhrich Josh Uhrich 22 F DynamosDIN 16 10 16 26 1.6 1 3 0 0 1 4
T Doell IM Trey Doell IM 12 D 19ersLOR 14 8 18 26 1.9 0 4 0 0 0 19
B Norrish Brady Norrish 10 D 19ersLOR 16 8 18 26 1.6 3 3 1 0 2 18
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 11 13 12 25 2.3 2 2 1 3 3 4
J Bisson Jeremy Bisson 20 F WarriorsCW 17 11 14 25 1.5 1 1 2 1 0 8
B Rolston Blake Rolston 20 F BruinsDEL 14 10 15 25 1.8 1 4 0 0 1 24
B Kemp Brendan Kemp 27 F WarriorsCW 15 8 17 25 1.7 1 3 0 3 1 20
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 16 17 7 24 1.5 4 0 0 0 1 17
K Gray IM Kyle Gray IM 27 F LakersLLL 15 9 15 24 1.6 2 1 0 4 0 4
N Bankowski IM Noah Bankowski IM 19 F WarriorsCW 16 7 17 24 1.5 0 3 0 3 1 4
D Boutin IM Dakota Boutin IM 24 C ElksKYL 16 5 19 24 1.5 1 4 0 0 1 63
E Lichtenwald IM Eli Lichtenwald IM 21 F 19ersLOR 12 12 11 23 1.9 2 1 0 0 1 2
B Bosovich Brennan Bosovich 61 LW ElksKYL 12 11 12 23 1.9 1 3 2 0 2 20
G Lichtenwald IM Graham Lichtenwald IM 11 F 19ersLOR 17 9 14 23 1.4 3 2 1 0 1 2
E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 15 8 15 23 1.5 0 0 1 2 1 8
C Doerksen Carter Doerksen 7 RD ElksKYL 16 6 17 23 1.4 1 7 0 0 1 16
T Bahm Ty Bahm 29 F RamblersEST 15 7 14 21 1.4 1 5 0 0 0 8
T Lishchynsky IM Tanner Lishchynsky IM 55 D BlizzardsKEN 15 7 14 21 1.4 0 0 0 2 1 20
K Walchuk Kent Walchuk 37 F CyclonesDC 9 10 10 20 2.2 1 4 1 1 0 10
K Mryglod Kevin Mryglod 9 F BruinsDEL 17 10 10 20 1.2 4 2 0 0 1 0
B Jones Blair Jones 23 D WarriorsCW 11 7 13 20 1.8 0 5 2 2 3 26
D Allan Derek Allan 23 F CyclonesDC 10 5 15 20 2.0 1 1 1 0 1 18
P Senger Prescot Senger 88 F CyclonesDC 17 12 7 19 1.1 1 2 2 0 0 8
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 12 8 11 19 1.6 2 2 0 0 1 8
L Casavant IM Logan Casavant IM 23 F DynamosDIN 14 6 13 19 1.4 0 1 1 0 0 2
J Wittman Jordan Wittman 91 LW ElksKYL 17 6 13 19 1.1 0 4 0 0 0 22
C Roy Cody Roy 57 C 19ersLOR 14 8 10 18 1.3 2 2 0 0 0 16
D Smith IM Daven Smith IM 10 C DynamosDIN 17 10 7 17 1.0 1 0 0 1 3 11
C Thomson Carter Thomson 27 F DynamosDIN 9 7 10 17 1.9 0 1 1 0 1 10
S Delwo IM Sean Delwo IM 18 C 19ersLOR 15 7 10 17 1.1 1 3 1 0 0 8
B De Jong IM Brendan De Jong IM 27 D RamblersEST 15 5 12 17 1.1 2 6 0 0 1 10
C Hodgins Cory Hodgins 5 LD ElksKYL 14 3 14 17 1.2 0 5 0 0 1 26
J Yakubowski Jaimen Yakubowski 9 LW BlizzardsKEN 8 10 6 16 2.0 1 0 1 0 1 4
G Martens Gil Martens 9 C 19ersLOR 17 9 7 16 0.9 1 0 0 0 0 18
J Marshall Jeff Marshall 10 F ElksKYL 14 7 9 16 1.1 1 0 0 0 1 12
M Rosko IM Mitchell Rosko IM 22 D BruinsDEL 16 5 11 16 1.0 1 5 1 1 0 6
R Lahey Riley Lahey 11 C RamblersEST 15 10 5 15 1.0 2 1 0 0 1 8
N Schneider Nelson Schneider 20 LW ElksKYL 13 7 8 15 1.2 1 0 0 0 2 24
T Olson IM Tate Olson IM 5 D CyclonesDC 14 2 13 15 1.1 2 5 0 1 1 20
C Reich Cameron Reich 29 D WarriorsCW 16 11 3 14 0.9 1 1 3 1 0 9
C Schneider Colby Schneider 22 C ElksKYL 16 8 6 14 0.9 0 0 0 0 1 22
M Watkins Matt Watkins 14 F WarriorsCW 9 6 8 14 1.6 1 1 3 2 1 12
C Norrish Chase Norrish 5 D 19ersLOR 10 5 9 14 1.4 2 0 0 1 1 10
R Husband Ryan Husband 85 F Ice HawksOUT 17 7 6 13 0.8 1 1 2 0 0 26
T Cadieux IM Tom Cadieux IM 4 D 19ersLOR 16 6 7 13 0.8 1 4 1 0 2 6
T Olson Tanner Olson 16 F BruinsDEL 17 5 8 13 0.8 0 2 0 1 1 46
K McFaull Kendall McFaull 27 RD BlizzardsKEN 11 6 6 12 1.1 2 0 1 0 0 24
A Neiman Alec Neiman 98 F Ice HawksOUT 17 6 6 12 0.7 1 1 0 2 1 12
C Young IM Cole Young IM 24 C Ice HawksOUT 12 4 8 12 1.0 1 1 0 2 0 4
C MacPherson IM Colin MacPherson IM 2 D CyclonesDC 15 3 9 12 0.8 0 2 0 0 0 8
B Scheidl IM Branden Scheidl IM 24 D BruinsDEL 14 2 10 12 0.9 1 3 0 0 0 2
E Grabowski RO Ethan Grabowski RO 4 D CyclonesDC 15 2 10 12 0.8 1 4 0 0 0 11
E Bortis IM Evan Bortis IM 25 D RamblersEST 12 1 11 12 1.0 0 4 0 0 0 10
C Oliphant Cam Oliphant 40 C RamblersEST 12 9 2 11 0.9 2 1 0 0 1 0
D Kurz Dawson Kurz 8 LW Ice HawksOUT 11 6 5 11 1.0 2 2 2 0 0 4
M Walchuk Mark Walchuk 8 F CyclonesDC 12 6 5 11 0.9 2 2 0 0 0 20
T Holzer Terran Holzer 15 D WarriorsCW 15 3 8 11 0.7 0 0 0 2 0 2
C Rempel Casey Rempel 15 RW ElksKYL 16 3 8 11 0.7 0 0 0 0 0 22
J Atkinson Josh Atkinson 8 D DynamosDIN 15 0 11 11 0.7 0 4 0 1 0 8
S Collins Shane Collins 74 RD BlizzardsKEN 9 8 2 10 1.1 3 0 0 0 2 2
J Jessiman RO Jaydon Jessiman RO 14 RW DynamosDIN 13 7 3 10 0.8 2 1 0 0 1 0
K Ostrom Kayden Ostrom 33 C DynamosDIN 15 3 7 10 0.7 0 1 0 1 0 10
K Boser Kaden Boser 14 F 19ersLOR 11 2 8 10 0.9 0 0 0 1 0 40
S Lee Steven Lee 90 F Ice HawksOUT 17 5 4 9 0.5 1 1 1 0 0 4
E Zdunich Evan Zdunich 5 RD BlizzardsKEN 15 3 6 9 0.6 0 0 1 1 0 8
C McKenzie Clayton McKenzie 23 F BruinsDEL 17 3 6 9 0.5 0 2 0 0 1 10
B Boyle Brendan Boyle 15 D BruinsDEL 15 2 7 9 0.6 1 1 0 0 0 16
D Clark IM Dylan Clark IM 23 D LakersLLL 16 2 7 9 0.6 1 3 0 0 0 6
B Prpick Bryce Prpick 14 D CyclonesDC 14 0 9 9 0.6 0 1 0 1 0 0
B Uhrich Brayden Uhrich 20 F DynamosDIN 5 5 3 8 1.6 3 3 1 0 0 8
J Hudec RO Jake Hudec RO 4 F RamblersEST 13 4 4 8 0.6 0 0 0 0 1 2
T Schumacher Tave Schumacher 10 F BruinsDEL 16 4 4 8 0.5 0 0 0 0 0 12
B Thorpe Benson Thorpe 6 F DynamosDIN 14 3 5 8 0.6 1 0 0 1 1 8
L Dyer IM Luke Dyer IM 12 F BruinsDEL 15 3 5 8 0.5 1 1 0 0 0 0
D Crozier Darby Crozier 12 LW ElksKYL 14 2 6 8 0.6 0 0 0 0 1 8
C Vibert Cody Vibert 9 F WarriorsCW 14 2 6 8 0.6 0 0 0 0 0 6
L Jewell Leighton Jewell 23 RD BlizzardsKEN 17 1 7 8 0.5 0 1 0 0 0 48
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 15 0 8 8 0.5 0 0 0 0 0 12
J Fitzpatrick Josh Fitzpatrick 8 F WarriorsCW 7 5 2 7 1.0 0 0 0 0 0 2
N Haugen Nolan Haugen 8 RW BlizzardsKEN 10 5 2 7 0.7 1 0 0 0 0 12
N McDonald RO Nolan McDonald RO 7 F LakersLLL 14 5 2 7 0.5 2 0 0 0 0 0
E Callaghan Evan Callaghan 3 F 19ersLOR 6 4 3 7 1.2 1 0 0 1 0 2
R Berry Riley Berry 16 F CyclonesDC 11 4 3 7 0.6 0 0 0 0 0 0
N McInnis Nathan McInnis 15 RD 19ersLOR 11 4 3 7 0.6 0 0 0 1 1 2
A Bristow Austin Bristow 17 RW 19ersLOR 14 4 3 7 0.5 1 0 1 0 0 38
C Smith Cohen Smith 2 F LakersLLL 15 4 3 7 0.5 0 2 0 0 0 2
E Danroth Evan Danroth 8 F LakersLLL 13 2 5 7 0.5 0 1 0 0 0 18
C Robertson Carsen Robertson 26 D WarriorsCW 13 2 5 7 0.5 1 1 1 0 0 14
B Trarback Billy Trarback 9 D Ice HawksOUT 16 2 5 7 0.4 1 3 0 1 0 44
K Dulle IM Kenton Dulle IM 17 D BlizzardsKEN 3 1 6 7 2.3 0 0 0 0 0 0
L Freeborn IM Liam Freeborn IM 8 F RamblersEST 6 6 0 6 1.0 3 0 0 0 1 2
J Broderson Jared Broderson 22 F WarriorsCW 6 4 2 6 1.0 2 0 0 0 1 6
B Howe Brett Howe 9 C RamblersEST 6 3 3 6 1.0 0 1 0 0 0 2
G Calwell Garrett Calwell 19 LW ElksKYL 13 3 3 6 0.5 0 0 0 0 0 0
W Campbell AF Will Campbell AF 7 F Ice HawksOUT 15 2 4 6 0.4 0 0 0 0 0 4
D George Dawson George 15 RW BlizzardsKEN 15 2 4 6 0.4 0 0 0 0 0 51
J McInnis Jordan McInnis 2 RD 19ersLOR 10 0 6 6 0.6 0 3 0 0 0 10
P Atkinson Parker Atkinson 21 F DynamosDIN 14 3 2 5 0.4 0 2 0 0 1 2
B Olszewski Braden Olszewski 11 F CyclonesDC 6 2 3 5 0.8 0 1 0 0 0 0
M Palmer AF Mason Palmer AF 22 F CyclonesDC 5 1 4 5 1.0 0 2 0 0 0 0
O Lammers Otto Lammers 3 RW DynamosDIN 11 1 4 5 0.5 0 0 0 0 0 4
L Erickson Levi Erickson 10 F LakersLLL 15 1 4 5 0.3 0 0 0 0 0 12
K Kehoe IM Kade Kehoe IM 24 F BlizzardsKEN 4 0 5 5 1.3 0 1 0 0 0 12
N Dodds Nick Dodds 22 D 19ersLOR 9 0 5 5 0.6 0 1 0 0 0 0
T Unrath Taylor Unrath 3 D BruinsDEL 10 0 5 5 0.5 0 0 0 0 0 6
S Poulter Scott Poulter 6 D RamblersEST 15 0 5 5 0.3 0 0 0 0 0 10
C Tangen Carter Tangen 6 LD ElksKYL 15 0 5 5 0.3 0 1 0 0 0 10
R Fritzke IM Reid Fritzke IM 27 RD ElksKYL 16 0 5 5 0.3 0 3 0 0 0 17
D Schneider Dalton Schneider 18 LD ElksKYL 16 0 5 5 0.3 0 0 0 0 0 25
B Kemp Brady Kemp 4 F WarriorsCW 13 4 0 4 0.3 0 0 0 0 1 28
C Westman Chad Westman 19 F DynamosDIN 3 3 1 4 1.3 0 0 0 0 0 2
T Fawns Tage Fawns 4 D LakersLLL 9 2 2 4 0.4 0 0 0 0 0 0
K Nolting Kane Nolting 17 F WarriorsCW 12 2 2 4 0.3 0 0 0 0 0 6
K Huber Karson Huber 42 F BruinsDEL 16 2 2 4 0.3 0 1 0 0 0 2
A Clark Ashton Clark 43 F Ice HawksOUT 8 1 3 4 0.5 1 1 0 1 0 18
T Braun Tanner Braun 18 F DynamosDIN 10 1 3 4 0.4 0 1 0 0 0 19
B Townsend Brogan Townsend 2 D WarriorsCW 11 1 3 4 0.4 0 1 0 0 0 15
J Thorpe Jordan Thorpe 7 D DynamosDIN 13 1 3 4 0.3 0 0 0 0 0 6
L Nash Landyn Nash 19 F RamblersEST 15 1 3 4 0.3 1 0 0 0 0 0
J Norrish Jaden Norrish 19 C 19ersLOR 16 1 3 4 0.3 1 1 0 0 0 4
P Erickson Parker Erickson 14 D LakersLLL 12 0 4 4 0.3 0 3 0 0 0 6
C Mathers Colby Mathers 15 D RamblersEST 14 0 4 4 0.3 0 0 0 0 0 2
R Olson Ryan Olson 2 F BruinsDEL 16 0 4 4 0.3 0 1 0 0 0 12
R Solnicka Robert Solnicka 87 RW Ice HawksOUT 16 0 4 4 0.3 0 1 0 0 0 76
G Meadon Grayson Meadon 12 F LakersLLL 8 1 2 3 0.4 0 0 0 0 0 15
J Michell IM Jack Michell IM 24 D WarriorsCW 10 1 2 3 0.3 0 0 0 0 0 6
L Skinner Logan Skinner 7 F BruinsDEL 3 0 3 3 1.0 0 1 0 0 0 0
J Harstook Jack Harstook 17 LD RamblersEST 7 0 3 3 0.4 0 2 0 0 0 8
B Webb Ben Webb 14 RW RamblersEST 13 0 3 3 0.2 0 1 0 0 0 22
J Durham AF Jordan Durham AF 14 F Ice HawksOUT 14 0 3 3 0.2 0 1 0 0 0 31
R Skinner Ryann Skinner 13 F WarriorsCW 15 0 3 3 0.2 0 0 0 0 0 20
B Ringdal Brodie Ringdal 28 D BlizzardsKEN 16 0 3 3 0.2 0 0 0 1 0 20
A Bourassa Aaron Bourassa 46 F LakersLLL 14 2 0 2 0.1 0 0 0 0 0 24
J Cherney Jordan Cherney 2 F Ice HawksOUT 2 1 1 2 1.0 0 0 0 1 0 2
C Wilson IM Chris Wilson IM 93 F Ice HawksOUT 4 1 1 2 0.5 0 0 0 0 0 4
H Wilm Hayden Wilm 21 LW BlizzardsKEN 5 1 1 2 0.4 0 0 0 0 0 2
J Sanden Josh Sanden 12 F WarriorsCW 7 1 1 2 0.3 0 0 0 0 0 0
C Kimble Cody Kimble 15 F LakersLLL 9 1 1 2 0.2 0 0 0 0 0 0
L Ringdal Luke Ringdal 23 F 19ersLOR 10 1 1 2 0.2 0 0 0 0 0 0
H Herback Hunter Herback 91 F CyclonesDC 11 1 1 2 0.2 0 0 0 0 1 12
J Milton Jesse Milton 2 RW RamblersEST 11 1 1 2 0.2 0 0 0 0 0 4
J Firby Jackson Firby 39 LW BlizzardsKEN 12 1 1 2 0.2 0 0 0 0 0 8
C Hallborg Cooper Hallborg 12 F RamblersEST 13 1 1 2 0.2 0 0 0 0 0 2
E Genest RO Easton Genest RO 2 LW DynamosDIN 16 1 1 2 0.1 0 0 0 0 0 2
D Friend Dylan Friend 20 D 19ersLOR 2 0 2 2 1.0 0 0 0 0 0 2
L Pyett Logan Pyett 5 D Ice HawksOUT 2 0 2 2 1.0 0 0 0 1 0 12
N Schneider AF Noah Schneider AF - F CyclonesDC 3 0 2 2 0.7 0 0 0 0 0 0
J Reich Jonathan Reich 16 F WarriorsCW 4 0 2 2 0.5 0 0 0 0 0 2
C Beckstrand Carver Beckstrand 44 LW RamblersEST 10 0 2 2 0.2 0 0 0 0 0 6
L Kasting RO Logan Kasting RO 26 RW BlizzardsKEN 11 0 2 2 0.2 0 0 0 0 0 2
T Jonescu Tyrel Jonescu 21 F LakersLLL 12 0 2 2 0.2 0 0 0 0 0 2
J Helperl IM Jackson Helperl IM 33 D RamblersEST 16 0 2 2 0.1 0 0 0 0 0 8
H Wall Hunter Wall - F WarriorsCW 16 0 2 2 0.1 0 0 0 0 0 0
A Barnes IM Alex Barnes IM 11 D WarriorsCW 7 1 0 1 0.1 1 0 0 0 0 2
C Clark Connor Clark 4 F Ice HawksOUT 8 1 0 1 0.1 0 0 0 0 0 33
T Beckstrand Talon Beckstrand 24 LW RamblersEST 9 1 0 1 0.1 0 0 0 0 0 2
C Nielson RO Conlan Nielson RO 21 F WarriorsCW 10 1 0 1 0.1 0 0 0 0 0 0
P Shearer Preston Shearer 7 D WarriorsCW 12 1 0 1 0.1 0 0 0 0 0 6
L Stephenson Logan Stephenson 44 D Ice HawksOUT 1 0 1 1 1.0 0 0 0 0 0 2
D Patenaude Dave Patenaude 17 D BruinsDEL 4 0 1 1 0.3 0 0 0 0 0 6
A Gray AF Aidan Gray AF 20 F CyclonesDC 6 0 1 1 0.2 0 1 0 0 0 0
C Prpich Chris Prpich 20 LW BlizzardsKEN 6 0 1 1 0.2 0 0 0 0 0 0
T Schumacher Torrin Schumacher 8 F BruinsDEL 8 0 1 1 0.1 0 0 0 0 0 20
C Simpson Colton Simpson 16 F RamblersEST 8 0 1 1 0.1 0 0 0 0 0 2
B Sorensen Byron Sorensen 17 D ElksKYL 8 0 1 1 0.1 0 0 0 0 0 10
B Bahm Brett Bahm 13 F RamblersEST 11 0 1 1 0.1 0 0 0 0 0 14
G Ostrom Grady Ostrom 11 C DynamosDIN 11 0 1 1 0.1 0 0 0 0 0 2
K Gibson Kolby Gibson 10 LW Ice HawksOUT 14 0 1 1 0.1 0 0 0 1 0 6
R Meyers Ryder Meyers 3 D LakersLLL 16 0 1 1 0.1 0 0 0 0 0 8
J Dodds John Dodds 6 D 19ersLOR 17 0 1 1 0.1 0 0 0 0 0 16
K Allison IM Keegan Allison IM 13 RW FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
K Anderson Kohltyn Anderson 20 D RamblersEST 10 0 0 0 0.0 0 0 0 0 0 9
R Baggs Riley Baggs 16 D FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
D Bakken Dallas Bakken 3 D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0
N Bennett Noah Bennett 7 LD FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
S Bourassa Shawn Bourassa 6 F LakersLLL 1 0 0 0 0.0 0 0 0 0 0 0
W Boyd Walker Boyd - F WarriorsCW 2 0 0 0 0.0 0 0 0 0 0 0
J Buhr Jarret Buhr 9 D LakersLLL 11 0 0 0 0.0 0 0 0 0 0 16
K Clarkson AF Kyle Clarkson AF 41 D BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
R Cozart Riley Cozart 10 RW FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
C Cross Colt Cross 8 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
K Doetzel Kayle Doetzel 48 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
W Doetzel Walker Doetzel 25 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
K Dube Kane Dube 22 C RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Dubyk Jay Dubyk 25 F BlizzardsKEN 0 0 0 0 0.0 0 0 0 0 0 0
C Edgar AF Carter Edgar AF 12 F Ice HawksOUT 7 0 0 0 0.0 0 0 0 0 0 2
J Fox Justin Fox 18 F RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
M Glowa AF Morgan Glowa AF 33 F BruinsDEL 1 0 0 0 0.0 0 0 0 0 0 0
L Gross Landon Gross 16 F RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
C Haugen Colby Haugen 22 LD BlizzardsKEN 5 0 0 0 0.0 0 0 0 0 0 0
J Henderson Jerred Henderson 11 F LakersLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Hill Jeff Hill 6 F RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Hill John Hill 10 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
A Ironside Avery Ironside 12 LW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
W Ivanco Wyatt Ivanco 77 D Ice HawksOUT 10 0 0 0 0.0 0 0 0 0 0 28
J Jagow Jared Jagow 13 C RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson Jordan Johnson 77 RW FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
J Johnston Jordan Johnston 2 LW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Kampen John Kampen - - RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
M Kielo AF Mitch Kielo AF 5 F BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0
L Kimble Levi Kimble 29 RW LakersLLL 10 0 0 0 0.0 0 0 0 0 0 4
T King Tyrell King 5 D RamblersEST 10 0 0 0 0.0 0 0 0 0 0 16
A Lemcke Austyn Lemcke 51 D 19ersLOR 4 0 0 0 0.0 0 0 0 0 0 0
C Lewis Cody Lewis 3 D ElksKYL 6 0 0 0 0.0 0 0 0 0 0 0
C Lewis Cole Lewis 28 LW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
L Lewis Layne Lewis 14 F RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
C MacDonald Cam MacDonald 3 RD RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
P MacLachlan Padrick MacLachlan 17 F FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
D McEwen Dale McEwen 3 D FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
E Menzies AF Eric Menzies AF 6 LW BlizzardsKEN 1 0 0 0 0.0 0 0 0 0 0 0
T Moore Tyler Moore 20 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
C Norrish Carter Norrish 88 D 19ersLOR 2 0 0 0 0.0 0 0 0 0 0 2
D Norrish Dawson Norrish 8 RW 19ersLOR 4 0 0 0 0.0 0 0 0 0 0 14
H O'Brien AF Hayden O'Brien AF - F CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
G Ostram Grady Ostram 34 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
C Palmer AF Carson Palmer AF 6 D CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
J Prebushewski IM Joey Prebushewski IM 10 F WarriorsCW 10 0 0 0 0.0 0 0 0 0 0 39
D Prpick Dean Prpick 28 F CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
P Prpick Phoenix Prpick - D CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
K Reich IM Kersey Reich IM 22 D FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
E Robbie Eric Robbie 4 D RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
M Robbie Mitchel Robbie 26 F RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
Z Ross Zachary Ross 22 F LakersLLL 14 0 0 0 0.0 0 0 0 0 0 5
T Sanders AF Tyler Sanders AF 13 F Ice HawksOUT 2 0 0 0 0.0 0 0 0 0 0 2
C Schafer Chase Schafer - D CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
C Shaw Corbin Shaw 12 RW DynamosDIN 11 0 0 0 0.0 0 0 0 0 0 0
C Smith Carter Smith - F CyclonesDC 0 0 0 0 0.0 0 0 0 0 0 0
M Sparks Morgan Sparks 21 LD RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
T Spencer IM Tim Spencer IM 21 RW Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
J Tabin Jordan Tabin 44 D BruinsDEL 16 0 0 0 0.0 0 0 0 0 0 12
C Tenetuik Chase Tenetuik 28 F FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0
J Thorpe Jesse Thorpe 44 F DynamosDIN 14 0 0 0 0.0 0 0 0 0 0 2
J Verwimp AF Jayden Verwimp AF 6 F Ice HawksOUT 0 0 0 0 0.0 0 0 0 0 0 0
J Wagner RO James Wagner RO 3 RW Ice HawksOUT 7 0 0 0 0.0 0 0 0 0 0 2
D Walker Dallan Walker 9 RD RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
J Walker Jayden Walker 41 C RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
Z Walker Zach Walker 17 RW RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
D Yaremko Dylan Yaremko 25 LD FlyersCBF 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

EAST STANDINGS
Team GP W L OTW OTL PTS
Cyclones 18 16 2 0 0 48
Blizzards 18 13 5 0 0 39
19ers 18 10 7 0 1 31
Warriors 18 9 9 0 0 27
Ice Hawks 18 2 16 0 0 6
WEST - STANDINGS
Team GP W L OTW OTL PTS
Elks 18 14 2 1 1 45
Dynamos 18 9 6 2 1 32
Bruins 18 10 7 0 1 31
Ramblers 18 4 11 3 0 18
Lakers 18 2 14 0 2 8
© 2025, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN