
Record: 9w-0l-0otw-0otl 27pts
Next: Dec. 12, 2025 at 8:00 PM
away at Delisle Bruins
Last:
8-4
Win
vs Loreburn 19ers
BOX SCORE
Kenaston BlizzardsRecord: 9w-0l-0otw-0otl 27ptsNext: Dec. 12, 2025 at 8:00 PM away at Delisle Bruins Last: 8-4 Win vs Loreburn 19ers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stadnyk IM Carson Stadnyk IM | 91 | LW | 9 | 10 | 25 | 35 | 3.9 | 0 | 4 | 1 | 2 | 1 | 8 | |
| Z Huber Zach Huber | 11 | F | 7 | 11 | 11 | 22 | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| L Cable IM Levi Cable IM | 73 | F | 9 | 11 | 10 | 21 | 2.3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| E Asbjornhus Eric Asbjornhus | 12 | LW | 7 | 10 | 9 | 19 | 2.7 | 1 | 1 | 0 | 1 | 0 | 2 | |
| T Lishchynsky IM Tanner Lishchynsky IM | 55 | D | 9 | 3 | 16 | 19 | 2.1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| J Yakubowski Jaimen Yakubowski | 9 | LW | 6 | 11 | 5 | 16 | 2.7 | 2 | 0 | 1 | 0 | 0 | 4 | |
| L McVeigh Logan McVeigh | 14 | C | 7 | 7 | 7 | 14 | 2.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J Tkatch Jordan Tkatch | 16 | C | 6 | 7 | 7 | 14 | 2.3 | 2 | 2 | 0 | 1 | 2 | 0 | |
| L Jewell Leighton Jewell | 23 | RD | 9 | 2 | 11 | 13 | 1.4 | 0 | 1 | 0 | 1 | 1 | 6 | |
| K Kehoe IM Kade Kehoe IM | 24 | F | 4 | 3 | 6 | 9 | 2.3 | 0 | 0 | 0 | 1 | 0 | 9 | |
| B Ringdal Brodie Ringdal | 28 | D | 9 | 1 | 8 | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| S Collins IM Shane Collins IM | 74 | RD | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| E Zdunich Evan Zdunich | 5 | RD | 6 | 2 | 5 | 7 | 1.2 | 0 | 1 | 1 | 0 | 0 | 18 | |
| N Haugen Nolan Haugen | 8 | RW | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| H Wilm Hayden Wilm | 21 | LW | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kasting Logan Kasting | 26 | RW | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 1 | 0 | 0 | 15 | |
| J Bourassa Jordan Bourassa | 25 | D | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D George Dawson George | 15 | RW | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 25 | |
| J Firby Jackson Firby | 39 | LW | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| V Pripich Van Pripich | 27 | RW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C Prpich Chris Prpich | 20 | LW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Dulle Kenton Dulle | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Menzies Eric Menzies | 6 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 89 | 148 | 237 | 26.3 | 8 | 15 | 8 | 10 | 9 | 124 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Peterson Tyler Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C George Connor George | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.13 | 4.57 | 59 | 56 | .949 | 0 | 1 | 0 | |
| M Richard Matt Richard | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 14 | 2.10 | 10.49 | 191 | 177 | .927 | 0 | 0 | 0 | |
| C George Carson George | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 10 | 3.75 | -1.28 | 68 | 58 | .853 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 0 | 0 | 0 | 1 | 540 | 27 | 2.25 | 13.78 | 318 | 291 | .915 | 0 | 1 | 0 |
Contact Information
Saskatchewan Valley Hockey League
559 Hamm Crescent
Saskatoon, Saskatchewan
S7V 0Z2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
