Kenaston Blizzards

Record: 13w-3l-0t-0otl  26pts
Last: 7-5 Loss at Eston Ramblers BOX SCORE

Kenaston Blizzards

Record: 13w-3l-0t-0otl  26pts
Last: 7-5 Loss at Eston Ramblers BOX
Kenaston Blizzards
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Yakubowski Jaimen Yakubowski 9 LW 9 9 9 18 2.0 3 1 0 1 1 10
G Bembridge IM Garett Bembridge IM 41 RW 8 6 10 16 2.0 0 1 1 0 1 4
L Cable IM Levi Cable IM 73 F 9 7 8 15 1.7 0 3 1 0 0 0
C Gay IM Connor Gay IM 50 RW 9 6 9 15 1.7 1 3 0 0 1 0
E Asbjornhus Eric Asbjornhus 12 LW 9 6 6 12 1.3 1 0 0 0 1 0
L McVeigh Logan McVeigh 14 C 9 4 8 12 1.3 0 2 0 0 0 4
T Lishchynski IM Tanner Lishchynski IM 55 D 9 2 10 12 1.3 0 2 0 0 0 4
J Tkatch Jordan Tkatch 16 C 6 4 6 10 1.7 1 1 0 0 1 0
C Stadnyk IM Carson Stadnyk IM 91 LW 8 3 5 8 1.0 2 1 0 0 1 2
K Dulle Kenton Dulle 17 D 4 2 3 5 1.3 0 1 0 0 0 6
E Zdunich Evan Zdunich 5 RD 9 0 4 4 0.4 0 0 0 1 0 4
M Haugen Michael Haugen 26 C 9 3 0 3 0.3 0 0 0 0 1 4
M Zdunich Monty Zdunich 6 RD 9 1 2 3 0.3 0 0 0 0 0 0
N Haugen Nolan Haugen 8 RW 8 1 1 2 0.3 0 0 0 0 0 6
L Jewell Leighton Jewell 23 RD 9 0 2 2 0.2 0 0 0 0 0 2
D George Dawson George 15 RW 9 1 0 1 0.1 0 0 0 0 1 4
C Haugen Colby Haugen 22 LD 8 1 0 1 0.1 0 0 0 0 0 10
J Firby Jackson Firby 39 LW 9 0 0 0 0.0 0 0 0 0 0 2
B Ringdal Brodie Ringdal 28 D 7 0 0 0 0.0 0 0 0 0 0 0
J Dubyk Jay Dubyk 21 F 0 0 0 0 0.0 0 0 0 0 0 0
S Feltis Skylar Feltis 27 C 0 0 0 0 0.0 0 0 0 0 0 0
C Prpich Chris Prpich 20 LW 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 56 83 139 15.4 8 15 2 2 8 62
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C George Carson George 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Moir Greg Moir 37 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Peterson Tyler Peterson 30 9 8 1 0 0 0 538 28 3.12 10.41 332 304 .916 0 0 0
TEAM TOTALS 8 1 0 0 0 538 28 3.12 10.41 332 304 .916 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations