Davidson CyclonesRecord: 16w-2l-0otw-0otl 48ptsLast: 5-0 Loss at Kenaston Blizzards BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Parker IM Ian Parker IM | 21 | F | 17 | 20 | 22 | 42 | 2.5 | 7 | 4 | 0 | 1 | 5 | 10 | |
L Nukwama Luke Nukwama | 13 | F | 17 | 21 | 19 | 40 | 2.4 | 7 | 6 | 3 | 0 | 2 | 16 | |
J Shynkaruk IM Jesse Shynkaruk IM | 9 | F | 14 | 19 | 13 | 32 | 2.3 | 4 | 6 | 2 | 0 | 3 | 10 | |
T Allan Tory Allan | 27 | F | 13 | 17 | 13 | 30 | 2.3 | 5 | 1 | 0 | 2 | 1 | 44 | |
I Jackson IM Isaac Jackson IM | 19 | D | 17 | 5 | 22 | 27 | 1.6 | 0 | 5 | 0 | 3 | 1 | 42 | |
K Walchuk Kent Walchuk | 37 | F | 9 | 10 | 10 | 20 | 2.2 | 1 | 4 | 1 | 1 | 0 | 10 | |
D Allan Derek Allan | 23 | F | 10 | 5 | 15 | 20 | 2.0 | 1 | 1 | 1 | 0 | 1 | 18 | |
P Senger Prescot Senger | 88 | F | 17 | 12 | 7 | 19 | 1.1 | 1 | 2 | 2 | 0 | 0 | 8 | |
T Olson IM Tate Olson IM | 5 | D | 14 | 2 | 13 | 15 | 1.1 | 2 | 5 | 0 | 1 | 1 | 20 | |
C MacPherson IM Colin MacPherson IM | 2 | D | 15 | 3 | 9 | 12 | 0.8 | 0 | 2 | 0 | 0 | 0 | 8 | |
E Grabowski RO Ethan Grabowski RO | 4 | D | 15 | 2 | 10 | 12 | 0.8 | 1 | 4 | 0 | 0 | 0 | 11 | |
M Walchuk Mark Walchuk | 8 | F | 12 | 6 | 5 | 11 | 0.9 | 2 | 2 | 0 | 0 | 0 | 20 | |
B Prpick Bryce Prpick | 14 | D | 14 | 0 | 9 | 9 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
R Berry Riley Berry | 16 | F | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Olszewski Braden Olszewski | 11 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Palmer AF Mason Palmer AF | 22 | F | 5 | 1 | 4 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
H Herback Hunter Herback | 91 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | |
N Schneider AF Noah Schneider AF | 0 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gray AF Aidan Gray AF | 20 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
H O'Brien AF Hayden O'Brien AF | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Palmer AF Carson Palmer AF | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Prpick Dean Prpick | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Prpick Phoenix Prpick | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Schafer Chase Schafer | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Smith Carter Smith | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 130 | 181 | 311 | 17.3 | 31 | 47 | 9 | 9 | 15 | 229 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Olzsewski Brent Olzsewski | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 166 | 10 | 3.61 | -1.24 | 64 | 54 | .844 | 0 | 0 | 0 | |
M Zoerb Mark Zoerb | 1 | 15 | 12 | 2 | 0 | 0 | 0 | 853 | 55 | 3.87 | 9.17 | 469 | 414 | .883 | 0 | 0 | 2 | |
TEAM TOTALS | 15 | 2 | 0 | 0 | 0 | 1020 | 65 | 3.83 | 7.93 | 533 | 468 | .878 | 0 | 0 | 2 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: