We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League STANDINGS
EAST
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Davidson CyclonesDC 6 2 4 0 0 4 .333 2 0 0-0 22 31 -9 3.67 5.17 91 L3 2-4-0-0
Kenaston BlizzardsKEN 9 8 1 0 0 16 .889 8 0 0-0 56 29 +27 6.22 3.22 66 W1 8-1-0-0
Central Butte FlyersCBF 4 2 2 0 0 4 .500 2 0 0-0 14 18 -4 3.50 4.50 45 L2 2-2-0-0
Loreburn 19ersLOR 2 0 2 0 0 0 .000 0 0 0-0 5 10 -5 2.50 5 33 L2 0-2-0-0
Craik WarriorsCW 2 0 2 0 0 0 .000 0 0 0-0 12 19 -7 6 9.50 34 L2 0-2-0-0
Outlook Ice HawksOUT 5 3 2 0 0 6 .600 3 0 0-0 29 25 +4 5.80 5 68 L1 3-2-0-0
WEST
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Dinsmore DynamosDIN 11 6 4 0 1 13 .591 6 1 0-0 50 43 +7 4.55 3.91 122 L1 5-4-0-1
Kyle ElksKYL 8 4 4 0 0 8 .500 4 1 0-0 33 26 +7 4.13 3.25 180 L2 4-4-0-0
Eston RamblersEST 5 3 2 0 0 6 .600 3 0 0-0 20 20 0 4 4 116 L1 3-2-0-0
Rosetown RedwingsROS 3 1 1 0 1 3 .500 1 0 0-0 11 11 0 3.67 3.67 25 L2 1-1-0-1
Delisle BruinsDEL 5 2 2 0 1 5 .500 2 1 0-0 15 23 -8 3 4.60 64 L2 2-2-0-1
Lucky Lake-Beechy LakersLLL 2 0 2 0 0 0 .000 0 0 0-0 4 16 -12 2 8 32 L2 0-2-0-0
Tiebreakers
SVHL tie-breaking procedure in regular season league games (updated April 2023): Ties will be decided by a 10 minute 3v3 sudden death overtime period (utilizing the same ends as the third period). If the game is still tied, a 3v3 shooter shootout will take place. If the game is still tied after the 3 shooter shootout, then the shootout will continue with a 1v1 shooter shootout until a winner is declared. If a team is penalized in the 3v3, the non-penalized team will put on an extra player to then be 4v3, until the penalty is expired. Any player serving a penalty at the end of the 10 minute overtime period can not participate in the shootout. During the shootout, no duplicate shooters are allowed until the full roster has been gone through. Playoff tie breaker procedure with follow Hockey Canada Official Hockey Overtime Rule 10.16

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN