Team | GP | W | L | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson CyclonesDC | 18 | 16 | 2 | 0 | 0 | 48 | .889 | 16 | 0-0 | 131 | 65 | +66 | 7.28 | 3.61 | 231 | W2 | 8-2-0-0 |
Kenaston BlizzardsKEN | 18 | 13 | 5 | 0 | 0 | 39 | .722 | 13 | 0-0 | 113 | 77 | +36 | 6.28 | 4.28 | 249 | L2 | 8-2-0-0 |
Loreburn 19ersLOR | 18 | 10 | 7 | 0 | 1 | 31 | .574 | 10 | 0-0 | 104 | 69 | +35 | 5.78 | 3.83 | 241 | W3 | 6-3-1-0 |
Craik WarriorsCW | 18 | 9 | 9 | 0 | 0 | 27 | .500 | 9 | 0-0 | 79 | 85 | -6 | 4.39 | 4.72 | 235 | W1 | 4-6-0-0 |
Outlook Ice HawksOUT | 18 | 2 | 16 | 0 | 0 | 6 | .111 | 2 | 0-0 | 41 | 159 | -118 | 2.28 | 8.83 | 389 | L14 | 0-10-0-0 |
Team | GP | W | L | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle ElksKYL | 18 | 14 | 2 | 1 | 1 | 45 | .833 | 14 | 0-0 | 109 | 53 | +56 | 6.06 | 2.94 | 338 | W3 | 8-1-1-0 |
Dinsmore DynamosDIN | 18 | 9 | 6 | 2 | 1 | 32 | .593 | 9 | 0-0 | 92 | 64 | +28 | 5.11 | 3.56 | 132 | L1 | 4-4-0-2 |
Delisle BruinsDEL | 18 | 10 | 7 | 0 | 1 | 31 | .574 | 10 | 0-0 | 101 | 81 | +20 | 5.61 | 4.50 | 216 | W4 | 5-4-1-0 |
Eston RamblersEST | 18 | 4 | 11 | 3 | 0 | 18 | .333 | 4 | 0-0 | 66 | 93 | -27 | 3.67 | 5.17 | 167 | L6 | 1-7-0-2 |
Lucky Lake-Beechy LakersLLL | 18 | 2 | 14 | 0 | 2 | 8 | .148 | 2 | 0-0 | 57 | 137 | -80 | 3.17 | 7.61 | 146 | L1 | 1-8-1-0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: