Sask Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Wiebe Brant Wiebe 19 F BruinsDEL 16 16 33 49 3.1 2 6 2 3 0 4
2 J Smalcel IM Jase Smalcel IM 18 F BruinsDEL 16 25 22 47 2.9 6 4 3 3 2 30
3 I Parker IM Ian Parker IM 21 F CyclonesDC 17 20 22 42 2.5 7 4 0 1 5 10
4 L Nukwama Luke Nukwama 13 F CyclonesDC 17 21 19 40 2.4 7 6 3 0 2 16
5 L McVeigh Logan McVeigh 14 C BlizzardsKEN 17 19 20 39 2.3 3 6 1 0 3 10
6 C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 15 15 24 39 2.6 2 4 0 2 1 10
7 J Anderson Josh Anderson 77 C 19ersLOR 17 15 20 35 2.1 1 4 1 2 1 10
8 J Spak IM Jake Spak IM 91 F LakersLLL 16 16 18 34 2.1 3 4 2 1 0 6
9 R Jacobson IM Reed Jacobson IM 21 LW ElksKYL 17 16 18 34 2.0 3 3 0 1 0 0
10 M Jones Matthew Jones 17 F DynamosDIN 17 21 12 33 1.9 3 2 2 1 2 4
11 J Shynkaruk IM Jesse Shynkaruk IM 9 F CyclonesDC 14 19 13 32 2.3 4 6 2 0 3 10
12 J Williams Justin Williams 11 LW ElksKYL 14 14 18 32 2.3 5 3 0 0 3 24
13 R Benny IM Rin Benny IM 25 F LakersLLL 16 10 22 32 2.0 1 4 2 1 0 18
14 B Atkinson Brayden Atkinson 9 F DynamosDIN 16 9 23 32 2.0 2 3 1 1 0 16
15 L Cable IM Levi Cable IM 73 F BlizzardsKEN 17 10 21 31 1.8 1 3 0 1 1 2
16 T Allan Tory Allan 27 F CyclonesDC 13 17 13 30 2.3 5 1 0 2 1 44
17 I Jackson IM Isaac Jackson IM 19 D CyclonesDC 17 5 22 27 1.6 0 5 0 3 1 42
18 J Tkatch Jordan Tkatch 16 C BlizzardsKEN 12 10 16 26 2.2 0 4 0 0 1 4
19 J Uhrich Josh Uhrich 22 F DynamosDIN 16 10 16 26 1.6 1 3 0 0 1 4
20 T Doell IM Trey Doell IM 12 D 19ersLOR 14 8 18 26 1.9 0 4 0 0 0 19
21 B Norrish Brady Norrish 10 D 19ersLOR 16 8 18 26 1.6 3 3 1 0 2 18
22 J Hudson IM Jordan Hudson IM 21 F BruinsDEL 11 13 12 25 2.3 2 2 1 3 3 4
23 J Bisson Jeremy Bisson 20 F WarriorsCW 17 11 14 25 1.5 1 1 2 1 0 8
24 B Rolston Blake Rolston 20 F BruinsDEL 14 10 15 25 1.8 1 4 0 0 1 24
25 B Kemp Brendan Kemp 27 F WarriorsCW 15 8 17 25 1.7 1 3 0 3 1 20
26 B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 16 17 7 24 1.5 4 0 0 0 1 17
27 K Gray IM Kyle Gray IM 27 F LakersLLL 15 9 15 24 1.6 2 1 0 4 0 4
28 N Bankowski IM Noah Bankowski IM 19 F WarriorsCW 16 7 17 24 1.5 0 3 0 3 1 4
29 D Boutin IM Dakota Boutin IM 24 C ElksKYL 16 5 19 24 1.5 1 4 0 0 1 63
30 E Lichtenwald IM Eli Lichtenwald IM 21 F 19ersLOR 12 12 11 23 1.9 2 1 0 0 1 2
31 B Bosovich Brennan Bosovich 61 LW ElksKYL 12 11 12 23 1.9 1 3 2 0 2 20
32 G Lichtenwald IM Graham Lichtenwald IM 11 F 19ersLOR 17 9 14 23 1.4 3 2 1 0 1 2
33 E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 15 8 15 23 1.5 0 0 1 2 1 8
34 C Doerksen Carter Doerksen 7 RD ElksKYL 16 6 17 23 1.4 1 7 0 0 1 16
35 T Bahm Ty Bahm 29 F RamblersEST 15 7 14 21 1.4 1 5 0 0 0 8
36 T Lishchynsky IM Tanner Lishchynsky IM 55 D BlizzardsKEN 15 7 14 21 1.4 0 0 0 2 1 20
37 K Walchuk Kent Walchuk 37 F CyclonesDC 9 10 10 20 2.2 1 4 1 1 0 10
38 K Mryglod Kevin Mryglod 9 F BruinsDEL 17 10 10 20 1.2 4 2 0 0 1 0
39 B Jones Blair Jones 23 D WarriorsCW 11 7 13 20 1.8 0 5 2 2 3 26
40 D Allan Derek Allan 23 F CyclonesDC 10 5 15 20 2.0 1 1 1 0 1 18
41 P Senger Prescot Senger 88 F CyclonesDC 17 12 7 19 1.1 1 2 2 0 0 8
42 J Ismond IM Jesse Ismond IM 22 LW RamblersEST 12 8 11 19 1.6 2 2 0 0 1 8
43 L Casavant IM Logan Casavant IM 23 F DynamosDIN 14 6 13 19 1.4 0 1 1 0 0 2
44 J Wittman Jordan Wittman 91 LW ElksKYL 17 6 13 19 1.1 0 4 0 0 0 22
45 C Roy Cody Roy 57 C 19ersLOR 14 8 10 18 1.3 2 2 0 0 0 16
46 D Smith IM Daven Smith IM 10 C DynamosDIN 17 10 7 17 1.0 1 0 0 1 3 11
47 C Thomson Carter Thomson 27 F DynamosDIN 9 7 10 17 1.9 0 1 1 0 1 10
48 S Delwo IM Sean Delwo IM 18 C 19ersLOR 15 7 10 17 1.1 1 3 1 0 0 8
49 B De Jong IM Brendan De Jong IM 27 D RamblersEST 15 5 12 17 1.1 2 6 0 0 1 10
50 C Hodgins Cory Hodgins 5 LD ElksKYL 14 3 14 17 1.2 0 5 0 0 1 26

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations