Delisle BruinsRecord: 7w-11l-0t-0otl 14ptsLast: 8-7 OT Loss at Dinsmore Dynamos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wiebe Brant Wiebe | 19 | F | 16 | 13 | 23 | 36 | 2.3 | 1 | 8 | 0 | 3 | 0 | 4 | |
J. Hudson IM Jordan Hudson IM | 21 | F | 15 | 16 | 9 | 25 | 1.7 | 3 | 2 | 2 | 0 | 1 | 18 | |
T. Olson Tanner Olson | 16 | F | 14 | 6 | 17 | 23 | 1.6 | 3 | 3 | 1 | 0 | 0 | 60 | |
K. Mryglod Kevin Mryglod | 9 | F | 17 | 8 | 10 | 18 | 1.1 | 3 | 2 | 0 | 0 | 3 | 16 | |
T. Schumacher Tave Schumacher | 10 | F | 18 | 8 | 7 | 15 | 0.8 | 1 | 1 | 0 | 0 | 0 | 4 | |
B. Unrath IM Boston Unrath IM | 7 | D | 13 | 3 | 9 | 12 | 0.9 | 2 | 2 | 0 | 0 | 0 | 6 | |
J. Marquette RO IM Jared Marquette RO IM | 12 | F | 17 | 7 | 3 | 10 | 0.6 | 1 | 2 | 0 | 0 | 2 | 0 | |
C. McKenzie Clayton McKenzie | 23 | D | 16 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 11 | |
B. Boyle Brendan Boyle | 15 | D | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 37 | |
T. Unrath IM Taylor Unrath IM | 3 | D | 14 | 2 | 5 | 7 | 0.5 | 1 | 2 | 0 | 1 | 0 | 8 | |
T. Schumacher Torrin Schumacher | 8 | F | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
B. Mock Boehn Mock | 20 | F | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Norris RO Tyson Norris RO | 44 | F | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 49 | |
O. Durham Oakley Durham | 18 | F | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
E. Kennedy RO IM Ethan Kennedy RO IM | 41 | D | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
R. Olson Ryan Olson | 2 | F | 16 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 26 | |
C. Clarkson RO Cody Clarkson RO | 24 | D | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 13 | |
B. Sanders Brandon Sanders | 5 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
D. Patenaude Dave Patenaude | 17 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
T. Norris RO Tom Norris RO | 33 | F | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Ganchar RO Jesse Ganchar RO | 42 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Durham AF Jordan Durham AF | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sanders AF Tyler Sanders AF | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 76 | 118 | 194 | 10.8 | 15 | 25 | 3 | 4 | 7 | 336 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Vandenameele AF Brit Vandenameele AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Woodside RO Carter Woodside RO | 1 | 12 | 5 | 7 | 0 | 0 | 0 | 718 | 72 | 6.02 | 5.74 | 501 | 429 | .856 | 0 | 0 | 0 | |
T. Peakman Tyler Peakman | 30 | 6 | 2 | 4 | 0 | 0 | 0 | 360 | 38 | 6.33 | -8.67 | 189 | 151 | .799 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 0 | 0 | 0 | 1078 | 110 | 6.12 | -2.93 | 690 | 580 | .841 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: