Delisle BruinsRecord: 10w-7l-0otw-1otl 31ptsLast: 3-2 Loss vs Dinsmore Dynamos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wiebe Brant Wiebe | 19 | F | 16 | 16 | 33 | 49 | 3.1 | 2 | 6 | 2 | 3 | 0 | 4 | |
J Smalcel IM Jase Smalcel IM | 18 | F | 16 | 25 | 22 | 47 | 2.9 | 6 | 4 | 3 | 3 | 2 | 30 | |
J Hudson IM Jordan Hudson IM | 21 | F | 11 | 13 | 12 | 25 | 2.3 | 2 | 2 | 1 | 3 | 3 | 4 | |
B Rolston Blake Rolston | 20 | F | 14 | 10 | 15 | 25 | 1.8 | 1 | 4 | 0 | 0 | 1 | 24 | |
K Mryglod Kevin Mryglod | 9 | F | 17 | 10 | 10 | 20 | 1.2 | 4 | 2 | 0 | 0 | 1 | 0 | |
M Rosko IM Mitchell Rosko IM | 22 | D | 16 | 5 | 11 | 16 | 1.0 | 1 | 5 | 1 | 1 | 0 | 6 | |
T Olson Tanner Olson | 16 | F | 17 | 5 | 8 | 13 | 0.8 | 0 | 2 | 0 | 1 | 1 | 46 | |
B Scheidl IM Branden Scheidl IM | 24 | D | 14 | 2 | 10 | 12 | 0.9 | 1 | 3 | 0 | 0 | 0 | 2 | |
C McKenzie Clayton McKenzie | 23 | F | 17 | 3 | 6 | 9 | 0.5 | 0 | 2 | 0 | 0 | 1 | 10 | |
B Boyle Brendan Boyle | 15 | D | 15 | 2 | 7 | 9 | 0.6 | 1 | 1 | 0 | 0 | 0 | 16 | |
T Schumacher Tave Schumacher | 10 | F | 16 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
L Dyer IM Luke Dyer IM | 12 | F | 15 | 3 | 5 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
T Unrath Taylor Unrath | 3 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Huber Karson Huber | 42 | F | 16 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Olson Ryan Olson | 2 | F | 16 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
L Skinner Logan Skinner | 7 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Schumacher Torrin Schumacher | 8 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
D Patenaude Dave Patenaude | 17 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Tabin Jordan Tabin | 44 | D | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Glowa AF Morgan Glowa AF | 33 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Clarkson AF Kyle Clarkson AF | 41 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kielo AF Mitch Kielo AF | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 100 | 159 | 259 | 14.4 | 19 | 35 | 7 | 11 | 9 | 212 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Woodside Carter Woodside | 1 | 12 | 7 | 4 | 0 | 1 | 1 | 722 | 48 | 3.99 | 13.16 | 447 | 399 | .893 | 0 | 0 | 2 | |
T Peakman Tyler Peakman | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 33 | 6.60 | -6.18 | 196 | 163 | .832 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 7 | 0 | 1 | 1 | 1022 | 81 | 4.76 | 6.98 | 643 | 562 | .874 | 0 | 0 | 2 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: