Central Butte FlyersRecord: 6w-10l-0t-2otl 14ptsLast: 5-1 Loss vs Kyle Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Wiebe IM Hayden Wiebe IM | 27 | F | 14 | 8 | 20 | 28 | 2.0 | 0 | 2 | 1 | 1 | 1 | 8 | |
J. Fitzpatrick Josh Fitzpatrick | 11 | F | 16 | 14 | 4 | 18 | 1.1 | 1 | 0 | 1 | 0 | 3 | 4 | |
K. Allison IM Keegan Allison IM | 13 | RW | 14 | 4 | 14 | 18 | 1.3 | 0 | 3 | 0 | 0 | 0 | 19 | |
C. Thuimbert IM Chris Thuimbert IM | 20 | C | 14 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 0 | 1 | 7 | |
C. Young IM Cole Young IM | 14 | C | 12 | 6 | 5 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 10 | |
H. Wilm Hayden Wilm | 23 | LW | 16 | 2 | 9 | 11 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
N. McInnis RO Nathan McInnis RO | 18 | RD | 18 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
G. Kinnee Garrett Kinnee | 22 | LW | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
J. McInnis Jordan McInnis | 6 | RD | 15 | 3 | 4 | 7 | 0.5 | 3 | 0 | 0 | 1 | 0 | 22 | |
C. Braun Cameron Braun | 26 | F | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Cozart Riley Cozart | 10 | RW | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z. Anderson Zachary Anderson | 28 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gauthier RO Drieden Gauthier RO | 39 | C | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
S. May Steve May | 17 | D | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kurz Dawson Kurz | 8 | LW | 16 | 1 | 3 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 20 | |
N. Bennett Noah Bennett | 7 | LD | 12 | 1 | 1 | 2 | 0.2 | 0 | 1 | 1 | 0 | 0 | 4 | |
R. Baggs Riley Baggs | 16 | F | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. McLeod Mason McLeod | 4 | LD | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Bryant Josh Bryant | 21 | C | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Oram Kalen Oram | 12 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Yaremko Dylan Yaremko | 25 | LD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
D. McEwen Dale McEwen | 24 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Miller Austin Miller | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 90 | 155 | 8.6 | 6 | 10 | 3 | 2 | 6 | 169 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hucul IM Derrick Hucul IM | 30 | 18 | 6 | 10 | 0 | 2 | 1 | 1085 | 70 | 3.87 | 13.79 | 540 | 470 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 0 | 2 | 1 | 1085 | 70 | 3.87 | 13.79 | 540 | 470 | .870 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: