Central Butte Flyers

Record: 9w-6l-0t-1otl  19pts
Last: 7-3 Loss at Kyle Elks BOX SCORE

Central Butte Flyers

Record: 9w-6l-0t-1otl  19pts
Last: 7-3 Loss at Kyle Elks BOX
Central Butte Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Allison IM Keegan Allison IM 13 RW 4 2 4 6 1.5 0 0 0 0 0 2
C Thuimbert IM Chris Thuimbert IM 20 C 4 1 4 5 1.3 0 0 0 0 0 2
J Bryant Josh Bryant 21 C 4 3 1 4 1.0 0 0 0 0 0 2
E Callahan Evan Callahan 24 F 4 2 2 4 1.0 0 0 0 0 0 2
J McInnis Jordan McInnis 6 RD 4 1 1 2 0.5 0 0 0 0 1 2
H Wiebe Hayden Wiebe 27 F 4 1 1 2 0.5 0 0 0 1 0 0
C Young IM Cole Young IM 14 C 3 1 1 2 0.7 0 0 0 0 0 19
N Bennett Noah Bennett 7 LD 4 0 2 2 0.5 0 0 0 0 0 2
R Cozart Riley Cozart 10 RW 4 1 0 1 0.3 0 0 0 0 0 2
J Fitzpatrick Josh Fitzpatrick 11 F 4 1 0 1 0.3 0 0 1 0 1 0
H Wilm Hayden Wilm 23 LW 4 1 0 1 0.3 0 0 0 0 0 2
D Kurz Dawson Kurz 8 LW 4 0 1 1 0.3 0 0 0 0 0 0
N McInnis Nathan McInnis 18 RD 4 0 1 1 0.3 0 0 0 0 0 0
M McLeod Mason McLeod 4 LD 4 0 1 1 0.3 0 0 0 0 0 8
P MacLachlan Padrick MacLachlan 17 F 3 0 1 1 0.3 0 0 0 0 0 0
K Oram Kalen Oram 12 LW 2 0 1 1 0.5 0 0 0 0 0 0
K Reich IM Kersey Reich IM 22 D 4 0 0 0 0.0 0 0 0 0 0 0
C Tenetuik Chase Tenetuik 28 F 3 0 0 0 0.0 0 0 0 0 0 0
R Baggs Riley Baggs 16 F 2 0 0 0 0.0 0 0 0 0 0 0
J Bryant Jordan Bryant 39 F 1 0 0 0 0.0 0 0 0 0 0 0
A Miller Austin Miller 26 F 1 0 0 0 0.0 0 0 0 0 0 0
C Smith Carter Smith 0 F 1 0 0 0 0.0 0 0 0 0 0 0
D Yaremko Dylan Yaremko 25 LD 1 0 0 0 0.0 0 0 0 0 0 2
D McEwen Dale McEwen 3 D 0 0 0 0 0.0 0 0 0 0 0 0
C Shafer Chase Shafer 25 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 14 21 35 8.8 0 0 1 1 2 45
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L MacLachlan Landyn MacLachlan 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Hucul IM Derrick Hucul IM 30 4 2 2 0 0 0 240 18 4.50 -1.80 140 122 .871 0 0 0
TEAM TOTALS 2 2 0 0 0 240 18 4.50 -1.80 140 122 .871 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations