We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Craik Warriors

Record: 9w-9l-0otw-0otl  27pts
Last: 7-6 OT Loss vs Davidson Cyclones BOX SCORE

Craik Warriors

Record: 9w-9l-0otw-0otl  27pts
Last: 7-6 OT Loss vs Davidson Cyclones BOX
Regular Season Playoff Overall
Craik Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Bisson Jeremy Bisson 20 F 17 11 14 25 1.5 1 1 2 1 0 8
B Kemp Brendan Kemp 27 F 15 8 17 25 1.7 1 3 0 3 1 20
N Bankowski IM Noah Bankowski IM 19 F 16 7 17 24 1.5 0 3 0 3 1 4
B Jones Blair Jones 23 D 11 7 13 20 1.8 0 5 2 2 3 26
C Reich Cameron Reich 29 D 16 11 3 14 0.9 1 1 3 1 0 9
M Watkins Matt Watkins 14 F 9 6 8 14 1.6 1 1 3 2 1 12
T Holzer Terran Holzer 15 D 15 3 8 11 0.7 0 0 0 2 0 2
C Vibert Cody Vibert 9 F 14 2 6 8 0.6 0 0 0 0 0 6
J Fitzpatrick Josh Fitzpatrick 8 F 7 5 2 7 1.0 0 0 0 0 0 2
C Robertson Carsen Robertson 26 D 13 2 5 7 0.5 1 1 1 0 0 14
J Broderson Jared Broderson 22 F 6 4 2 6 1.0 2 0 0 0 1 6
B Kemp Brady Kemp 4 F 13 4 0 4 0.3 0 0 0 0 1 28
K Nolting Kane Nolting 17 F 12 2 2 4 0.3 0 0 0 0 0 6
B Townsend Brogan Townsend 2 D 11 1 3 4 0.4 0 1 0 0 0 15
J Michell IM Jack Michell IM 24 D 10 1 2 3 0.3 0 0 0 0 0 6
R Skinner Ryann Skinner 13 F 15 0 3 3 0.2 0 0 0 0 0 20
J Sanden Josh Sanden 12 F 7 1 1 2 0.3 0 0 0 0 0 0
H Wall Hunter Wall 0 F 16 0 2 2 0.1 0 0 0 0 0 0
J Reich Jonathan Reich 16 F 4 0 2 2 0.5 0 0 0 0 0 2
P Shearer Preston Shearer 7 D 12 1 0 1 0.1 0 0 0 0 0 6
C Nielson RO Conlan Nielson RO 21 F 10 1 0 1 0.1 0 0 0 0 0 0
A Barnes IM Alex Barnes IM 11 D 7 1 0 1 0.1 1 0 0 0 0 2
J Prebushewski IM Joey Prebushewski IM 10 F 10 0 0 0 0.0 0 0 0 0 0 39
W Boyd Walker Boyd 0 F 2 0 0 0 0.0 0 0 0 0 0 0
D Bakken Dallas Bakken 3 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 78 110 188 10.4 8 16 11 14 8 233
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Amundrud IM Nic Amundrud IM 33 11 5 6 0 0 0 648 37 3.42 18.00 402 365 .908 0 0 0
N Heinen Nathan Heinen 35 4 2 1 0 0 0 209 15 4.30 0.60 114 99 .868 0 0 0
J Warkentin Joshua Warkentin 33 2 1 1 0 0 0 120 19 9.50 -4.09 109 90 .826 0 1 0
TEAM TOTALS 8 8 0 0 0 978 71 4.36 14.51 625 554 .886 0 1 0

Printable Version

EAST STANDINGS
Team GP W L OTW OTL PTS
Cyclones 18 16 2 0 0 48
Blizzards 18 13 5 0 0 39
19ers 18 10 7 0 1 31
Warriors 18 9 9 0 0 27
Ice Hawks 18 2 16 0 0 6
WEST - STANDINGS
Team GP W L OTW OTL PTS
Elks 18 14 2 1 1 45
Dynamos 18 9 6 2 1 32
Bruins 18 10 7 0 1 31
Ramblers 18 4 11 3 0 18
Lakers 18 2 14 0 2 8
© 2025, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN