Kyle ElksRecord: 14w-2l-1otw-1otl 45ptsLast: 4-3 OT Loss vs Kenaston Blizzards BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Jacobson IM Reed Jacobson IM | 21 | LW | 17 | 16 | 18 | 34 | 2.0 | 3 | 3 | 0 | 1 | 0 | 0 | |
J Williams Justin Williams | 11 | LW | 14 | 14 | 18 | 32 | 2.3 | 5 | 3 | 0 | 0 | 3 | 24 | |
B Harasymuk IM Brett Harasymuk IM | 8 | C | 16 | 17 | 7 | 24 | 1.5 | 4 | 0 | 0 | 0 | 1 | 17 | |
D Boutin IM Dakota Boutin IM | 24 | C | 16 | 5 | 19 | 24 | 1.5 | 1 | 4 | 0 | 0 | 1 | 63 | |
B Bosovich Brennan Bosovich | 61 | LW | 12 | 11 | 12 | 23 | 1.9 | 1 | 3 | 2 | 0 | 2 | 20 | |
C Doerksen Carter Doerksen | 7 | RD | 16 | 6 | 17 | 23 | 1.4 | 1 | 7 | 0 | 0 | 1 | 16 | |
J Wittman Jordan Wittman | 91 | LW | 17 | 6 | 13 | 19 | 1.1 | 0 | 4 | 0 | 0 | 0 | 22 | |
C Hodgins Cory Hodgins | 5 | LD | 14 | 3 | 14 | 17 | 1.2 | 0 | 5 | 0 | 0 | 1 | 26 | |
J Marshall Jeff Marshall | 10 | F | 14 | 7 | 9 | 16 | 1.1 | 1 | 0 | 0 | 0 | 1 | 12 | |
N Schneider Nelson Schneider | 20 | LW | 13 | 7 | 8 | 15 | 1.2 | 1 | 0 | 0 | 0 | 2 | 24 | |
C Schneider Colby Schneider | 22 | C | 16 | 8 | 6 | 14 | 0.9 | 0 | 0 | 0 | 0 | 1 | 22 | |
C Rempel Casey Rempel | 15 | RW | 16 | 3 | 8 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
D Crozier Darby Crozier | 12 | LW | 14 | 2 | 6 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
G Calwell Garrett Calwell | 19 | LW | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Fritzke IM Reid Fritzke IM | 27 | RD | 16 | 0 | 5 | 5 | 0.3 | 0 | 3 | 0 | 0 | 0 | 17 | |
D Schneider Dalton Schneider | 18 | LD | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
C Tangen Carter Tangen | 6 | LD | 15 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
B Sorensen Byron Sorensen | 17 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Lewis Cody Lewis | 3 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 108 | 174 | 282 | 15.7 | 17 | 33 | 2 | 1 | 14 | 338 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Palmer IM Richard Palmer IM | 33 | 13 | 12 | 0 | 0 | 1 | 0 | 782 | 35 | 2.68 | 29.17 | 469 | 434 | .925 | 0 | 0 | 0 | |
K Garland Kyle Garland | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 18 | 4.50 | -2.68 | 112 | 94 | .839 | 0 | 0 | 0 | |
H Killam Hudson Killam | 30 | 14 | 5 | 8 | 0 | 0 | 0 | 789 | 67 | 5.09 | 9.49 | 559 | 492 | .880 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 10 | 0 | 1 | 0 | 1812 | 120 | 3.97 | 35.98 | 1140 | 1020 | .895 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: