We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Regular Season Playoff
Sask Valley Hockey League STANDINGS
EAST
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Davidson CyclonesDC 16 14 1 0 1 29 .906 14 1 0-0 97 57 +40 6.06 3.56 196 W2 9-0-0-1
Kenaston BlizzardsKEN 16 13 3 0 0 26 .813 13 0 0-0 130 69 +61 8.13 4.31 148 W3 8-2-0-0
Central Butte FlyersCBF 16 9 6 0 1 19 .594 9 2 0-1 87 73 +14 5.44 4.56 115 L1 5-5-0-0
Craik WarriorsCW 16 6 9 0 1 13 .406 6 0 0-0 72 96 -24 4.50 6 259 L1 4-5-0-1
Outlook Ice HawksOUT 16 6 9 0 1 13 .406 6 0 0-0 88 107 -19 5.50 6.69 232 L1 5-4-0-1
Loreburn 19ersLOR 16 4 12 0 0 8 .250 3 1 1-0 69 100 -31 4.31 6.25 335 L6 2-8-0-0
WEST
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Dinsmore DynamosDIN 16 14 2 0 0 28 .875 14 0 0-0 107 43 +64 6.69 2.69 161 W4 8-2-0-0
Kyle ElksKYL 16 11 4 0 1 23 .719 11 0 0-0 116 52 +64 7.25 3.25 348 W2 7-2-0-1
Eston RamblersEST 16 9 6 0 1 19 .594 9 1 0-0 87 77 +10 5.44 4.81 202 W1 5-5-0-0
Delisle BruinsDEL 16 5 11 0 0 10 .313 5 0 0-0 61 98 -37 3.81 6.13 257 W1 3-7-0-0
Rosetown RedwingsROS 16 3 12 0 1 7 .219 3 1 0-0 60 129 -69 3.75 8.06 270 L3 2-7-0-1
Lucky Lake-Beechy LakersLLL 16 2 14 0 0 4 .125 2 0 0-0 53 126 -73 3.31 7.88 204 L10 0-10-0-0
Tiebreakers
SVHL tie-breaking procedure in regular season league games (updated April 2023): Ties will be decided by a 10 minute 3v3 sudden death overtime period (utilizing the same ends as the third period). If the game is still tied, a 3v3 shooter shootout will take place. If the game is still tied after the 3 shooter shootout, then the shootout will continue with a 1v1 shooter shootout until a winner is declared. If a team is penalized in the 3v3, the non-penalized team will put on an extra player to then be 4v3, until the penalty is expired. Any player serving a penalty at the end of the 10 minute overtime period can not participate in the shootout. During the shootout, no duplicate shooters are allowed until the full roster has been gone through. Playoff tie breaker procedure with follow Hockey Canada Official Hockey Overtime Rule 10.16

Printable Version

EAST STANDINGS
Team GP W L T OTL PTS
Cyclones 16 14 1 0 1 29
Blizzards 16 13 3 0 0 26
Flyers 16 9 6 0 1 19
Warriors 16 6 9 0 1 13
Ice Hawks 16 6 9 0 1 13
19ers 16 4 12 0 0 8
WEST - STANDINGS
Team GP W L T OTL PTS
Dynamos 16 14 2 0 0 28
Elks 16 11 4 0 1 23
Ramblers 16 9 6 0 1 19
Bruins 16 5 11 0 0 10
Redwings 16 3 12 0 1 7
Lakers 16 2 14 0 0 4
© 2024, SASKATCHEWAN VALLEY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN