Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Ice Hawks OUT | 1 | 2 | 0 | 3 |
Central Butte Flyers CBF | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Ice Hawks OUT | 31 (9-11-11) | 1/3 | 14 |
Central Butte Flyers CBF | 36 (16-14-6) | 0/2 | 18 |
|
#26
Cameron Braun (1) Dawson Kurz |
15:37 OUT 0, CBF 1 |
|
#11
Josh Fitzpatrick (1) Hayden Wiebe, Keegan Allison |
14:55 OUT 0, CBF 2 |
|
#11
Jake Spak (1) Dylan Thackeray |
10:17 OUT 1, CBF 2 |
|
#98
Alec Neiman (1) Ryan Husband, Dylan Clark |
13:30 OUT 2, CBF 2 |
|
#17
Steve May (1) Keegan Allison, Hayden Wiebe |
11:02 OUT 2, CBF 3 |
|
#11
Jake Spak (2) Luke Nukwama, Dylan Clark |
PPG 3:43 OUT 3, CBF 3 |
|
#28
Hayden Wiebe (1) Josh Fitzpatrick |
2:35 OUT 3, CBF 4 |
|
#13
Keegan Allison (1) Jordan McInnis, Josh Fitzpatrick |
1:06 OUT 3, CBF 5 |
No Penalties |
|
#22
Garrett Kinnee Central Butte Flyers CBF |
Slashing 2 MinutesMins. 19:09 |
|
#43
Dylan Thackeray Outlook Ice Hawks OUT |
Roughing 2 MinutesMins. 9:33 |
|
#43
Dylan Thackeray Outlook Ice Hawks OUT |
Misconduct 10 MinutesMins. 9:33 |
|
#8
Dawson Kurz Central Butte Flyers CBF |
Slashing 2 MinutesMins. 9:33 |
|
#8
Dawson Kurz Central Butte Flyers CBF |
Misconduct 10 MinutesMins. 9:33 |
|
#22
Garrett Kinnee Central Butte Flyers CBF |
Unsportsmanlike Conduct 2 MinutesMins. 4:22 |
|
#98
Alec Neiman Outlook Ice Hawks OUT |
Tripping 2 MinutesMins. 18:17 |
|
#10
Riley Cozart Central Butte Flyers CBF |
Slashing 2 MinutesMins. 10:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Taylor Blake Taylor | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clark Connor Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Brenner Mitch Brenner | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Trarback Billy Trarback | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Thompson Cody Thompson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Spak Jake Spak | 2 | 0 | 2 | E | 0 | 0 |
13 | L. Nukwama Luke Nukwama | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Benny Rin Benny | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Clark Dylan Clark | 0 | 2 | 2 | E | 0 | 0 |
43 | D. Thackeray Dylan Thackeray | 0 | 1 | 1 | E | 0 | 12 |
85 | R. Husband Ryan Husband | 0 | 1 | 1 | E | 0 | 0 |
87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Lee Steven Lee | 0 | 0 | 0 | E | 0 | 0 |
98 | A. Neiman Alec Neiman | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Plant ST L Brendan Plant ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. McLeod Mason McLeod | 0 | 0 | 0 | E | 0 | 0 |
6 | J. McInnis Jordan McInnis | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 1 | 1 | E | 0 | 12 |
10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Fitzpatrick Josh Fitzpatrick | 1 | 2 | 3 | E | 0 | 0 |
12 | K. Oram Kalen Oram | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Allison Keegan Allison | 1 | 2 | 3 | E | 0 | 0 |
16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
17 | S. May Steve May | 1 | 0 | 1 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 4 |
26 | C. Braun Cameron Braun | 1 | 0 | 1 | E | 0 | 0 |
28 | Z. Anderson Zachary Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST W Derrick Hucul ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
Game Number: | 61 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: