Record: 6w-11l-0t-1otl 13pts
Outlook Ice HawksRecord: 6w-11l-0t-1otl 13pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nukwama Luke Nukwama | 13 | F | 17 | 23 | 30 | 53 | 3.1 | 4 | 5 | 0 | 2 | 3 | 36 | |
J. Spak IM Jake Spak IM | 11 | F | 17 | 25 | 23 | 48 | 2.8 | 3 | 4 | 1 | 0 | 0 | 6 | |
R. Benny IM Rin Benny IM | 14 | F | 18 | 11 | 28 | 39 | 2.2 | 3 | 5 | 0 | 1 | 0 | 19 | |
D. Thackeray IM Dylan Thackeray IM | 43 | D | 18 | 5 | 17 | 22 | 1.2 | 1 | 6 | 1 | 0 | 0 | 20 | |
R. Husband Ryan Husband | 85 | F | 18 | 7 | 9 | 16 | 0.9 | 0 | 0 | 1 | 0 | 0 | 14 | |
S. Lee Steven Lee | 90 | F | 18 | 3 | 9 | 12 | 0.7 | 0 | 0 | 0 | 1 | 1 | 18 | |
A. Neiman Alec Neiman | 98 | F | 15 | 7 | 3 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
D. Clark IM Dylan Clark IM | 25 | D | 14 | 2 | 8 | 10 | 0.7 | 1 | 3 | 0 | 0 | 0 | 14 | |
B. Trarback Billy Trarback | 9 | D | 13 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 36 | |
R. Solnicka Robert Solnicka | 87 | D | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 36 | |
M. Brenner Mitch Brenner | 8 | D | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 24 | |
K. Gibson AF Kolby Gibson AF | 77 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
L. Stephenson Logan Stephenson | 5 | D | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Edgar AF Carter Edgar AF | - | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Thompson Cody Thompson | 10 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Clark Connor Clark | 4 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
N. Eliason Nick Eliason | 44 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Cherney Jordan Cherney | 6 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schrader Brandon Schrader | 21 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Taylor Blake Taylor | 3 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. McLachlan AF Reed McLachlan AF | 7 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Stewart Beau Stewart | 93 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 94 | 151 | 245 | 13.6 | 12 | 24 | 3 | 5 | 6 | 287 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Schultz AF Grady Schultz AF | - | 4 | 0 | 2 | 0 | 0 | 0 | 175 | 16 | 5.48 | -3.90 | 78 | 62 | .795 | 0 | 0 | 0 | |
B. Plant IM Brendan Plant IM | 1 | 16 | 6 | 10 | 0 | 0 | 0 | 911 | 95 | 6.26 | -9.81 | 549 | 454 | .827 | 0 | 0 | 6 | |
TEAM TOTALS | 6 | 12 | 0 | 0 | 0 | 1086 | 111 | 6.13 | -13.71 | 627 | 516 | .823 | 0 | 0 | 6 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: