December 9th, 2022
8:00PM
FINAL
/OT
Lucky Lake Arena
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Outlook Ice Hawks OUT | 2 | 2 | 2 | 0 | 6 |
Lucky Lake Lakers LLL | 1 | 3 | 2 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Ice Hawks OUT | 53 (17-13-19-4) | 1/3 | 4 |
Lucky Lake Lakers LLL | 18 (9-3-3-3) | 2/2 | 6 |
|
#13
Luke Nukwama (1) Rin Benny |
18:57 OUT 1, LLL 0 |
|
#85
Ryan Husband (1) Steven Lee, Alec Neiman |
14:43 OUT 2, LLL 0 |
|
#16
Dodge Long (1) Tage Fawns, Josh Rediron |
3:03 OUT 2, LLL 1 |
|
#13
Luke Nukwama (2) Jake Spak, Rin Benny |
15:44 OUT 3, LLL 1 |
|
#43
Dylan Thackeray (1) Dylan Clark, Rin Benny |
PPG 11:52 OUT 4, LLL 1 |
|
#15
Cody Kimble (1) Aaron Bourassa, Liam Peters |
8:37 OUT 4, LLL 2 |
|
#19
Josh Rediron (1) Dodge Long, Noah Bankowski |
4:24 OUT 4, LLL 3 |
|
#16
Dodge Long (2) Josh Rediron |
PPG 3:37 OUT 4, LLL 4 |
|
#16
Dodge Long (3) Josh Rediron |
16:12 OUT 4, LLL 5 |
|
#98
Alec Neiman (1) Steven Lee, Jordan Cherney |
15:10 OUT 5, LLL 5 |
|
#16
Dodge Long (4) Kyle Gray |
PPG 8:21 OUT 5, LLL 6 |
|
#11
Jake Spak (1) Rin Benny, Ryan Husband |
1:16 OUT 6, LLL 6 |
|
#27
Kyle Gray (1) Josh Rediron |
3:12 OUT 6, LLL 7 |
No Penalties |
|
#46
Aaron Bourassa Lucky Lake Lakers LLL |
Tripping 2 MinutesMins. 12:25 |
|
#8
Evan Danroth Lucky Lake Lakers LLL |
Boarding 2 MinutesMins. 7:56 |
|
#90
Steven Lee Outlook Ice Hawks OUT |
Slashing 2 MinutesMins. 5:27 |
|
#14
Rin Benny Outlook Ice Hawks OUT |
High Sticking 2 MinutesMins. 9:00 |
|
#11
Jerred Henderson Lucky Lake Lakers LLL |
Hooking 2 MinutesMins. 5:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Clark Connor Clark | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Stephenson Logan Stephenson | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Cherney Jordan Cherney | 0 | 1 | 1 | E | 0 | 0 |
7 | R. McLachlan Reed McLachlan | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Brenner Mitch Brenner | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Trarback Billy Trarback | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Spak Jake Spak | 1 | 1 | 2 | E | 0 | 0 |
13 | L. Nukwama Luke Nukwama | 2 | 0 | 2 | E | 0 | 0 |
14 | R. Benny Rin Benny | 0 | 4 | 4 | E | 0 | 2 |
21 | B. Schrader Brandon Schrader | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Clark Dylan Clark | 0 | 1 | 1 | E | 0 | 0 |
43 | D. Thackeray Dylan Thackeray | 1 | 0 | 1 | E | 0 | 0 |
77 | K. Gibson Kolby Gibson | 0 | 0 | 0 | E | 0 | 0 |
85 | R. Husband Ryan Husband | 1 | 1 | 2 | E | 0 | 0 |
87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Lee Steven Lee | 0 | 2 | 2 | E | 0 | 2 |
98 | A. Neiman Alec Neiman | 1 | 1 | 2 | E | 0 | 0 |
- | C. Edgar Carter Edgar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | G. Schultz ST L Grady Schultz ST L | 18 | 7 | 11 | .611 | 66:48 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Lariviere Nicoles Lariviere | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 2 |
13 | L. Peters Liam Peters | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Long Dodge Long | 4 | 1 | 5 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 1 | 4 | 5 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 1 | 1 | 2 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST W Steven Duchscher ST W | 53 | 6 | 47 | .887 | 66:48 | 0 |
Game Number: | 42 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: