November 26th, 2022
7:00PM
FINAL
/OT
Jim Kook Rec Plex Outlook
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Eston Ramblers EST | 1 | 3 | 0 | 0 | 4 |
Outlook Ice Hawks OUT | 2 | 1 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 57 (13-20-24-0) | 1/2 | 4 |
Outlook Ice Hawks OUT | 49 (16-11-21-1) | 0/1 | 6 |
Brendan Plant #1 - Outlook Ice Hawks OUT |
1 |
Luke Nukwama #13 - Outlook Ice Hawks OUT |
2 |
Mitch Brenner #8 - Outlook Ice Hawks OUT |
3 |
|
#11
Jake Spak (1) Dylan Thackeray |
13:21 EST 0, OUT 1 |
|
#21
Bradley Ginnell (1) Brett Howe, Jesse Mychan |
PPG 6:22 EST 1, OUT 1 |
|
#11
Jake Spak (2) Billy Trarback, Rin Benny |
5:23 EST 1, OUT 2 |
|
#29
Jesse Mychan (1) Jack Harstook, Jesse Ismond |
19:36 EST 2, OUT 2 |
|
#22
Jesse Ismond (1) Jesse Mychan, Cam Oliphant |
13:06 EST 3, OUT 2 |
|
#13
Luke Nukwama (1) Rin Benny |
10:56 EST 3, OUT 3 |
|
#9
Brett Howe (1) Bradley Ginnell, Matt Pufahl |
6:21 EST 4, OUT 3 |
|
#14
Rin Benny (1) Nick Eliason, Luke Nukwama |
10:34 EST 4, OUT 4 |
|
#13
Luke Nukwama (2) Dylan Thackeray |
4:40 EST 4, OUT 5 |
|
#87
Robert Solnicka Outlook Ice Hawks OUT |
Roughing 2 MinutesMins. 7:47 |
|
#29
Jesse Mychan Eston Ramblers EST |
Roughing 2 MinutesMins. 13:06 |
|
#43
Dylan Thackeray Outlook Ice Hawks OUT |
Roughing 2 MinutesMins. 13:06 |
|
#21
Bradley Ginnell Eston Ramblers EST |
Hooking 2 MinutesMins. 10:28 |
|
#13
Luke Nukwama Outlook Ice Hawks OUT |
Tripping 2 MinutesMins. 10:08 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Pufahl Matt Pufahl | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Howe Brett Howe | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | L. McDonald Landon McDonald | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harstook Jack Harstook | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Ginnell Bradley Ginnell | 1 | 1 | 2 | E | 0 | 2 |
22 | J. Ismond Jesse Ismond | 1 | 1 | 2 | E | 0 | 0 |
29 | J. Mychan Jesse Mychan | 1 | 2 | 3 | E | 0 | 2 |
40 | C. Oliphant Cam Oliphant | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. McIvor ST OTL Jaxon McIvor ST OTL | 49 | 5 | 44 | .898 | 60:20 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Brenner Mitch Brenner | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Trarback Billy Trarback | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Spak Jake Spak | 2 | 0 | 2 | E | 0 | 0 |
13 | L. Nukwama Luke Nukwama | 2 | 1 | 3 | E | 0 | 2 |
14 | R. Benny Rin Benny | 1 | 2 | 3 | E | 0 | 0 |
21 | B. Schrader Brandon Schrader | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
43 | D. Thackeray Dylan Thackeray | 0 | 2 | 2 | E | 0 | 2 |
44 | N. Eliason Nick Eliason | 0 | 1 | 1 | E | 0 | 0 |
77 | K. Gibson Kolby Gibson | 0 | 0 | 0 | E | 0 | 0 |
85 | R. Husband Ryan Husband | 0 | 0 | 0 | E | 0 | 0 |
87 | R. Solnicka Robert Solnicka | 0 | 0 | 0 | E | 0 | 2 |
90 | S. Lee Steven Lee | 0 | 0 | 0 | E | 0 | 0 |
98 | A. Neiman Alec Neiman | 0 | 0 | 0 | E | 0 | 0 |
- | C. Edgar Carter Edgar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Plant ST W Brendan Plant ST W | 57 | 4 | 53 | .930 | 60:20 | 0 |
Game Number: | 27 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: