Rosetown RedwingsRecord: 2w-15l-0t-1otl 5ptsLast: 6-3 Loss vs Loreburn 19ers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jagow Jared Jagow | 13 | C | 8 | 14 | 11 | 25 | 3.1 | E | 1 | 2 | 0 | 2 | 0 | 4 | |
J. Johnston Jordan Johnston | 2 | LW | 9 | 7 | 16 | 23 | 2.6 | E | 1 | 4 | 0 | 0 | 0 | 6 | |
K. Ireland Kyle Ireland | 7 | C | 12 | 10 | 10 | 20 | 1.7 | E | 0 | 1 | 2 | 0 | 1 | 8 | |
G. Ostram Grady Ostram | 34 | RW | 16 | 5 | 6 | 11 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
K. Douglas IM Kyler Douglas IM | 18 | LD | 15 | 1 | 8 | 9 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 10 | |
C. Lewis Cole Lewis | 28 | LW | 18 | 5 | 3 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 23 | |
T. Joyce RO Troy Joyce RO | 14 | RW | 14 | 3 | 4 | 7 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Ironside Avery Ironside | 12 | LW | 13 | 3 | 4 | 7 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Walker Dallan Walker | 9 | RD | 8 | 1 | 6 | 7 | 0.9 | E | 1 | 2 | 0 | 1 | 0 | 4 | |
Z. Walker Zach Walker | 17 | RW | 12 | 3 | 2 | 5 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 2 | |
J. Hill John Hill | 10 | RW | 15 | 3 | 1 | 4 | 0.3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. MacDonald Cam MacDonald | 3 | RD | 18 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 38 | |
P. Douglas IM Parker Douglas IM | 8 | LD | 15 | 1 | 3 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Walker Jayden Walker | 41 | C | 10 | 2 | 1 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Macey Kyle Macey | 26 | LD | 5 | 2 | 0 | 2 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Dube Kane Dube | 22 | C | 17 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 21 | |
M. Sparks Morgan Sparks | 21 | LD | 14 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Crossman Carsan Crossman | 15 | LW | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Shaw Corbin Shaw | 19 | C | 16 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Frerichs Reid Frerichs | 44 | LW | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Braun Tanner Braun | 24 | LW | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 7 | |
T. Moore Tyler Moore | 20 | RW | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Gilchrist Spencer Gilchrist | 81 | RW | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 63 | 85 | 148 | 8.2 | - | 9 | 15 | 2 | 3 | 2 | 155 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Turk Kyle Turk | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 362 | 36 | 5.96 | -1.71 | 221 | 185 | .837 | 0 | 0 | 0 | |
H. Churchman Hayden Churchman | 1 | 9 | 1 | 7 | 0 | 0 | 0 | 480 | 65 | 8.13 | -15.50 | 319 | 254 | .796 | 0 | 0 | 0 | |
K. Turk Kyle Turk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 8.57 | -1.67 | 15 | 11 | .733 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 12 | 0 | 1 | 0 | 870 | 105 | 7.24 | -18.88 | 555 | 450 | .811 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: