Loreburn 19ersRecord: 11w-7l-0t-0otl 22ptsLast: 4-3 Loss vs Eston Ramblers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Delwo IM Sean Delwo IM | 18 | C | 17 | 22 | 24 | 46 | 2.7 | 5 | 3 | 0 | 3 | 0 | 10 | |
B. Boehm IM Brett Boehm IM | 12 | C | 14 | 18 | 27 | 45 | 3.2 | 1 | 2 | 1 | 1 | 2 | 8 | |
G. Ramsay IM Gage Ramsay IM | 57 | C | 13 | 16 | 20 | 36 | 2.8 | 2 | 3 | 1 | 1 | 3 | 12 | |
C. Norrish Chase Norrish | 5 | D | 11 | 7 | 18 | 25 | 2.3 | 0 | 5 | 2 | 0 | 0 | 0 | |
G. Martens Gil Martens | 9 | C | 18 | 11 | 9 | 20 | 1.1 | 1 | 2 | 1 | 0 | 1 | 16 | |
B. Hounsell IM Brock Hounsell IM | 23 | D | 14 | 3 | 10 | 13 | 0.9 | 1 | 4 | 0 | 1 | 0 | 32 | |
A. Bristow Austin Bristow | 17 | RW | 17 | 7 | 5 | 12 | 0.7 | 0 | 1 | 0 | 0 | 4 | 41 | |
O. Lammers RO Otto Lammers RO | 11 | RW | 18 | 2 | 9 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 16 | |
L. Kimble Levi Kimble | 15 | RW | 15 | 5 | 5 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Berry Riley Berry | 2 | C | 14 | 5 | 3 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. McLachlan RO Rylan McLachlan RO | 77 | RW | 17 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
D. Norrish Dawson Norrish | 8 | RW | 10 | 0 | 6 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 31 | |
J. Norrish Jaden Norrish | 19 | C | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Jess Clayton Jess | 10 | LW | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 1 | 12 | |
T. Ayers Tucker Ayers | 3 | LW | 16 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
O. Edwards RO Owen Edwards RO | 20 | LW | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. McPhee Coy McPhee | 22 | RW | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 21 | |
J. Dodds John Dodds | 6 | D | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
A. Lemcke Austyn Lemcke | 51 | D | 13 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Holbrook Chase Holbrook | 21 | LW | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Lemcke Carter Lemcke | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Dodds Nick Dodds | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Norrish Carter Norrish | 88 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 105 | 157 | 262 | 14.6 | 14 | 24 | 7 | 6 | 11 | 245 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reekie IM David Reekie IM | 31 | 15 | 8 | 7 | 0 | 0 | 0 | 863 | 69 | 4.80 | 14.79 | 540 | 471 | .872 | 0 | 2 | 14 | |
J. Locke Jordan Locke | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 145 | 15 | 6.19 | 0.05 | 97 | 82 | .845 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 7 | 0 | 0 | 0 | 1008 | 84 | 5.00 | 14.84 | 637 | 553 | .868 | 0 | 2 | 14 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: