Eston RamblersRecord: 8w-6l-1t-3otl 20ptsLast: 5-4 Loss at Kyle Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Mychan IM Jesse Mychan IM | 29 | LW | 16 | 14 | 27 | 41 | 2.6 | 3 | 11 | 2 | 2 | 1 | 12 | |
J. Ismond IM Jesse Ismond IM | 22 | LW | 17 | 14 | 26 | 40 | 2.4 | 2 | 9 | 1 | 1 | 0 | 24 | |
B. Howe Brett Howe | 9 | C | 18 | 19 | 19 | 38 | 2.1 | 4 | 7 | 2 | 1 | 3 | 16 | |
B. Ginnell IM Bradley Ginnell IM | 21 | F | 14 | 16 | 19 | 35 | 2.5 | 4 | 4 | 1 | 1 | 1 | 10 | |
R. Lahey Riley Lahey | 11 | C | 17 | 6 | 9 | 15 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Oliphant Cam Oliphant | 40 | C | 13 | 8 | 6 | 14 | 1.1 | 2 | 0 | 0 | 0 | 0 | 17 | |
M. Pufahl IM Matt Pufahl IM | 4 | LD | 9 | 2 | 11 | 13 | 1.4 | 2 | 5 | 0 | 1 | 1 | 10 | |
G. Halter-Metcalf Gavin Halter-Metcalf | 16 | RW | 18 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 25 | |
S. Turner Steven Turner | 27 | LW | 9 | 6 | 2 | 8 | 0.9 | 1 | 0 | 1 | 0 | 1 | 16 | |
J. Duchscherer Jesse Duchscherer | 19 | RD | 13 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 2 | 1 | 10 | |
C. Berg IM Carter Berg IM | 7 | LD | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
J. Harstook Jack Harstook | 17 | LD | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
D. Smith Derek Smith | 8 | C | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Webb Ben Webb | 14 | RW | 12 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 60 | |
T. Wright Ty Wright | 12 | LD | 15 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 8 | |
T. Jackson Taylor Jackson | 15 | RW | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Beckstrand Carver Beckstrand | 44 | LW | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. McDonald Landon McDonald | 13 | LW | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bradley Adam Bradley | 20 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Beckstrand Talon Beckstrand | 24 | LW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Milton Jesse Milton | 2 | RW | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 97 | 153 | 250 | 13.9 | 22 | 41 | 7 | 9 | 8 | 256 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McIvor Jaxon McIvor | 33 | 7 | 4 | 1 | 0 | 1 | 0 | 401 | 34 | 5.09 | 1.84 | 231 | 197 | .853 | 0 | 0 | 0 | |
H. Killam Hudson Killam | 1 | 12 | 4 | 6 | 1 | 1 | 0 | 702 | 65 | 5.56 | 10.57 | 487 | 422 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 1 | 2 | 0 | 1103 | 99 | 5.39 | 12.41 | 718 | 619 | .862 | 0 | 0 | 0 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: