Dinsmore DynamosRecord: 11w-5l-1t-1otl 24ptsLast: 7-1 Loss vs Kenaston Blizzards BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Uhrich Josh Uhrich | 22 | F | 18 | 16 | 16 | 32 | 1.8 | 5 | 1 | 1 | 1 | 1 | 8 | |
B. Uhrich Brayden Uhrich | 20 | F | 16 | 17 | 12 | 29 | 1.8 | 2 | 3 | 1 | 0 | 4 | 2 | |
B. Atkinson Brayden Atkinson | 9 | F | 12 | 10 | 18 | 28 | 2.3 | 3 | 3 | 1 | 1 | 0 | 4 | |
C. Westman RO Chad Westman RO | 18 | F | 18 | 9 | 16 | 25 | 1.4 | 1 | 6 | 0 | 0 | 2 | 12 | |
M. Jones Matthew Jones | 17 | F | 18 | 13 | 10 | 23 | 1.3 | 2 | 1 | 0 | 0 | 0 | 6 | |
B. Thorpe Benson Thorpe | 6 | F | 15 | 11 | 10 | 21 | 1.4 | 2 | 2 | 1 | 0 | 1 | 15 | |
A. Connor Austin Connor | 27 | F | 15 | 5 | 15 | 20 | 1.3 | 1 | 3 | 0 | 1 | 1 | 24 | |
J. Atkinson Josh Atkinson | 8 | D | 18 | 2 | 14 | 16 | 0.9 | 2 | 7 | 0 | 0 | 1 | 32 | |
B. Kuse IM Brandon Kuse IM | 2 | D | 14 | 2 | 9 | 11 | 0.8 | 0 | 2 | 1 | 0 | 0 | 0 | |
P. Atkinson Parker Atkinson | 21 | F | 15 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Thorpe Jordan Thorpe | 7 | D | 17 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 36 | |
R. Billett Russ Billett | 19 | D | 18 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. DaSilva Steve DaSilva | 11 | F | 5 | 3 | 3 | 6 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
G. Larson Grady Larson | 14 | D | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Marchuk Logan Marchuk | 3 | F | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Marchuk Mason Marchuk | 12 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Jones Wyatt Jones | 23 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Banks Troy Banks | 10 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thorpe Jesse Thorpe | 44 | F | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bergloff IM Colin Bergloff IM | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Erlandson Dan Erlandson | 33 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thomson Carter Thomson | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 100 | 146 | 246 | 13.7 | 20 | 29 | 5 | 3 | 11 | 177 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann AF Brady Mann AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Buchannan Cole Buchannan | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 332 | 23 | 4.16 | 2.45 | 164 | 141 | .860 | 0 | 0 | 0 | |
E. Hein IM Ethan Hein IM | 30 | 13 | 6 | 5 | 1 | 1 | 0 | 762 | 65 | 5.12 | 2.03 | 432 | 367 | .850 | 0 | 0 | 24 | |
TEAM TOTALS | 11 | 5 | 1 | 1 | 0 | 1094 | 88 | 4.83 | 4.48 | 596 | 508 | .852 | 0 | 0 | 24 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: