February 17th, 2025
8:00PM
FINAL
Kyle Community Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dinsmore Dynamos DIN | 0 | 1 | 2 | 3 |
Kyle Elks KYL | 2 | 2 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 26 (7-5-14) | 1/2 | 4 |
Kyle Elks KYL | 39 (15-12-12) | 1/2 | 4 |
|
#8
Brett Harasymuk (6) Byron Sorensen, Dakota Boutin |
12:25 DIN 0, KYL 1 |
|
#8
Brett Harasymuk (7) Dakota Boutin, Jeff Marshall |
1:08 DIN 0, KYL 2 |
|
#19
Chad Westman (3) Josh Atkinson, Benson Thorpe |
PPG 17:41 DIN 1, KYL 2 |
|
#5
Cory Hodgins (1) Brett Harasymuk, Dakota Boutin |
PPG 13:14 DIN 1, KYL 3 |
|
#61
Brennan Bosovich (1) Justin Williams, Reed Jacobson |
11:31 DIN 1, KYL 4 |
|
#22
Colby Schneider (3) Nelson Schneider, Carter Doerksen |
19:23 DIN 1, KYL 5 |
|
#23
Logan Casavant (2) Otto Lammers |
17:33 DIN 2, KYL 5 |
|
#61
Brennan Bosovich (2) Reed Jacobson, Cory Hodgins |
12:41 DIN 2, KYL 6 |
|
#21
Parker Atkinson (1) Tanner Braun, Colin Bergloff |
5:34 DIN 3, KYL 6 |
|
#24
Dakota Boutin (2) Brett Harasymuk, Carter Doerksen |
2:04 DIN 3, KYL 7 |
No Penalties |
|
#24
Dakota Boutin Kyle Elks KYL |
Holding 2 MinutesMins. 17:55 |
|
#18
Tanner Braun Dinsmore Dynamos DIN |
Hooking 2 MinutesMins. 15:49 |
|
#91
Jordan Wittman Kyle Elks KYL |
Interference 2 MinutesMins. 14:22 |
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Boarding 2 MinutesMins. 13:42 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lammers Otto Lammers | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Bergloff Colin Bergloff | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Smith Daven Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Jessiman Jaydon Jessiman | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Braun Tanner Braun | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Westman Chad Westman | 1 | 0 | 1 | E | 0 | 0 |
21 | P. Atkinson Parker Atkinson | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Casavant Logan Casavant | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Thomson Carter Thomson | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Ostrom Kayden Ostrom | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hobbs ST L Declan Hobbs ST L | 39 | 7 | 32 | .821 | 60:00 | 0 |
1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Hodgins Cory Hodgins | 1 | 1 | 2 | E | 0 | 0 |
6 | C. Tangen Carter Tangen | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 0 | 2 | 2 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 2 | 2 | 4 | E | 0 | 0 |
10 | J. Marshall Jeff Marshall | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Williams Justin Williams | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Sorensen Byron Sorensen | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Calwell Garrett Calwell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Jacobson Reed Jacobson | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Boutin Dakota Boutin | 1 | 3 | 4 | E | 0 | 2 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 2 | 0 | 2 | E | 0 | 0 |
91 | J. Wittman Jordan Wittman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Garland ST W Kyle Garland ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: