February 9th, 2025
7:30PM
FINAL
Delisle Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dinsmore Dynamos DIN | 3 | 0 | 0 | 3 |
Delisle Bruins DEL | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 32 (15-9-8) | 0/0 | 10 |
Delisle Bruins DEL | 47 (16-13-18) | 0/3 | 4 |
|
#22
Josh Uhrich (3) Logan Casavant |
18:45 DIN 1, DEL 0 |
|
#21
Jordan Hudson (1) Brant Wiebe |
12:32 DIN 1, DEL 1 |
|
#23
Logan Casavant (1) Chad Westman, Carter Thomson |
7:42 DIN 2, DEL 1 |
|
#17
Matthew Jones (1) Josh Atkinson |
0:41 DIN 3, DEL 1 |
No Scoring |
|
#23
Clayton McKenzie (1) Karson Huber, Tave Schumacher |
2:42 DIN 3, DEL 2 |
No Penalties |
|
#4
Colin Bergloff Dinsmore Dynamos DIN |
Interference 2 MinutesMins. 12:14 |
|
#9
Brayden Atkinson Dinsmore Dynamos DIN |
High Sticking 2 MinutesMins. 10:55 |
|
#9
Brayden Atkinson Dinsmore Dynamos DIN |
High Sticking 2 MinutesMins. 10:55 |
|
#19
Brant Wiebe Delisle Bruins DEL |
Slashing 2 MinutesMins. 10:55 |
|
#27
Carter Thomson Dinsmore Dynamos DIN |
Holding The Stick 2 MinutesMins. 9:46 |
|
#27
Carter Thomson Dinsmore Dynamos DIN |
Goaltender Interference 2 MinutesMins. 4:14 |
|
#7
Logan Skinner Delisle Bruins DEL |
Interference 2 MinutesMins. 4:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Thorpe Benson Thorpe | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Atkinson Brayden Atkinson | 0 | 0 | 0 | E | 0 | 4 |
12 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Braun Tanner Braun | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Casavant Logan Casavant | 1 | 1 | 2 | E | 0 | 0 |
27 | C. Thomson Carter Thomson | 0 | 1 | 1 | E | 0 | 4 |
33 | K. Ostrom Kayden Ostrom | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hobbs ST W Declan Hobbs ST W | 47 | 2 | 45 | .957 | 60:00 | 0 |
1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Unrath Taylor Unrath | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Skinner Logan Skinner | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Smalcel Jase Smalcel | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 0 | 1 | 1 | E | 0 | 2 |
20 | B. Rolston Blake Rolston | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Rosko Mitchell Rosko | 0 | 0 | 0 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Scheidl Branden Scheidl | 0 | 0 | 0 | E | 0 | 0 |
42 | K. Huber Karson Huber | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST L Carter Woodside ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: