Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eston Ramblers EST | 0 | 0 | 2 | 2 |
Kyle Elks KYL | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 39 (9-15-15) | 1/5 | 6 |
Kyle Elks KYL | 57 (14-23-20) | 2/3 | 10 |
|
#11
Justin Williams (11) Cory Hodgins, Reed Jacobson |
PPG 13:45 EST 0, KYL 1 |
|
#8
Brett Harasymuk (16) Jordan Wittman, Cory Hodgins |
PPG 9:35 EST 0, KYL 2 |
|
#20
Nelson Schneider (3) Carter Tangen, Dakota Boutin |
5:21 EST 0, KYL 3 |
|
#21
Reed Jacobson (12) Justin Williams, Carter Doerksen |
3:13 EST 0, KYL 4 |
|
#20
Nelson Schneider (4) Dakota Boutin, Cory Hodgins |
2:33 EST 0, KYL 5 |
|
#9
Brett Howe (1) Ty Bahm, Colby Mathers |
14:49 EST 1, KYL 5 |
|
#8
Liam Freeborn (4) Brett Howe, Evan Bortis |
PPG 10:31 EST 2, KYL 5 |
|
#21
Reed Jacobson (13) Justin Williams, Brennan Bosovich |
2:41 EST 2, KYL 6 |
|
#15
Colby Mathers Eston Ramblers EST |
High Sticking 2 MinutesMins. 14:38 |
|
#6
Carter Tangen Kyle Elks KYL |
Hooking 2 MinutesMins. 4:42 |
|
#33
Jackson Helperl Eston Ramblers EST |
Hooking 2 MinutesMins. 0:06 |
|
#10
Jeff Marshall Kyle Elks KYL |
Interference 2 MinutesMins. 14:29 |
|
#14
Ben Webb Eston Ramblers EST |
Slashing 2 MinutesMins. 9:55 |
|
#15
Casey Rempel Kyle Elks KYL |
Interference 2 MinutesMins. 9:09 |
|
#12
Darby Crozier Kyle Elks KYL |
Boarding 2 MinutesMins. 8:05 |
|
#22
Colby Schneider Kyle Elks KYL |
Boarding 2 MinutesMins. 10:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Hudec Jake Hudec | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Freeborn Liam Freeborn | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Howe Brett Howe | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Hallborg Cooper Hallborg | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Mathers Colby Mathers | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Bortis Evan Bortis | 0 | 1 | 1 | E | 0 | 0 |
27 | B. De Jong Brendan De Jong | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Bahm Ty Bahm | 0 | 1 | 1 | E | 0 | 0 |
33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | H. Killam ST L Hudson Killam ST L | 57 | 6 | 51 | .895 | 60:00 | 0 |
31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Hodgins Cory Hodgins | 0 | 3 | 3 | E | 0 | 0 |
6 | C. Tangen Carter Tangen | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Doerksen Carter Doerksen | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Marshall Jeff Marshall | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Williams Justin Williams | 1 | 2 | 3 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Rempel Casey Rempel | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Sorensen Byron Sorensen | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Calwell Garrett Calwell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 2 | 0 | 2 | E | 0 | 0 |
21 | R. Jacobson Reed Jacobson | 2 | 1 | 3 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Boutin Dakota Boutin | 0 | 2 | 2 | E | 0 | 0 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Wittman Jordan Wittman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: