January 11th, 2025
7:00PM
FINAL
Lucky Lake Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Bruins DEL | 2 | 3 | 6 | 11 |
Lucky Lake-Beechy Lakers LLL | 0 | 0 | 5 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Bruins DEL | 40 (13-11-16) | 0/1 | 2 |
Lucky Lake-Beechy Lakers LLL | 31 (7-12-12) | 1/1 | 2 |
|
#9
Kevin Mryglod (7) Brendan Boyle, Blake Rolston |
18:03 DEL 1, LLL 0 |
|
#20
Blake Rolston (10) Brendan Boyle |
9:07 DEL 2, LLL 0 |
|
#19
Brant Wiebe (13) Jordan Hudson, Jase Smalcel |
17:53 DEL 3, LLL 0 |
|
#9
Kevin Mryglod (8) Blake Rolston, Logan Skinner |
16:57 DEL 4, LLL 0 |
|
#19
Brant Wiebe (14) Branden Scheidl |
12:49 DEL 5, LLL 0 |
|
#21
Jordan Hudson (7) Brant Wiebe, Mitchell Rosko |
19:36 DEL 6, LLL 0 |
|
#91
Jake Spak (11) Kyle Gray |
17:31 DEL 6, LLL 1 |
|
#21
Jordan Hudson (8) Unassisted |
14:48 DEL 7, LLL 1 |
|
#25
Rin Benny (8) Parker Erickson, Jake Spak |
PPG 12:40 DEL 7, LLL 2 |
|
#21
Jordan Hudson (9) Jase Smalcel, Brant Wiebe |
SHG 11:45 DEL 8, LLL 2 |
|
#8
Evan Danroth (2) Jake Spak, Rin Benny |
10:16 DEL 8, LLL 3 |
|
#9
Kevin Mryglod (9) Taylor Unrath, Blake Rolston |
6:25 DEL 9, LLL 3 |
|
#19
Brant Wiebe (15) Jase Smalcel |
4:03 DEL 10, LLL 3 |
|
#4
Tage Fawns (1) Jake Spak, Rin Benny |
2:04 DEL 10, LLL 4 |
|
#2
Cohen Smith (4) Nolan McDonald, Levi Erickson |
1:22 DEL 10, LLL 5 |
|
#18
Jase Smalcel (18) Taylor Unrath, Brant Wiebe |
1:08 DEL 11, LLL 5 |
No Penalties |
No Penalties |
|
#8
Evan Danroth Lucky Lake-Beechy Lakers LLL |
Tripping 2 MinutesMins. 17:31 |
|
#16
Tanner Olson Delisle Bruins DEL |
Roughing 2 MinutesMins. 13:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Unrath Taylor Unrath | 0 | 2 | 2 | E | 0 | 0 |
7 | L. Skinner Logan Skinner | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Mryglod Kevin Mryglod | 3 | 0 | 3 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Smalcel Jase Smalcel | 1 | 3 | 4 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 3 | 3 | 6 | E | 0 | 0 |
20 | B. Rolston Blake Rolston | 1 | 3 | 4 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 3 | 1 | 4 | E | 0 | 0 |
22 | M. Rosko Mitchell Rosko | 0 | 1 | 1 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Scheidl Branden Scheidl | 0 | 1 | 1 | E | 0 | 0 |
42 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Peakman ST W Tyler Peakman ST W | 31 | 5 | 26 | .839 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Smith Cohen Smith | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 1 | 0 | 1 | E | 0 | 0 |
7 | N. McDonald Nolan McDonald | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 1 | 0 | 1 | E | 0 | 2 |
10 | L. Erickson Levi Erickson | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Erickson Parker Erickson | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Benny Rin Benny | 1 | 2 | 3 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 0 | 1 | 1 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Spak Jake Spak | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Buchanan ST L Cole Buchanan ST L | 40 | 11 | 29 | .725 | 60:00 | 0 |
34 | S. Duchscher Steven Duchscher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: