January 11th, 2025
7:30PM
FINAL
AGT Memorial Arena Dinsmore
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eston Ramblers EST | 1 | 1 | 0 | 2 |
Dinsmore Dynamos DIN | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 26 (10-9-7) | 1/3 | 6 |
Dinsmore Dynamos DIN | 51 (15-18-18) | 0/3 | 6 |
|
#23
Logan Casavant (6) Unassisted |
19:39 EST 0, DIN 1 |
|
#8
Liam Freeborn (2) Cam Oliphant, Brendan De Jong |
PPG 9:53 EST 1, DIN 1 |
|
#9
Brayden Atkinson (7) Matthew Jones, Kayden Ostrom |
SHG 8:55 EST 1, DIN 2 |
|
#17
Matthew Jones (18) Josh Uhrich, Kayden Ostrom |
2:50 EST 1, DIN 3 |
|
#11
Riley Lahey (8) Jackson Helperl, Jake Hudec |
9:30 EST 2, DIN 3 |
|
#9
Brayden Atkinson (8) Josh Atkinson |
8:47 EST 2, DIN 4 |
|
#9
Brayden Atkinson (9) Josh Atkinson, Otto Lammers |
11:30 EST 2, DIN 5 |
|
#17
Matthew Jones (19) Daven Smith |
6:57 EST 2, DIN 6 |
|
#29
Ty Bahm Eston Ramblers EST |
High Sticking 2 MinutesMins. 14:15 |
|
#8
Josh Atkinson Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 10:55 |
|
#18
Tanner Braun Dinsmore Dynamos DIN |
High Sticking 2 MinutesMins. 12:51 |
|
#14
Ben Webb Eston Ramblers EST |
Tripping 2 MinutesMins. 19:37 |
|
#9
Brayden Atkinson Dinsmore Dynamos DIN |
Tripping 2 MinutesMins. 8:40 |
|
#6
Scott Poulter Eston Ramblers EST |
Tripping 2 MinutesMins. 5:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Hudec Jake Hudec | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Freeborn Liam Freeborn | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Hallborg Cooper Hallborg | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Bahm Brett Bahm | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Mathers Colby Mathers | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Simpson Colton Simpson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Anderson Kohltyn Anderson | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Beckstrand Talon Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
27 | B. De Jong Brendan De Jong | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Bahm Ty Bahm | 0 | 0 | 0 | E | 0 | 2 |
33 | J. Helperl Jackson Helperl | 0 | 1 | 1 | E | 0 | 0 |
40 | C. Oliphant Cam Oliphant | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | H. Killam ST L Hudson Killam ST L | 51 | 6 | 45 | .882 | 60:00 | 0 |
31 | C. Watson Colby Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Genest Easton Genest | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Lammers Otto Lammers | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Atkinson Josh Atkinson | 0 | 2 | 2 | E | 0 | 2 |
9 | B. Atkinson Brayden Atkinson | 3 | 0 | 3 | E | 0 | 2 |
10 | D. Smith Daven Smith | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 2 | 1 | 3 | E | 0 | 0 |
18 | T. Braun Tanner Braun | 0 | 0 | 0 | E | 0 | 2 |
21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Casavant Logan Casavant | 1 | 0 | 1 | E | 0 | 0 |
33 | K. Ostrom Kayden Ostrom | 0 | 2 | 2 | E | 0 | 0 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hobbs ST W Declan Hobbs ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: