January 4th, 2025
6:00PM
FINAL
Kyle Community Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lucky Lake-Beechy Lakers LLL | 0 | 1 | 0 | 1 |
Kyle Elks KYL | 2 | 4 | 4 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Lucky Lake-Beechy Lakers LLL | 19 (8-7-4) | 0/1 | 12 |
Kyle Elks KYL | 57 (20-16-21) | 0/1 | 12 |
|
#21
Reed Jacobson (8) Jordan Wittman, Garrett Calwell |
10:02 LLL 0, KYL 1 |
|
#8
Brett Harasymuk (10) Nelson Schneider, Colby Schneider |
1:31 LLL 0, KYL 2 |
|
#2
Cohen Smith (2) Parker Erickson, Evan Danroth |
18:11 LLL 1, KYL 2 |
|
#8
Brett Harasymuk (11) Dakota Boutin, Nelson Schneider |
14:17 LLL 1, KYL 3 |
|
#21
Reed Jacobson (9) Garrett Calwell, Jordan Wittman |
11:47 LLL 1, KYL 4 |
|
#19
Garrett Calwell (1) Jordan Wittman, Reed Jacobson |
11:27 LLL 1, KYL 5 |
|
#8
Brett Harasymuk (12) Dakota Boutin, Cory Hodgins |
2:41 LLL 1, KYL 6 |
|
#21
Reed Jacobson (10) Brett Harasymuk |
11:34 LLL 1, KYL 7 |
|
#19
Garrett Calwell (2) Dalton Schneider, Justin Williams |
4:45 LLL 1, KYL 8 |
|
#7
Carter Doerksen (4) Dakota Boutin, Carter Tangen |
1:40 LLL 1, KYL 9 |
|
#8
Brett Harasymuk (13) Dakota Boutin, Nelson Schneider |
1:04 LLL 1, KYL 10 |
No Penalties |
No Penalties |
|
#24
Dakota Boutin Kyle Elks KYL |
Roughing 2 MinutesMins. 15:37 |
|
#8
Evan Danroth Lucky Lake-Beechy Lakers LLL |
Roughing 2 MinutesMins. 15:31 |
|
#8
Evan Danroth Lucky Lake-Beechy Lakers LLL |
Misconduct 10 MinutesMins. 13:37 |
|
#24
Dakota Boutin Kyle Elks KYL |
Misconduct 10 MinutesMins. 13:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Smith Cohen Smith | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McDonald Nolan McDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 1 | 1 | E | 0 | 12 |
10 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Erickson Parker Erickson | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Benny Rin Benny | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Spak Jake Spak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Buchanan ST L Cole Buchanan ST L | 57 | 10 | 47 | .825 | 60:00 | 0 |
34 | S. Duchscher Steven Duchscher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Hodgins Cory Hodgins | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Tangen Carter Tangen | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 4 | 1 | 5 | E | 0 | 0 |
10 | J. Marshall Jeff Marshall | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Williams Justin Williams | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Sorensen Byron Sorensen | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Calwell Garrett Calwell | 2 | 2 | 4 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 3 | 3 | E | 0 | 0 |
21 | R. Jacobson Reed Jacobson | 3 | 1 | 4 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Boutin Dakota Boutin | 0 | 4 | 4 | E | 0 | 12 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Wittman Jordan Wittman | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Garland ST W Kyle Garland ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
33 | R. Palmer Richard Palmer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: