Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kyle Elks KYL | 5 | 1 | 3 | 9 |
Delisle Bruins DEL | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Kyle Elks KYL | 50 (20-19-11) | 0/2 | 6 |
Delisle Bruins DEL | 30 (11-10-9) | 0/1 | 10 |
|
#8
Brett Harasymuk (6) Reed Jacobson |
7:10 KYL 1, DEL 0 |
|
#8
Brett Harasymuk (7) Dakota Boutin, Cory Hodgins |
6:28 KYL 2, DEL 0 |
|
#12
Darby Crozier (2) Carter Doerksen, Jeff Marshall |
4:56 KYL 3, DEL 0 |
|
#7
Carter Doerksen (3) Reed Jacobson, Jordan Wittman |
3:57 KYL 4, DEL 0 |
|
#10
Jeff Marshall (5) Darby Crozier, Cory Hodgins |
2:10 KYL 5, DEL 0 |
|
#18
Jase Smalcel (13) Blake Rolston |
0:38 KYL 5, DEL 1 |
|
#8
Brett Harasymuk (8) Dalton Schneider, Nelson Schneider |
7:21 KYL 6, DEL 1 |
|
#8
Brett Harasymuk (9) Jeff Marshall, Carter Tangen |
14:28 KYL 7, DEL 1 |
|
#20
Blake Rolston (8) Jase Smalcel, Mitchell Rosko |
11:30 KYL 7, DEL 2 |
|
#5
Cory Hodgins (3) Reed Jacobson, Casey Rempel |
8:01 KYL 8, DEL 2 |
|
#21
Reed Jacobson (7) Darby Crozier |
0:25 KYL 9, DEL 2 |
|
#15
Brendan Boyle Delisle Bruins DEL |
Slashing 2 MinutesMins. 10:43 |
|
#7
Carter Doerksen Kyle Elks KYL |
Slashing 2 MinutesMins. 11:07 |
|
#24
Branden Scheidl Delisle Bruins DEL |
Roughing 2 MinutesMins. 11:07 |
|
#20
Blake Rolston Delisle Bruins DEL |
Cross Checking 2 MinutesMins. 11:07 |
|
#27
Reid Fritzke Kyle Elks KYL |
Boarding 2 MinutesMins. 18:34 |
Team Penalty Delisle Bruins DEL |
Too Many Players 2 MinutesMins. 16:30 | |
|
#20
Nelson Schneider Kyle Elks KYL |
Slashing 2 MinutesMins. 1:30 |
|
#15
Brendan Boyle Delisle Bruins DEL |
Cross Checking 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Hodgins Cory Hodgins | 1 | 2 | 3 | E | 0 | 0 |
6 | C. Tangen Carter Tangen | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 1 | 1 | 2 | E | 0 | 2 |
8 | B. Harasymuk Brett Harasymuk | 4 | 0 | 4 | E | 0 | 0 |
10 | J. Marshall Jeff Marshall | 1 | 2 | 3 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 1 | 2 | 3 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Sorensen Byron Sorensen | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 1 | 1 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 1 | 1 | E | 0 | 2 |
21 | R. Jacobson Reed Jacobson | 1 | 3 | 4 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Boutin Dakota Boutin | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Wittman Jordan Wittman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Unrath Taylor Unrath | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 4 |
16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Smalcel Jase Smalcel | 1 | 1 | 2 | E | 0 | 0 |
20 | B. Rolston Blake Rolston | 1 | 1 | 2 | E | 0 | 2 |
22 | M. Rosko Mitchell Rosko | 0 | 1 | 1 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Scheidl Branden Scheidl | 0 | 0 | 0 | E | 0 | 2 |
42 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Peakman ST L Tyler Peakman ST L | 50 | 9 | 41 | .820 | 60:00 | 0 |
1 | C. Woodside Carter Woodside | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: