Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Davidson Cyclones DC | 1 | 5 | 2 | 8 |
Craik Warriors CW | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Davidson Cyclones DC | 40 (13-16-11) | 4/4 | 9 |
Craik Warriors CW | 25 (10-6-9) | 1/3 | 13 |
|
#15
Terran Holzer (1) Jeremy Bisson |
19:14 DC 0, CW 1 |
|
#21
Ian Parker (8) Ethan Grabowski |
18:18 DC 1, CW 1 |
|
#11
Alex Barnes (1) Jeremy Bisson, Carsen Robertson |
PPG 0:28 DC 1, CW 2 |
|
#13
Luke Nukwama (12) Tate Olson, Ian Parker |
PPG 13:50 DC 2, CW 2 |
|
#21
Ian Parker (9) Jesse Shynkaruk |
PPG 12:09 DC 3, CW 2 |
|
#21
Ian Parker (10) Bryce Prpick, Colin MacPherson |
PPG 11:46 DC 4, CW 2 |
|
#13
Luke Nukwama (13) Ethan Grabowski |
PPG 11:25 DC 5, CW 2 |
|
#21
Ian Parker (11) Tate Olson |
7:44 DC 6, CW 2 |
|
#13
Luke Nukwama (14) Ian Parker, Colin MacPherson |
12:59 DC 7, CW 2 |
|
#19
Isaac Jackson (4) Noah Schneider |
11:41 DC 8, CW 2 |
|
#9
Cody Vibert (1) Unassisted |
5:24 DC 8, CW 3 |
|
#26
Carsen Robertson Craik Warriors CW |
Slashing 2 MinutesMins. 14:15 |
|
#19
Isaac Jackson Davidson Cyclones DC |
Cross Checking 2 MinutesMins. 1:12 |
|
#17
Kane Nolting Craik Warriors CW |
Tripping 2 MinutesMins. 14:16 |
|
#19
Isaac Jackson Davidson Cyclones DC |
Tripping 2 MinutesMins. 13:13 |
|
#10
Joey Prebushewski Craik Warriors CW |
Holding 2 MinutesMins. 13:03 |
|
#29
Cameron Reich Craik Warriors CW |
Slashing 2 MinutesMins. 5:48 |
|
#4
Ethan Grabowski Davidson Cyclones DC |
Fighting 5 MinutesMins. 0:51 |
|
#4
Ethan Grabowski Davidson Cyclones DC |
Game Misconduct 0:51 |
|
#29
Cameron Reich Craik Warriors CW |
Fighting 5 MinutesMins. 0:51 |
|
#29
Cameron Reich Craik Warriors CW |
Game Misconduct 0:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. MacPherson Colin MacPherson | 0 | 2 | 2 | E | 0 | 0 |
4 | E. Grabowski Ethan Grabowski | 0 | 2 | 2 | E | 0 | 5 |
5 | T. Olson Tate Olson | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Shynkaruk Jesse Shynkaruk | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Nukwama Luke Nukwama | 3 | 0 | 3 | E | 0 | 0 |
14 | B. Prpick Bryce Prpick | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Berry Riley Berry | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Jackson Isaac Jackson | 1 | 0 | 1 | E | 0 | 4 |
20 | A. Gray Aidan Gray | 0 | 0 | 0 | E | 0 | 0 |
21 | I. Parker Ian Parker | 4 | 2 | 6 | E | 0 | 0 |
22 | N. Schneider Noah Schneider | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Allan Tory Allan | 0 | 0 | 0 | E | 0 | 0 |
88 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
91 | H. Herback Hunter Herback | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Zoerb ST W Mark Zoerb ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | W. Boyd Walker Boyd | 0 | 0 | 0 | E | 0 | 0 |
0 | H. Wall Hunter Wall | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Kemp Brady Kemp | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Shearer Preston Shearer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Fitzpatrick Josh Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Vibert Cody Vibert | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Prebushewski Joey Prebushewski | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Barnes Alex Barnes | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Sanden Josh Sanden | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Skinner Ryann Skinner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Holzer Terran Holzer | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Nolting Kane Nolting | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Bankowski Noah Bankowski | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Bisson Jeremy Bisson | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Nielson Conlan Nielson | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Robertson Carsen Robertson | 0 | 1 | 1 | E | 0 | 2 |
29 | C. Reich Cameron Reich | 0 | 0 | 0 | E | 0 | 7 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Amundrud ST L Nic Amundrud ST L | 21 | 2 | 19 | .905 | 51:24 | 0 |
35 | N. Heinen Nathan Heinen | 19 | 6 | 13 | .684 | 29:36 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: