December 7th, 2024
7:00PM
FINAL
/OT
Lucky Lake Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Eston Ramblers EST | 1 | 1 | 2 | 1 | 5 |
Lucky Lake-Beechy Lakers LLL | 3 | 1 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 55 (22-23-9-1) | 1/5 | 6 |
Lucky Lake-Beechy Lakers LLL | 15 (11-2-2-0) | 0/3 | 13 |
|
#21
Bradley Ginnell (4) Ty Bahm, Brendan De Jong |
PPG 13:04 EST 1, LLL 0 |
|
#25
Rin Benny (3) Jake Spak, Kyle Gray |
SHG 11:52 EST 1, LLL 1 |
|
#27
Kyle Gray (4) Jake Spak |
8:15 EST 1, LLL 2 |
|
#10
Levi Erickson (1) Unassisted |
4:17 EST 1, LLL 3 |
|
#91
Jake Spak (5) Rin Benny |
18:10 EST 1, LLL 4 |
|
#11
Riley Lahey (3) Landyn Nash |
2:01 EST 2, LLL 4 |
|
#40
Cam Oliphant (3) Brendan De Jong |
2:29 EST 3, LLL 4 |
|
#40
Cam Oliphant (4) Jesse Ismond |
1:09 EST 4, LLL 4 |
|
#27
Brendan De Jong (3) Unassisted |
7:51 EST 5, LLL 4 |
|
#9
Jarret Buhr Lucky Lake-Beechy Lakers LLL |
Tripping 2 MinutesMins. 13:31 |
|
#10
Levi Erickson Lucky Lake-Beechy Lakers LLL |
Tripping 2 MinutesMins. 1:50 |
|
#11
Riley Lahey Eston Ramblers EST |
Hooking 2 MinutesMins. 11:56 |
|
#9
Jarret Buhr Lucky Lake-Beechy Lakers LLL |
Tripping 2 MinutesMins. 11:36 |
|
#22
Zachary Ross Lucky Lake-Beechy Lakers LLL |
Hit From Behind 5 MinutesMins. 11:03 |
|
#23
Dylan Clark Lucky Lake-Beechy Lakers LLL |
Tripping 2 MinutesMins. 8:48 |
|
#21
Bradley Ginnell Eston Ramblers EST |
Slashing 2 MinutesMins. 5:52 |
|
#27
Brendan De Jong Eston Ramblers EST |
Boarding 2 MinutesMins. 14:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Hudec Jake Hudec | 0 | 0 | 0 | E | 0 | 0 |
5 | T. King Tyrell King | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Poulter Scott Poulter | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Howe Brett Howe | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 1 | 0 | 1 | E | 0 | 2 |
12 | C. Hallborg Cooper Hallborg | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Bahm Brett Bahm | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Nash Landyn Nash | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Ginnell Bradley Ginnell | 1 | 0 | 1 | E | 0 | 2 |
22 | J. Ismond Jesse Ismond | 0 | 1 | 1 | E | 0 | 0 |
25 | E. Bortis Evan Bortis | 0 | 0 | 0 | E | 0 | 0 |
27 | B. De Jong Brendan De Jong | 1 | 2 | 3 | E | 0 | 2 |
29 | T. Bahm Ty Bahm | 0 | 1 | 1 | E | 0 | 0 |
33 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Oliphant Cam Oliphant | 2 | 0 | 2 | E | 0 | 0 |
44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | H. Killam Hudson Killam | 4 | 1 | 3 | .750 | 42:09 | 0 |
31 | C. Watson ST W Colby Watson ST W | 11 | 3 | 8 | .727 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 4 |
10 | L. Erickson Levi Erickson | 1 | 0 | 1 | E | 0 | 2 |
14 | P. Erickson Parker Erickson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 5 |
23 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Benny Rin Benny | 1 | 1 | 2 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 1 | 1 | 2 | E | 0 | 0 |
29 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Spak Jake Spak | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST OTL Steven Duchscher ST OTL | 55 | 5 | 50 | .909 | 62:09 | 0 |
31 | C. Buchanan Cole Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: