November 29th, 2024
8:00PM
FINAL
Delisle Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lucky Lake-Beechy Lakers LLL | 1 | 1 | 1 | 3 |
Delisle Bruins DEL | 3 | 4 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Lucky Lake-Beechy Lakers LLL | 27 (8-9-10) | 0/2 | 4 |
Delisle Bruins DEL | 48 (22-13-13) | 0/2 | 4 |
|
#20
Blake Rolston (4) Branden Scheidl |
16:24 LLL 0, DEL 1 |
|
#10
Tave Schumacher (1) Clayton McKenzie, Luke Dyer |
14:41 LLL 0, DEL 2 |
|
#18
Jase Smalcel (8) Brant Wiebe, Clayton McKenzie |
0:42 LLL 0, DEL 3 |
|
#91
Jake Spak (3) Rin Benny, Kyle Gray |
0:17 LLL 1, DEL 3 |
|
#20
Blake Rolston (5) Branden Scheidl, Jase Smalcel |
19:22 LLL 1, DEL 4 |
|
#42
Karson Huber (1) Tanner Olson, Kevin Mryglod |
19:08 LLL 1, DEL 5 |
|
#10
Tave Schumacher (2) Mitchell Rosko, Ryan Olson |
4:00 LLL 1, DEL 6 |
|
#27
Kyle Gray (2) Jake Spak, Rin Benny |
3:27 LLL 2, DEL 6 |
|
#16
Tanner Olson (2) Unassisted |
2:04 LLL 2, DEL 7 |
|
#18
Jase Smalcel (9) Blake Rolston, Brant Wiebe |
19:42 LLL 2, DEL 8 |
|
#25
Rin Benny (2) Grayson Meadon |
12:36 LLL 3, DEL 8 |
|
#16
Tanner Olson Delisle Bruins DEL |
Tripping 2 MinutesMins. 9:41 |
|
#2
Cohen Smith Lucky Lake-Beechy Lakers LLL |
Holding 2 MinutesMins. 13:32 |
|
#2
Ryan Olson Delisle Bruins DEL |
High Sticking 2 MinutesMins. 12:18 |
|
#3
Ryder Meyers Lucky Lake-Beechy Lakers LLL |
Slashing 2 MinutesMins. 10:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 2 |
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 2 |
7 | N. McDonald Nolan McDonald | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Erickson Levi Erickson | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Meadon Grayson Meadon | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Benny Rin Benny | 1 | 2 | 3 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 1 | 1 | 2 | E | 0 | 0 |
29 | L. Kimble Levi Kimble | 0 | 0 | 0 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Spak Jake Spak | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Buchanan ST L Cole Buchanan ST L | 48 | 8 | 40 | .833 | 60:00 | 0 |
34 | S. Duchscher Steven Duchscher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Mryglod Kevin Mryglod | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 2 | 0 | 2 | E | 0 | 0 |
12 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 1 | 1 | 2 | E | 0 | 2 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Smalcel Jase Smalcel | 2 | 1 | 3 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Rolston Blake Rolston | 2 | 1 | 3 | E | 0 | 0 |
22 | M. Rosko Mitchell Rosko | 0 | 1 | 1 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 0 | 2 | 2 | E | 0 | 0 |
24 | B. Scheidl Branden Scheidl | 0 | 2 | 2 | E | 0 | 0 |
42 | K. Huber Karson Huber | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Tabin Jordan Tabin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Peakman ST W Tyler Peakman ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
1 | C. Woodside Carter Woodside | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: