December 4th, 2024
8:00PM
FINAL
/OT
AGT Memorial Arena Dinsmore
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Kyle Elks KYL | 1 | 1 | 1 | 1 | 4 |
Dinsmore Dynamos DIN | 1 | 2 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kyle Elks KYL | 32 (11-14-6-1) | 1/2 | 10 |
Dinsmore Dynamos DIN | 42 (9-18-13-2) | 0/4 | 6 |
|
#9
Brayden Atkinson (4) Matthew Jones, Josh Uhrich |
14:22 KYL 0, DIN 1 |
|
#15
Casey Rempel (1) Colby Schneider |
6:35 KYL 1, DIN 1 |
|
#22
Josh Uhrich (6) Brayden Atkinson, Matthew Jones |
19:25 KYL 1, DIN 2 |
|
#7
Carter Doerksen (2) Reid Fritzke, Reed Jacobson |
PPG 2:10 KYL 2, DIN 2 |
|
#17
Matthew Jones (8) Josh Atkinson |
SHG 1:00 KYL 2, DIN 3 |
|
#21
Reed Jacobson (4) Brennan Bosovich |
19:22 KYL 3, DIN 3 |
|
#5
Cory Hodgins (1) Dakota Boutin |
8:53 KYL 4, DIN 3 |
|
#24
Dakota Boutin Kyle Elks KYL |
Hooking 2 MinutesMins. 15:08 |
|
#12
Darby Crozier Kyle Elks KYL |
Slashing 2 MinutesMins. 10:21 |
|
#9
Brayden Atkinson Dinsmore Dynamos DIN |
Cross Checking 2 MinutesMins. 8:59 |
|
#22
Colby Schneider Kyle Elks KYL |
Cross Checking 2 MinutesMins. 16:00 |
|
#6
Benson Thorpe Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 16:00 |
|
#27
Reid Fritzke Kyle Elks KYL |
High Sticking 2 MinutesMins. 5:53 |
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Interference 2 MinutesMins. 2:19 |
|
#61
Brennan Bosovich Kyle Elks KYL |
Slashing 2 MinutesMins. 6:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Lewis Cody Lewis | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Hodgins Cory Hodgins | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Tangen Carter Tangen | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Rempel Casey Rempel | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Calwell Garrett Calwell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Jacobson Reed Jacobson | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 1 | 1 | E | 0 | 2 |
24 | D. Boutin Dakota Boutin | 0 | 1 | 1 | E | 0 | 2 |
27 | R. Fritzke Reid Fritzke | 0 | 1 | 1 | E | 0 | 2 |
61 | B. Bosovich Brennan Bosovich | 0 | 1 | 1 | E | 0 | 2 |
91 | J. Wittman Jordan Wittman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 42 | 3 | 39 | .929 | 61:07 | 0 |
1 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Genest Easton Genest | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Atkinson Brayden Atkinson | 1 | 1 | 2 | E | 0 | 2 |
10 | D. Smith Daven Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Ostrom Grady Ostrom | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Jessiman Jaydon Jessiman | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 1 | 2 | 3 | E | 0 | 0 |
18 | T. Braun Tanner Braun | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Thomson Carter Thomson | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Ostrom Kayden Ostrom | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hobbs ST OTL Declan Hobbs ST OTL | 32 | 4 | 28 | .875 | 61:07 | 0 |
1 | B. Mann Brady Mann | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: