February 10th, 2023
8:00PM
FINAL
Delisle Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dinsmore Dynamos DIN | 1 | 1 | 2 | 4 |
Delisle Bruins DEL | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 34 (10-16-8) | 1/8 | 8 |
Delisle Bruins DEL | 40 (18-14-8) | 2/3 | 28 |
|
#10
Tave Schumacher (1) Clayton McKenzie, Jordan Hudson |
PPG 10:26 DIN 0, DEL 1 |
|
#3
Taylor Unrath (1) Ryan Olson |
6:01 DIN 0, DEL 2 |
|
#10
Carter Thomson (1) Parker Atkinson, Dan Erlandson |
3:07 DIN 1, DEL 2 |
|
#3
Taylor Unrath (2) Tyson Norris |
2:48 DIN 1, DEL 3 |
|
#22
Josh Uhrich (1) Steve DaSilva, Austin Connor |
15:59 DIN 2, DEL 3 |
|
#44
Tyson Norris (1) Ethan Kennedy |
15:27 DIN 2, DEL 4 |
|
#23
Clayton McKenzie (1) Ethan Kennedy, Brant Wiebe |
11:48 DIN 2, DEL 5 |
|
#19
Brant Wiebe (1) Jordan Hudson, Kevin Mryglod |
PPG 17:10 DIN 2, DEL 6 |
|
#23
Clayton McKenzie (2) Brant Wiebe, Brendan Boyle |
10:57 DIN 2, DEL 7 |
|
#10
Carter Thomson (2) Steve DaSilva, Dan Erlandson |
9:37 DIN 3, DEL 7 |
|
#10
Carter Thomson (3) Josh Atkinson |
PPG 1:08 DIN 4, DEL 7 |
|
#21
Parker Atkinson Dinsmore Dynamos DIN |
Tripping 2 MinutesMins. 11:49 |
|
#18
Oakley Durham Delisle Bruins DEL |
Tripping 2 MinutesMins. 9:00 |
|
#19
Brant Wiebe Delisle Bruins DEL |
Slashing 2 MinutesMins. 0:58 |
|
#20
Brayden Uhrich Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 15:09 |
|
#41
Ethan Kennedy Delisle Bruins DEL |
Cross Checking 2 MinutesMins. 15:09 |
|
#19
Brant Wiebe Delisle Bruins DEL |
Roughing 2 MinutesMins. 15:09 |
|
#14
Grady Larson Dinsmore Dynamos DIN |
Charging 2 MinutesMins. 10:21 |
Team Penalty Delisle Bruins DEL |
Too Many Players 2 MinutesMins. 1:16 |
|
#19
Russ Billett Dinsmore Dynamos DIN |
Slashing 2 MinutesMins. 18:28 |
|
#8
Torrin Schumacher Delisle Bruins DEL |
Checking to the Head 2 MinutesMins. 6:24 |
|
#8
Torrin Schumacher Delisle Bruins DEL |
Misconduct 10 MinutesMins. 6:24 |
|
#42
Jesse Ganchar Delisle Bruins DEL |
Tripping 2 MinutesMins. 2:54 |
|
#21
Jordan Hudson Delisle Bruins DEL |
Tripping 2 MinutesMins. 2:28 |
|
#21
Jordan Hudson Delisle Bruins DEL |
Unsportsmanlike Conduct 2 MinutesMins. 2:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Kuse Brandon Kuse | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Marchuk Logan Marchuk | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Atkinson Josh Atkinson | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Thomson Carter Thomson | 3 | 0 | 3 | E | 0 | 0 |
11 | S. DaSilva Steve DaSilva | 0 | 2 | 2 | E | 0 | 0 |
12 | M. Marchuk Mason Marchuk | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Larson Grady Larson | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Jones Matthew Jones | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Westman Chad Westman | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Billett Russ Billett | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Uhrich Brayden Uhrich | 0 | 0 | 0 | E | 0 | 2 |
21 | P. Atkinson Parker Atkinson | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Uhrich Josh Uhrich | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Connor Austin Connor | 0 | 1 | 1 | E | 0 | 0 |
33 | D. Erlandson Dan Erlandson | 0 | 2 | 2 | E | 0 | 0 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Buchannan Cole Buchannan | 5 | 0 | 5 | 1.000 | 10:57 | 0 |
30 | E. Hein ST L Ethan Hein ST L | 35 | 7 | 28 | .800 | 49:03 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Unrath Taylor Unrath | 2 | 0 | 2 | E | 0 | 0 |
7 | B. Unrath Boston Unrath | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 12 |
9 | K. Mryglod Kevin Mryglod | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Wiebe Brant Wiebe | 1 | 2 | 3 | E | 0 | 4 |
21 | J. Hudson Jordan Hudson | 0 | 2 | 2 | E | 0 | 4 |
23 | C. McKenzie Clayton McKenzie | 2 | 1 | 3 | E | 0 | 0 |
41 | E. Kennedy Ethan Kennedy | 0 | 2 | 2 | E | 0 | 2 |
42 | J. Ganchar Jesse Ganchar | 0 | 0 | 0 | E | 0 | 2 |
44 | T. Norris Tyson Norris | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST W Carter Woodside ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: