Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dinsmore Dynamos DIN | 2 | 1 | 0 | 3 |
Kyle Elks KYL | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 32 (7-11-14) | 0/0 | 14 |
Kyle Elks KYL | 52 (18-20-14) | 2/5 | 2 |
|
#9
Brayden Atkinson (1) Josh Uhrich |
17:10 DIN 1, KYL 0 |
|
#22
Josh Uhrich (1) Benson Thorpe, Jordan Thorpe |
14:41 DIN 2, KYL 0 |
|
#61
Brennan Bosovich (1) Colby Schneider, Carter Doerksen |
PPG 10:14 DIN 2, KYL 1 |
|
#7
Carter Doerksen (1) Dakota Boutin, Dalton Schneider |
1:21 DIN 2, KYL 2 |
|
#27
Reid Fritzke (1) Casey Rempel, Nelson Schneider |
16:46 DIN 2, KYL 3 |
|
#20
Brayden Uhrich (1) Matthew Jones, Chad Westman |
7:44 DIN 3, KYL 3 |
|
#23
Austin Noble (1) Jordan Wittman, Reid Fritzke |
5:47 DIN 3, KYL 4 |
|
#16
Dieter Gillanders (1) Unassisted |
4:27 DIN 3, KYL 5 |
|
#15
Casey Rempel (1) Garth Sherven, Darby Crozier |
PPG 8:02 DIN 3, KYL 6 |
|
#27
Austin Connor Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 10:55 |
|
#27
Austin Connor Dinsmore Dynamos DIN |
Unsportsmanlike Conduct 4 MinutesMins. 10:55 |
|
#5
Cory Hodgins Kyle Elks KYL |
Roughing 2 MinutesMins. 10:55 |
|
#17
Matthew Jones Dinsmore Dynamos DIN |
Tripping 2 MinutesMins. 10:34 |
|
#27
Austin Connor Dinsmore Dynamos DIN |
Slashing 2 MinutesMins. 4:48 |
|
#18
Chad Westman Dinsmore Dynamos DIN |
Boarding 2 MinutesMins. 0:55 |
No Penalties |
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Charging 2 MinutesMins. 9:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Kuse Brandon Kuse | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Marchuk Logan Marchuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 1 | 1 | E | 0 | 2 |
8 | J. Atkinson Josh Atkinson | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Atkinson Brayden Atkinson | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Billett Russ Billett | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Uhrich Brayden Uhrich | 1 | 0 | 1 | E | 0 | 0 |
21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 1 | 1 | 2 | E | 0 | 0 |
23 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Connor Austin Connor | 0 | 0 | 0 | E | 0 | 8 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Hein ST L Ethan Hein ST L | 52 | 6 | 46 | .885 | 60:00 | 0 |
1 | C. Buchannan Cole Buchannan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Sherven Garth Sherven | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Hodgins Cory Hodgins | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Doerksen Carter Doerksen | 1 | 1 | 2 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 1 | 1 | 2 | E | 0 | 0 |
16 | D. Gillanders Dieter Gillanders | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Caldwell Garrett Caldwell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Imrie Jackson Imrie | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 1 | 1 | E | 0 | 0 |
23 | A. Noble Austin Noble | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Boutin Dakota Boutin | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Fritzke Reid Fritzke | 1 | 1 | 2 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Wittman Jordan Wittman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
31 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: