Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Bruins DEL | 1 | 1 | 0 | 2 |
Central Butte Flyers CBF | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Bruins DEL | 36 (10-15-11) | 0/4 | 6 |
Central Butte Flyers CBF | 17 (3-13-1) | 0/3 | 8 |
|
#12
Jared Marquette (1) Tave Schumacher |
18:17 DEL 1, CBF 0 |
|
#21
Jordan Hudson (1) Brant Wiebe |
10:31 DEL 2, CBF 0 |
|
#23
Hayden Wilm (1) Hayden Wiebe |
5:59 DEL 2, CBF 1 |
No Scoring |
|
#6
Jordan McInnis Central Butte Flyers CBF |
Hooking 2 MinutesMins. 8:31 |
|
#8
Torrin Schumacher Delisle Bruins DEL |
Hooking 2 MinutesMins. 16:45 |
|
#11
Josh Fitzpatrick Central Butte Flyers CBF |
Charging 2 MinutesMins. 5:28 |
|
#33
Tom Norris Delisle Bruins DEL |
Slashing 2 MinutesMins. 1:24 |
|
#6
Jordan McInnis Central Butte Flyers CBF |
Holding 2 MinutesMins. 15:15 |
|
#18
Nathan McInnis Central Butte Flyers CBF |
Unsportsmanlike Conduct 2 MinutesMins. 12:21 |
|
#16
Tanner Olson Delisle Bruins DEL |
Holding 2 MinutesMins. 7:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Sanders Brandon Sanders | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Unrath Boston Unrath | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Mryglod Kevin Mryglod | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Marquette Jared Marquette | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 0 | 1 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 0 |
33 | T. Norris Tom Norris | 0 | 0 | 0 | E | 0 | 2 |
41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST W Carter Woodside ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. McLeod Mason McLeod | 0 | 0 | 0 | E | 0 | 0 |
6 | J. McInnis Jordan McInnis | 0 | 0 | 0 | E | 0 | 4 |
7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fitzpatrick Josh Fitzpatrick | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Allison Keegan Allison | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
17 | S. May Steve May | 0 | 0 | 0 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Thuimbert Chris Thuimbert | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 1 | 0 | 1 | E | 0 | 0 |
26 | C. Braun Cameron Braun | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Anderson Zachary Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST L Derrick Hucul ST L | 36 | 2 | 34 | .944 | 60:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: