Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings ROS | 0 | 0 | 0 | 0 |
Central Butte Flyers CBF | 4 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings ROS | 13 (3-4-6) | 0/2 | 2 |
Central Butte Flyers CBF | 36 (13-11-12) | 1/1 | 4 |
|
#11
Josh Fitzpatrick (1) Hayden Wiebe, Hayden Wilm |
13:44 ROS 0, CBF 1 |
|
#23
Hayden Wilm (1) Jordan McInnis, Hayden Wiebe |
4:50 ROS 0, CBF 2 |
|
#11
Josh Fitzpatrick (2) Hayden Wiebe, Hayden Wilm |
PPG 2:40 ROS 0, CBF 3 |
|
#4
Mason McLeod (1) Hayden Wiebe |
1:13 ROS 0, CBF 4 |
No Scoring |
No Scoring |
|
#12
Kalen Oram Central Butte Flyers CBF |
Tripping 2 MinutesMins. 11:26 |
|
#28
Cole Lewis Rosetown Redwings ROS |
Unsportsmanlike Conduct 2 MinutesMins. 3:29 |
|
#4
Mason McLeod Central Butte Flyers CBF |
Roughing 2 MinutesMins. 1:10 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. MacDonald Cam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zach Walker | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Douglas Kyler Douglas | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 2 |
34 | G. Ostram Grady Ostram | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Walker Jayden Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | K. Turk ST L Kyle Turk ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. McLeod Mason McLeod | 1 | 0 | 1 | E | 0 | 2 |
6 | J. McInnis Jordan McInnis | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fitzpatrick Josh Fitzpatrick | 2 | 0 | 2 | E | 0 | 0 |
12 | K. Oram Kalen Oram | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Allison Keegan Allison | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Thuimbert Chris Thuimbert | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 1 | 2 | 3 | E | 0 | 0 |
24 | D. McEwen Dale McEwen | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Yaremko Dylan Yaremko | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Anderson Zachary Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 0 | 4 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST W Derrick Hucul ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: