Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eston Ramblers EST | 1 | 0 | 0 | 1 |
Kyle Elks KYL | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 35 (12-9-14) | 0/3 | 14 |
Kyle Elks KYL | 33 (13-8-12) | 0/5 | 18 |
|
#61
Brennan Bosovich (1) Colby Schneider, Jordan Wittman |
18:10 EST 0, KYL 1 |
|
#61
Brennan Bosovich (2) Dakota Boutin |
5:01 EST 0, KYL 2 |
|
#11
Riley Lahey (1) Derek Smith |
4:06 EST 1, KYL 2 |
|
#91
Jordan Wittman (1) Brennan Bosovich, Cory Hodgins |
1:16 EST 1, KYL 3 |
|
#22
Colby Schneider (1) Cory Hodgins |
17:51 EST 1, KYL 4 |
|
#7
Carter Doerksen (1) Brennan Bosovich, Dakota Boutin |
7:27 EST 1, KYL 5 |
|
#22
Colby Schneider (2) Austin Noble, Jordan Wittman |
1:15 EST 1, KYL 6 |
No Scoring |
|
#22
Jesse Ismond Eston Ramblers EST |
High Sticking 4 MinutesMins. 15:19 |
|
#61
Brennan Bosovich Kyle Elks KYL |
Hooking 2 MinutesMins. 10:11 |
|
#7
Carter Berg Eston Ramblers EST |
Slashing 2 MinutesMins. 2:25 |
|
#24
Dakota Boutin Kyle Elks KYL |
Hooking 2 MinutesMins. 0:00 |
|
#17
Jack Harstook Eston Ramblers EST |
Tripping 2 MinutesMins. 12:36 |
|
#27
Reid Fritzke Kyle Elks KYL |
Holding 2 MinutesMins. 8:49 |
|
#20
Adam Bradley Eston Ramblers EST |
High Sticking 2 MinutesMins. 14:47 |
|
#17
Jack Harstook Eston Ramblers EST |
Hooking 2 MinutesMins. 11:44 |
|
#2
Jesse Milton Eston Ramblers EST |
Roughing 2 MinutesMins. 11:44 |
|
#24
Dakota Boutin Kyle Elks KYL |
Roughing 2 MinutesMins. 11:44 |
|
#24
Dakota Boutin Kyle Elks KYL |
Misconduct 10 MinutesMins. 11:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Howe Brett Howe | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Ginnell Bradley Ginnell | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Ismond Jesse Ismond | 0 | 0 | 0 | E | 0 | 4 |
29 | J. Mychan Jesse Mychan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Killam ST L Hudson Killam ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
33 | J. McIvor Jaxon McIvor | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Sherven Garth Sherven | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Hodgins Cory Hodgins | 0 | 2 | 2 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gillanders Dieter Gillanders | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Imrie Jackson Imrie | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 2 | 1 | 3 | E | 0 | 0 |
23 | A. Noble Austin Noble | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Boutin Dakota Boutin | 0 | 2 | 2 | E | 0 | 14 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 2 |
61 | B. Bosovich Brennan Bosovich | 2 | 2 | 4 | E | 0 | 2 |
91 | J. Wittman Jordan Wittman | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
31 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: