January 13th, 2023
8:00PM
FINAL
Delisle Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lucky Lake Lakers LLL | 1 | 1 | 3 | 5 |
Delisle Bruins DEL | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Lucky Lake Lakers LLL | 35 (11-14-10) | 1/3 | 6 |
Delisle Bruins DEL | 38 (15-11-12) | 0/2 | 8 |
|
#19
Josh Rediron (1) Dodge Long, Kyle Gray |
16:26 LLL 1, DEL 0 |
|
#21
Jordan Hudson (1) Brant Wiebe, Tanner Olson |
11:59 LLL 1, DEL 1 |
|
#12
Jared Marquette (1) Tave Schumacher |
18:11 LLL 1, DEL 2 |
|
#46
Aaron Bourassa (1) Kyle Gray |
12:50 LLL 2, DEL 2 |
|
#27
Kyle Gray (1) Noah Bankowski |
15:03 LLL 3, DEL 2 |
|
#16
Dodge Long (1) Unassisted |
13:35 LLL 4, DEL 2 |
|
#16
Dodge Long (2) Noah Bankowski, Josh Rediron |
PPG 9:20 LLL 5, DEL 2 |
|
#9
Kevin Mryglod (1) Clayton McKenzie, Boston Unrath |
1:33 LLL 5, DEL 3 |
|
#19
Brant Wiebe (1) Tanner Olson, Clayton McKenzie |
0:20 LLL 5, DEL 4 |
|
#11
Jerred Henderson Lucky Lake Lakers LLL |
Slashing 2 MinutesMins. 19:00 |
|
#2
Ryan Olson Delisle Bruins DEL |
Boarding 2 MinutesMins. 6:29 |
|
#21
Tyrel Jonescu Lucky Lake Lakers LLL |
Interference 2 MinutesMins. 2:23 |
|
#21
Jordan Hudson Delisle Bruins DEL |
Interference 2 MinutesMins. 18:41 |
|
#24
Cody Clarkson Delisle Bruins DEL |
Hooking 2 MinutesMins. 9:51 |
|
#3
Ryder Meyers Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 5:27 |
|
#16
Tanner Olson Delisle Bruins DEL |
Roughing 2 MinutesMins. 5:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Grice Cole Grice | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Jones RJ Jones | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Long Dodge Long | 2 | 1 | 3 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 0 | 2 | 2 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 2 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 1 | 2 | 3 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Morin ST W Tye Morin ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 2 |
3 | T. Unrath Taylor Unrath | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Sanders Brandon Sanders | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Unrath Boston Unrath | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Mryglod Kevin Mryglod | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Marquette Jared Marquette | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Olson Tanner Olson | 0 | 2 | 2 | E | 0 | 2 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 0 | 1 | E | 0 | 2 |
23 | C. McKenzie Clayton McKenzie | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 2 |
33 | T. Norris Tom Norris | 0 | 0 | 0 | E | 0 | 0 |
41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Norris Tyson Norris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST L Carter Woodside ST L | 35 | 5 | 30 | .857 | 58:44 | 0 |
30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 65 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: