Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Loreburn 19ers LOR | 2 | 2 | 0 | 4 |
Central Butte Flyers CBF | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Loreburn 19ers LOR | 22 (14-4-4) | 0/1 | 18 |
Central Butte Flyers CBF | 33 (7-14-12) | 0/6 | 10 |
|
#39
Drieden Gauthier (1) Keegan Allison |
18:49 LOR 0, CBF 1 |
|
#77
Rylan McLachlan (1) Chase Norrish, Levi Kimble |
17:54 LOR 1, CBF 1 |
|
#12
Brett Boehm (1) Sean Delwo |
15:51 LOR 2, CBF 1 |
|
#57
Gage Ramsay (1) Sean Delwo |
13:18 LOR 3, CBF 1 |
|
#23
Brock Hounsell (1) Austin Bristow, Sean Delwo |
2:38 LOR 4, CBF 1 |
No Scoring |
|
#8
Dawson Norrish Loreburn 19ers LOR |
Holding 2 MinutesMins. 13:59 |
|
#18
Sean Delwo Loreburn 19ers LOR |
Roughing 2 MinutesMins. 12:23 |
|
#17
Austin Bristow Loreburn 19ers LOR |
Roughing 2 MinutesMins. 10:25 |
|
#23
Hayden Wilm Central Butte Flyers CBF |
Roughing 2 MinutesMins. 10:25 |
|
#8
Dawson Norrish Loreburn 19ers LOR |
Roughing 2 MinutesMins. 9:33 |
|
#4
Mason McLeod Central Butte Flyers CBF |
Roughing 2 MinutesMins. 9:33 |
|
#4
Mason McLeod Central Butte Flyers CBF |
Roughing 2 MinutesMins. 9:33 |
|
#10
Clayton Jess Loreburn 19ers LOR |
Cross Checking 2 MinutesMins. 6:49 |
|
#12
Brett Boehm Loreburn 19ers LOR |
Tripping 2 MinutesMins. 18:31 |
|
#11
Otto Lammers Loreburn 19ers LOR |
Slashing 2 MinutesMins. 8:06 |
|
#39
Drieden Gauthier Central Butte Flyers CBF |
Cross Checking 2 MinutesMins. 8:06 |
|
#8
Dawson Norrish Loreburn 19ers LOR |
Cross Checking 2 MinutesMins. 4:31 |
|
#10
Clayton Jess Loreburn 19ers LOR |
Slashing 2 MinutesMins. 1:56 |
|
#28
Hayden Wiebe Central Butte Flyers CBF |
High Sticking 2 MinutesMins. 1:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Ayers Tucker Ayers | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Norrish Chase Norrish | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Dodds John Dodds | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Norrish Dawson Norrish | 0 | 0 | 0 | E | 0 | 6 |
9 | G. Martens Gil Martens | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Jess Clayton Jess | 0 | 0 | 0 | E | 0 | 4 |
11 | O. Lammers Otto Lammers | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Boehm Brett Boehm | 1 | 0 | 1 | E | 0 | 2 |
15 | L. Kimble Levi Kimble | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Bristow Austin Bristow | 0 | 1 | 1 | E | 0 | 2 |
18 | S. Delwo Sean Delwo | 0 | 3 | 3 | E | 0 | 2 |
19 | J. Norrish Jaden Norrish | 0 | 0 | 0 | E | 0 | 0 |
20 | O. Edwards Owen Edwards | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Holbrook Chase Holbrook | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hounsell Brock Hounsell | 1 | 0 | 1 | E | 0 | 0 |
51 | A. Lemcke Austyn Lemcke | 0 | 0 | 0 | E | 0 | 0 |
57 | G. Ramsay Gage Ramsay | 1 | 0 | 1 | E | 0 | 0 |
77 | R. McLachlan Rylan McLachlan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Reekie ST W David Reekie ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. McLeod Mason McLeod | 0 | 0 | 0 | E | 0 | 4 |
6 | J. McInnis Jordan McInnis | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Cozart Riley Cozart | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fitzpatrick Josh Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Allison Keegan Allison | 0 | 1 | 1 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 0 | 0 | 0 | E | 0 | 2 |
26 | C. Braun Cameron Braun | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 0 | 0 | 0 | E | 0 | 2 |
39 | D. Gauthier Drieden Gauthier | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST L Derrick Hucul ST L | 22 | 4 | 18 | .818 | 60:00 | 0 |
Game Number: | 60 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: