December 16th, 2022
8:00PM
FINAL
Kyle Community Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings ROS | 1 | 0 | 1 | 2 |
Kyle Elks KYL | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings ROS | 32 (12-7-13) | 0/3 | 8 |
Kyle Elks KYL | 41 (12-15-14) | 1/3 | 8 |
|
#15
Casey Rempel (1) Cory Hodgins, Garth Sherven |
17:01 ROS 0, KYL 1 |
|
#2
Jordan Johnston (1) Kyler Douglas, Grady Ostram |
3:59 ROS 1, KYL 1 |
|
#8
Brett Harasymuk (1) Nelson Schneider, Dakota Boutin |
17:19 ROS 1, KYL 2 |
|
#8
Brett Harasymuk (2) Dakota Boutin, Dieter Gillanders |
16:11 ROS 1, KYL 3 |
|
#61
Brennan Bosovich (1) Dalton Schneider |
13:56 ROS 1, KYL 4 |
|
#24
Dakota Boutin (1) Brett Harasymuk, Cory Hodgins |
PPG 11:41 ROS 1, KYL 5 |
|
#17
Zach Walker (1) Jared Jagow, Jordan Johnston |
8:53 ROS 2, KYL 5 |
|
#61
Brennan Bosovich (2) Colby Schneider |
SHG 5:00 ROS 2, KYL 6 |
|
#7
Carter Doerksen (1) Colby Schneider, Brennan Bosovich |
3:05 ROS 2, KYL 7 |
|
#28
Cole Lewis Rosetown Redwings ROS |
Roughing 2 MinutesMins. 14:40 |
|
#61
Brennan Bosovich Kyle Elks KYL |
Roughing 2 MinutesMins. 14:40 |
|
#22
Colby Schneider Kyle Elks KYL |
Interference 2 MinutesMins. 8:37 |
|
#8
Parker Douglas Rosetown Redwings ROS |
Hooking 2 MinutesMins. 19:22 |
|
#3
Cam MacDonald Rosetown Redwings ROS |
Slashing 2 MinutesMins. 4:34 |
|
#4
Garth Sherven Kyle Elks KYL |
Tripping 2 MinutesMins. 14:19 |
|
#8
Parker Douglas Rosetown Redwings ROS |
Tripping 2 MinutesMins. 13:00 |
|
#15
Casey Rempel Kyle Elks KYL |
Interference 2 MinutesMins. 5:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 1 | 1 | 2 | E | 0 | 0 |
3 | C. MacDonald Cam MacDonald | 0 | 0 | 0 | E | 0 | 2 |
8 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 4 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Jagow Jared Jagow | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zach Walker | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Douglas Kyler Douglas | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Macey Kyle Macey | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 2 |
34 | G. Ostram Grady Ostram | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Frerichs Reid Frerichs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Churchman ST L Hayden Churchman ST L | 41 | 7 | 34 | .829 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Sherven Garth Sherven | 0 | 1 | 1 | E | 0 | 2 |
5 | C. Hodgins Cory Hodgins | 0 | 2 | 2 | E | 0 | 0 |
7 | C. Doerksen Carter Doerksen | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 2 | 1 | 3 | E | 0 | 0 |
12 | D. Crozier Darby Crozier | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 1 | 0 | 1 | E | 0 | 2 |
16 | D. Gillanders Dieter Gillanders | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Schneider Dalton Schneider | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Caldwell Garrett Caldwell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Schneider Nelson Schneider | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Imrie Jackson Imrie | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 2 | 2 | E | 0 | 2 |
24 | D. Boutin Dakota Boutin | 1 | 2 | 3 | E | 0 | 0 |
27 | R. Fritzke Reid Fritzke | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Garland ST W Kyle Garland ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: