Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dinsmore Dynamos DIN | 3 | 0 | 1 | 1 | 5 |
Eston Ramblers EST | 2 | 0 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dinsmore Dynamos DIN | 42 (17-15-9-1) | 2/4 | 6 |
Eston Ramblers EST | 37 (12-9-14-2) | 0/2 | 10 |
|
#17
Matthew Jones (1) Chad Westman |
10:14 DIN 1, EST 0 |
|
#40
Cam Oliphant (1) Jesse Mychan, Talon Beckstrand |
9:49 DIN 1, EST 1 |
|
#18
Chad Westman (1) Brandon Kuse, Josh Atkinson |
8:05 DIN 2, EST 1 |
|
#21
Bradley Ginnell (1) Brett Howe, Steven Turner |
7:16 DIN 2, EST 2 |
|
#22
Josh Uhrich (1) Josh Atkinson |
PPG 3:23 DIN 3, EST 2 |
No Scoring |
|
#22
Jesse Ismond (1) Cam Oliphant, Carter Berg |
11:43 DIN 3, EST 3 |
|
#17
Matthew Jones (2) Brayden Uhrich, Josh Atkinson |
PPG 8:28 DIN 4, EST 3 |
|
#9
Brett Howe (1) Jesse Mychan |
4:09 DIN 4, EST 4 |
|
#20
Brayden Uhrich (1) Unassisted |
3:40 DIN 5, EST 4 |
|
#12
Ty Wright Eston Ramblers EST |
Boarding 2 MinutesMins. 12:15 |
|
#21
Parker Atkinson Dinsmore Dynamos DIN |
Interference 2 MinutesMins. 5:46 |
|
#29
Jesse Mychan Eston Ramblers EST |
Tripping 2 MinutesMins. 4:40 |
|
#19
Russ Billett Dinsmore Dynamos DIN |
Delay Of Game 2 MinutesMins. 18:00 |
|
#7
Carter Berg Eston Ramblers EST |
Cross Checking 2 MinutesMins. 12:30 |
|
#6
Benson Thorpe Dinsmore Dynamos DIN |
Roughing 2 MinutesMins. 10:27 |
|
#27
Steven Turner Eston Ramblers EST |
Roughing 2 MinutesMins. 10:27 |
|
#16
Gavin Halter-Metcalf Eston Ramblers EST |
Boarding 2 MinutesMins. 9:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Kuse Brandon Kuse | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Bergloff Colin Bergloff | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Atkinson Josh Atkinson | 0 | 3 | 3 | E | 0 | 0 |
9 | B. Atkinson Brayden Atkinson | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Larson Grady Larson | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 2 | 0 | 2 | E | 0 | 0 |
18 | C. Westman Chad Westman | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Billett Russ Billett | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Uhrich Brayden Uhrich | 1 | 1 | 2 | E | 0 | 0 |
21 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Uhrich Josh Uhrich | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Thorpe Jesse Thorpe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Hein ST W Ethan Hein ST W | 37 | 4 | 33 | .892 | 63:40 | 0 |
1 | C. Buchannan Cole Buchannan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Berg Carter Berg | 0 | 1 | 1 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Howe Brett Howe | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Jackson Taylor Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Ginnell Bradley Ginnell | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Ismond Jesse Ismond | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Beckstrand Talon Beckstrand | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Turner Steven Turner | 0 | 1 | 1 | E | 0 | 2 |
29 | J. Mychan Jesse Mychan | 0 | 2 | 2 | E | 0 | 2 |
40 | C. Oliphant Cam Oliphant | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Killam ST OTL Hudson Killam ST OTL | 42 | 5 | 37 | .881 | 63:40 | 0 |
33 | J. McIvor Jaxon McIvor | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: