Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kyle Elks KYL | 1 | 2 | 0 | 3 |
Eston Ramblers EST | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Kyle Elks KYL | 56 (10-30-16) | 0/4 | 18 |
Eston Ramblers EST | 25 (11-7-7) | 0/6 | 22 |
|
#8
Brett Harasymuk (1) Dakota Boutin, Reid Fritzke |
19:19 KYL 1, EST 0 |
|
#20
Nelson Schneider (1) Casey Rempel, Dakota Boutin |
10:55 KYL 2, EST 0 |
|
#27
Reid Fritzke (1) Garth Sherven, Dakota Boutin |
3:10 KYL 3, EST 0 |
No Scoring |
|
#29
Jesse Mychan Eston Ramblers EST |
Roughing 2 MinutesMins. 14:09 |
|
#22
Colby Schneider Kyle Elks KYL |
Holding 2 MinutesMins. 9:03 |
|
#15
Casey Rempel Kyle Elks KYL |
Interference 2 MinutesMins. 3:32 |
|
#4
Matt Pufahl Eston Ramblers EST |
Roughing 2 MinutesMins. 3:32 |
|
#18
Dalton Schneider Kyle Elks KYL |
High Sticking 2 MinutesMins. 3:28 |
|
#40
Cam Oliphant Eston Ramblers EST |
Slashing 2 MinutesMins. 1:34 |
|
#24
Dakota Boutin Kyle Elks KYL |
Cross Checking 2 MinutesMins. 1:24 |
|
#22
Colby Schneider Kyle Elks KYL |
Roughing 2 MinutesMins. 14:53 |
|
#27
Steven Turner Eston Ramblers EST |
Slashing 2 MinutesMins. 13:34 |
|
#91
Jordan Wittman Kyle Elks KYL |
Roughing 2 MinutesMins. 2:30 |
|
#14
Ben Webb Eston Ramblers EST |
Roughing 2 MinutesMins. 2:30 |
|
#18
Dalton Schneider Kyle Elks KYL |
Hooking 2 MinutesMins. 18:09 |
|
#18
Dalton Schneider Kyle Elks KYL |
Tripping 2 MinutesMins. 15:08 |
|
#61
Brennan Bosovich Kyle Elks KYL |
Unsportsmanlike Conduct 2 MinutesMins. 7:02 |
|
#14
Ben Webb Eston Ramblers EST |
Unsportsmanlike Conduct 2 MinutesMins. 7:02 |
|
#14
Ben Webb Eston Ramblers EST |
Unsportsmanlike Conduct 10 MinutesMins. 4:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Sherven Garth Sherven | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Hodgins Cory Hodgins | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harasymuk Brett Harasymuk | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Rempel Casey Rempel | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Schneider Dalton Schneider | 0 | 0 | 0 | E | 0 | 6 |
20 | N. Schneider Nelson Schneider | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Schneider Colby Schneider | 0 | 0 | 0 | E | 0 | 4 |
24 | D. Boutin Dakota Boutin | 0 | 3 | 3 | E | 0 | 2 |
27 | R. Fritzke Reid Fritzke | 1 | 1 | 2 | E | 0 | 0 |
61 | B. Bosovich Brennan Bosovich | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Wittman Jordan Wittman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Palmer ST W Richard Palmer ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
31 | K. Garland Kyle Garland | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Milton Jesse Milton | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Pufahl Matt Pufahl | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Howe Brett Howe | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | L. McDonald Landon McDonald | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 14 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Ginnell Bradley Ginnell | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Beckstrand Talon Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Mychan Jesse Mychan | 0 | 0 | 0 | E | 0 | 2 |
40 | C. Oliphant Cam Oliphant | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Killam ST L Hudson Killam ST L | 56 | 3 | 53 | .946 | 60:00 | 0 |
33 | J. McIvor Jaxon McIvor | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 40 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: