December 3rd, 2022
8:00PM
FINAL
Dinsmore Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Butte Flyers CBF | 2 | 1 | 1 | 4 |
Dinsmore Dynamos DIN | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Butte Flyers CBF | 32 (8-13-11) | 0/1 | 8 |
Dinsmore Dynamos DIN | 40 (10-12-18) | 1/4 | 2 |
|
#7
Ben Wourms-Rowe (1) Keegan Allison, Cole Young |
17:16 CBF 1, DIN 0 |
|
#28
Hayden Wiebe (1) Josh Bryant |
15:39 CBF 2, DIN 0 |
|
#19
Russ Billett (1) Wyatt Jones, Brayden Atkinson |
6:21 CBF 2, DIN 1 |
|
#22
Josh Uhrich (1) Brayden Atkinson |
1:49 CBF 2, DIN 2 |
|
#6
Benson Thorpe (1) Brayden Atkinson, Brandon Kuse |
19:44 CBF 2, DIN 3 |
|
#16
Riley Baggs (1) Hayden Wiebe, Hayden Wilm |
15:02 CBF 3, DIN 3 |
|
#14
Cole Young (1) Keegan Allison, Nathan McInnis |
14:27 CBF 4, DIN 3 |
|
#9
Brayden Atkinson (1) Unassisted |
3:39 CBF 4, DIN 4 |
|
#8
Josh Atkinson (1) Brayden Atkinson, Benson Thorpe |
PPG 0:12 CBF 4, DIN 5 |
|
#7
Jordan Thorpe Dinsmore Dynamos DIN |
Hooking 2 MinutesMins. 15:25 |
|
#28
Hayden Wiebe Central Butte Flyers CBF |
Boarding 2 MinutesMins. 4:49 |
|
#39
Drieden Gauthier Central Butte Flyers CBF |
Tripping 2 MinutesMins. 7:13 |
|
#16
Riley Baggs Central Butte Flyers CBF |
Holding 2 MinutesMins. 9:43 |
|
#14
Cole Young Central Butte Flyers CBF |
Cross Checking 2 MinutesMins. 1:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Wourms-Rowe Ben Wourms-Rowe | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fitzpatrick Josh Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Allison Keegan Allison | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Young Cole Young | 1 | 1 | 2 | E | 0 | 2 |
16 | R. Baggs Riley Baggs | 1 | 0 | 1 | E | 0 | 2 |
18 | N. McInnis Nathan McInnis | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Bryant Josh Bryant | 0 | 1 | 1 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Braun Cameron Braun | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Anderson Zachary Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 1 | 1 | 2 | E | 0 | 2 |
39 | D. Gauthier Drieden Gauthier | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST L Derrick Hucul ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Kuse Brandon Kuse | 0 | 1 | 1 | E | 0 | 0 |
3 | L. Marchuk Logan Marchuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Thorpe Benson Thorpe | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Thorpe Jordan Thorpe | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Atkinson Josh Atkinson | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Atkinson Brayden Atkinson | 1 | 4 | 5 | E | 0 | 0 |
12 | M. Marchuk Mason Marchuk | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Larson Grady Larson | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Jones Matthew Jones | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Westman Chad Westman | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Billett Russ Billett | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Uhrich Josh Uhrich | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Jones Wyatt Jones | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Connor Austin Connor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Buchannan ST W Cole Buchannan ST W | 32 | 4 | 28 | .875 | 60:00 | 0 |
30 | E. Hein Ethan Hein | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: