Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings ROS | 0 | 1 | 0 | 1 |
Lucky Lake Lakers LLL | 0 | 3 | 5 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings ROS | 19 (9-3-7) | 0/2 | 2 |
Lucky Lake Lakers LLL | 38 (16-13-9) | 1/1 | 4 |
No Scoring |
|
#12
Avery Ironside (1) Unassisted |
16:57 ROS 1, LLL 0 |
|
#17
Noah Bankowski (1) Unassisted |
11:44 ROS 1, LLL 1 |
|
#27
Kyle Gray (1) Noah Bankowski, Dodge Long |
PPG 10:45 ROS 1, LLL 2 |
|
#19
Josh Rediron (1) Unassisted |
7:03 ROS 1, LLL 3 |
|
#17
Noah Bankowski (2) Kyle Gray, Levi Erickson |
19:17 ROS 1, LLL 4 |
|
#22
Zachary Ross (1) Nicoles Lariviere, Cody Kimble |
15:27 ROS 1, LLL 5 |
|
#16
Dodge Long (1) Josh Rediron |
10:12 ROS 1, LLL 6 |
|
#10
Nicoles Lariviere (1) Tage Fawns |
7:08 ROS 1, LLL 7 |
|
#16
Dodge Long (2) Josh Rediron, RJ Jones |
5:20 ROS 1, LLL 8 |
|
#3
Ryder Meyers Lucky Lake Lakers LLL |
Tripping 2 MinutesMins. 2:49 |
|
#3
Cam MacDonald Rosetown Redwings ROS |
Slashing 2 MinutesMins. 11:21 |
|
#10
Nicoles Lariviere Lucky Lake Lakers LLL |
Hooking 2 MinutesMins. 9:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. MacDonald Cam MacDonald | 0 | 0 | 0 | E | 0 | 2 |
8 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Shaw Corbin Shaw | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 0 |
34 | G. Ostram Grady Ostram | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Walker Jayden Walker | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Frerichs Reid Frerichs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Churchman ST L Hayden Churchman ST L | 38 | 8 | 30 | .789 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Fawns Tage Fawns | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Danroth Evan Danroth | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Lariviere Nicoles Lariviere | 1 | 1 | 2 | E | 0 | 2 |
12 | R. Jones RJ Jones | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Peters Liam Peters | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kimble Cody Kimble | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Long Dodge Long | 2 | 1 | 3 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 2 | 1 | 3 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 1 | 2 | 3 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Erickson Levi Erickson | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 1 | 1 | 2 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST W Steven Duchscher ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
Game Number: | 35 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: