December 2nd, 2022
8:30PM
FINAL
Central Butte Agri-Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lucky Lake Lakers LLL | 0 | 1 | 1 | 2 |
Central Butte Flyers CBF | 4 | 4 | 2 | 10 |
Team | PP | PIM |
---|---|---|
Lucky Lake Lakers LLL | 0/2 | 2 |
Central Butte Flyers CBF | 0/0 | 6 |
|
#22
Garrett Kinnee (1) Cole Young |
12:46 LLL 0, CBF 1 |
|
#20
Chris Thuimbert (1) Keegan Allison |
8:24 LLL 0, CBF 2 |
|
#22
Garrett Kinnee (2) Riley Cozart, Hayden Wiebe |
7:03 LLL 0, CBF 3 |
|
#18
Nathan McInnis (1) Cameron Braun |
2:07 LLL 0, CBF 4 |
|
#16
Dodge Long (1) Noah Bankowski, Josh Rediron |
19:30 LLL 1, CBF 4 |
|
#11
Josh Fitzpatrick (1) Hayden Wiebe, Nathan McInnis |
13:03 LLL 1, CBF 5 |
|
#28
Hayden Wiebe (1) Unassisted |
5:44 LLL 1, CBF 6 |
|
#18
Nathan McInnis (2) Zachary Anderson, Cameron Braun |
5:16 LLL 1, CBF 7 |
|
#28
Hayden Wiebe (2) Josh Fitzpatrick, Hayden Wilm |
2:58 LLL 1, CBF 8 |
|
#28
Zachary Anderson (1) Cameron Braun, Drieden Gauthier |
10:05 LLL 1, CBF 9 |
|
#14
Cole Young (1) Keegan Allison |
6:53 LLL 1, CBF 10 |
|
#4
Tage Fawns (1) Dodge Long, Noah Bankowski |
3:01 LLL 2, CBF 10 |
|
#8
Dawson Kurz Central Butte Flyers CBF |
Tripping 2 MinutesMins. 14:57 |
|
#10
Riley Cozart Central Butte Flyers CBF |
Hooking 2 MinutesMins. 15:51 |
|
#9
Jarret Buhr Lucky Lake Lakers LLL |
Roughing 2 MinutesMins. 0:08 |
|
#39
Drieden Gauthier Central Butte Flyers CBF |
Roughing 2 MinutesMins. 0:08 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Meyers Ryder Meyers | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Fawns Tage Fawns | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Buhr Jarret Buhr | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Lariviere Nicoles Lariviere | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Henderson Jerred Henderson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Jones RJ Jones | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Peters Liam Peters | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Long Dodge Long | 1 | 1 | 2 | E | 0 | 0 |
17 | N. Bankowski Noah Bankowski | 0 | 2 | 2 | E | 0 | 0 |
19 | J. Rediron Josh Rediron | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Jonescu Tyrel Jonescu | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Gray Kyle Gray | 0 | 0 | 0 | E | 0 | 0 |
46 | A. Bourassa Aaron Bourassa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Duchscher ST L Steven Duchscher ST L | 0 | 10 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Bennett Noah Bennett | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kurz Dawson Kurz | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Cozart Riley Cozart | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Fitzpatrick Josh Fitzpatrick | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Allison Keegan Allison | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Young Cole Young | 1 | 1 | 2 | E | 0 | 0 |
16 | R. Baggs Riley Baggs | 0 | 0 | 0 | E | 0 | 0 |
18 | N. McInnis Nathan McInnis | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Thuimbert Chris Thuimbert | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Bryant Josh Bryant | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Kinnee Garrett Kinnee | 2 | 0 | 2 | E | 0 | 0 |
23 | H. Wilm Hayden Wilm | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Braun Cameron Braun | 0 | 3 | 3 | E | 0 | 0 |
28 | Z. Anderson Zachary Anderson | 1 | 1 | 2 | E | 0 | 0 |
28 | H. Wiebe Hayden Wiebe | 2 | 2 | 4 | E | 0 | 0 |
39 | D. Gauthier Drieden Gauthier | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hucul ST W Derrick Hucul ST W | 0 | 2 | - | - | 60:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: