Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eston Ramblers EST | 3 | 4 | 2 | 9 |
Delisle Bruins DEL | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Eston Ramblers EST | 46 (12-22-12) | 1/4 | 36 |
Delisle Bruins DEL | 38 (14-9-15) | 1/6 | 14 |
|
#29
Jesse Mychan (1) Brett Howe, Jesse Ismond |
15:35 EST 1, DEL 0 |
|
#9
Brett Howe (1) Bradley Ginnell, Adam Bradley |
PPG 14:44 EST 2, DEL 0 |
|
#27
Steven Turner (1) Bradley Ginnell |
11:05 EST 3, DEL 0 |
|
#9
Brett Howe (2) Carter Berg, Landon McDonald |
15:06 EST 4, DEL 0 |
|
#21
Bradley Ginnell (1) Unassisted |
11:36 EST 5, DEL 0 |
|
#27
Steven Turner (2) Bradley Ginnell, Brett Howe |
8:21 EST 6, DEL 0 |
|
#19
Brant Wiebe (1) Taylor Unrath, Jordan Hudson |
3:06 EST 6, DEL 1 |
|
#21
Bradley Ginnell (2) Brett Howe |
1:24 EST 7, DEL 1 |
|
#3
Taylor Unrath (1) Brant Wiebe |
PPG 16:24 EST 7, DEL 2 |
|
#22
Jesse Ismond (1) Matt Pufahl, Jesse Mychan |
SHG 9:27 EST 8, DEL 2 |
|
#21
Jordan Hudson (1) Kevin Mryglod, Brant Wiebe |
8:58 EST 8, DEL 3 |
|
#29
Jesse Mychan (2) Jesse Ismond |
6:55 EST 9, DEL 3 |
|
#17
Dave Patenaude Delisle Bruins DEL |
Interference 2 MinutesMins. 16:42 |
|
#17
Jack Harstook Eston Ramblers EST |
Hooking 2 MinutesMins. 9:44 |
|
#16
Gavin Halter-Metcalf Eston Ramblers EST |
High Sticking 2 MinutesMins. 5:39 |
|
#16
Gavin Halter-Metcalf Eston Ramblers EST |
Slashing 2 MinutesMins. 2:36 |
|
#16
Gavin Halter-Metcalf Eston Ramblers EST |
Fighting 5 MinutesMins. 2:36 |
|
#16
Gavin Halter-Metcalf Eston Ramblers EST |
Game Misconduct 2:36 |
|
#17
Dave Patenaude Delisle Bruins DEL |
Fighting 5 MinutesMins. 2:36 |
|
#17
Dave Patenaude Delisle Bruins DEL |
Game Misconduct 2:36 |
|
#21
Bradley Ginnell Eston Ramblers EST |
High Sticking 4 MinutesMins. 19:41 |
|
#40
Cam Oliphant Eston Ramblers EST |
Fighting 5 MinutesMins. 6:57 |
|
#40
Cam Oliphant Eston Ramblers EST |
Game Misconduct 6:57 |
|
#23
Clayton McKenzie Delisle Bruins DEL |
Fighting 5 MinutesMins. 6:57 |
|
#23
Clayton McKenzie Delisle Bruins DEL |
Game Misconduct 6:57 |
|
#3
Taylor Unrath Delisle Bruins DEL |
Tripping 2 MinutesMins. 5:21 |
|
#4
Matt Pufahl Eston Ramblers EST |
Hooking 2 MinutesMins. 16:54 |
|
#14
Ben Webb Eston Ramblers EST |
Roughing 4 MinutesMins. 13:16 |
|
#14
Ben Webb Eston Ramblers EST |
Misconduct 10 MinutesMins. 13:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Pufahl Matt Pufahl | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Berg Carter Berg | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Howe Brett Howe | 2 | 3 | 5 | E | 0 | 0 |
11 | R. Lahey Riley Lahey | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | L. McDonald Landon McDonald | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 14 |
15 | T. Jackson Taylor Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 9 |
17 | J. Harstook Jack Harstook | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Duchscherer Jesse Duchscherer | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Ginnell Bradley Ginnell | 2 | 3 | 5 | E | 0 | 4 |
22 | J. Ismond Jesse Ismond | 1 | 2 | 3 | E | 0 | 0 |
27 | S. Turner Steven Turner | 2 | 0 | 2 | E | 0 | 0 |
29 | J. Mychan Jesse Mychan | 2 | 1 | 3 | E | 0 | 0 |
40 | C. Oliphant Cam Oliphant | 0 | 0 | 0 | E | 0 | 5 |
44 | C. Beckstrand Carver Beckstrand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. McIvor ST W Jaxon McIvor ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
1 | H. Killam Hudson Killam | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Olson Ryan Olson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Unrath Taylor Unrath | 1 | 1 | 2 | E | 0 | 2 |
8 | T. Schumacher Torrin Schumacher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Mryglod Kevin Mryglod | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Schumacher Tave Schumacher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Boyle Brendan Boyle | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Patenaude Dave Patenaude | 0 | 0 | 0 | E | 0 | 7 |
18 | O. Durham Oakley Durham | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Wiebe Brant Wiebe | 1 | 2 | 3 | E | 0 | 0 |
21 | J. Hudson Jordan Hudson | 1 | 1 | 2 | E | 0 | 0 |
23 | C. McKenzie Clayton McKenzie | 0 | 0 | 0 | E | 0 | 5 |
24 | C. Clarkson Cody Clarkson | 0 | 0 | 0 | E | 0 | 0 |
41 | E. Kennedy Ethan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Norris Tyson Norris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Woodside ST L Carter Woodside ST L | 46 | 9 | 37 | .804 | 60:00 | 0 |
30 | T. Peakman Tyler Peakman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 31 |
Attendance: | - |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: